#8 Gabriela Petit Torres () - St. Boniface
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8th | 11 | 8th |
| Games started | 11 | 3rd | 11 | 3rd |
| Goals | 2 | 19th | 2 | 19th |
| Assists | 1 | 18th | 1 | 18th |
| Points | 5 | 20th | 5 | 20th |
| Shots | 10 | 15th | 10 | 15th |
| Shot Pct | .200 | 38th | .200 | 38th |
| Penalty kicks | 0-0 | 86th | 0-0 | 86th |
| Game-winning goals | 0 | 19th | 0 | 19th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Keyano College | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | at Portage College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 17 # | at The King's University | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Providence University College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Assiniboine College | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 14 | at Brandon | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Assiniboine College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Canadian Mennonite University | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 27 | Brandon | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Providence University College | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 5 | Canadian Mennonite University | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | at Assiniboine College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Brandon | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Providence University College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Canadian Mennonite University | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Providence University College | L, 4-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 11 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 4 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 6 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 1 | 0 | 2 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 0 |