#14 Mattea Lussier-Bullaro () - St. Boniface
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 63rd | 8 | 60th |
| Games started | 7 | 42nd | 7 | 39th |
| Goals | 2 | 18th | 2 | 17th |
| Assists | 1 | 11th | 1 | 11th |
| Points | 5 | 20th | 5 | 20th |
| Shots | 12 | 14th | 12 | 14th |
| Shot Pct | .167 | 31st | .167 | 31st |
| Penalty kicks | 0-0 | 47th | 0-0 | 47th |
| Game-winning goals | 0 | 18th | 0 | 18th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Red Deer Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 # | vs. Medicine Hat College | T, 4-4 | - | - | - | - | - | - | - | - |
| Sep 9 | at Brandon | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 10 | at Canadian Mennonite University | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | Providence University College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Canadian Mennonite University | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Assiniboine Community College | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | Brandon | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Providence University College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Assiniboine Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Brandon | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Providence University College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Assiniboine Community College | W, 6-0 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 0 |
| Oct 22 | at Canadian Mennonite University | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 28 | at Providence University College | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 7 | 2 | 1 | 5 | 12 | .167 | 11 | .917 | 0 | 0 | 0-0 | 0 |
| Total | 8 | 7 | 2 | 1 | 5 | 12 | .167 | 11 | .917 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 2 | 1 | 5 | 12 | .167 | 11 | .917 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 7 | 2 | 1 | 5 | 12 | .167 | 11 | .917 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 2 | 2 | 1 | 5 | 3 | .667 | 6 | 2.000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 2 | 2 | 1 | 5 | 3 | .667 | 5 | 1.667 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 5 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 3 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| October | 4 | 4 | 2 | 1 | 5 | 4 | .500 | 5 | 1.250 | 0 | 0 | 0-0 | 0 |