Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 A Temple Providence University College 12 12 9 0 18 18 .500 12 .667 0 0 0-0 1
2 P Heide Providence University College 13 13 7 1 15 20 .350 14 .700 0 0 1-1 1
3 K Janzen Brandon 10 10 6 1 13 22 .273 14 .636 1 0 2-2 0
4 K Masters Brandon 12 8 6 0 12 27 .222 15 .556 0 0 0-0 1
5 K Van de Woestyne Brandon 12 12 5 1 11 49 .102 32 .653 1 1 0-0 1
6 L Chiasson Providence University College 13 13 2 5 9 20 .100 12 .600 0 0 0-0 1
7 T Ballan Brandon 12 11 3 1 7 14 .214 11 .786 2 0 0-0 1
8 J Briggs Providence University College 13 10 2 2 6 10 .200 7 .700 0 0 0-0 2
9 E Dornez Brandon 12 10 2 1 5 14 .143 10 .714 0 0 0-0 0
9 K Tierney Providence University College 13 7 2 1 5 21 .095 13 .619 0 0 0-0 0
9 A de Klein Providence University College 13 11 2 1 5 26 .077 15 .577 0 0 0-0 1
12 K Miller Providence University College 12 10 1 2 4 7 .143 4 .571 0 0 0-0 1
12 A Umar Canadian Mennonite University 8 8 2 0 4 17 .118 10 .588 0 0 0-0 1
14 J Heald Brandon 7 3 1 1 3 6 .167 3 .500 0 0 0-0 0
14 C Jahn Providence University College 12 10 1 1 3 8 .125 4 .500 1 0 0-1 0
16 C Boulet Canadian Mennonite University 8 3 1 0 2 5 .200 6 1.200 0 0 0-0 0
16 M Dueck Providence University College 10 5 0 2 2 13 .000 7 .538 1 0 0-0 0
16 K Petruskavich Canadian Mennonite University 8 8 1 0 2 5 .200 3 .600 0 0 0-0 1
16 E Trump Canadian Mennonite University 8 8 1 0 2 5 .200 3 .600 1 0 0-0 0
16 B Van Berkel Brandon 12 5 1 0 2 15 .067 8 .533 0 0 0-0 0
16 N Vermette Brandon 12 4 1 0 2 3 .333 1 .333 0 0 0-0 0
16 J Waytuik Providence University College 10 8 1 0 2 3 .333 3 1.000 2 0 0-0 0
23 J Hoad Brandon 8 - 0 1 1 3 .000 1 .333 0 0 0-0 0
23 T Kroeker Canadian Mennonite University 8 8 0 1 1 12 .000 6 .500 1 0 0-0 0
23 A Major Providence University College 13 9 0 1 1 0 - 0 - 0 0 0-0 0
23 S Makasoff Brandon 11 5 0 1 1 9 .000 5 .556 0 0 0-0 0
23 C Peden Canadian Mennonite University 8 7 0 1 1 5 .000 3 .600 2 0 0-0 0
23 A Robinson Brandon 13 13 0 1 1 13 .000 6 .462 1 0 0-0 0
29 J Black Brandon 13 12 0 0 0 1 .000 1 1.000 0 0 0-0 0
29 T Ducharme-Partaker Canadian Mennonite University 2 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
29 A Dumont Providence University College 10 1 0 0 0 0 - 0 - 0 0 0-0 0
29 S Friesen Providence University College 13 5 0 0 0 0 - 0 - 0 0 0-0 0
29 H Fullerton Providence University College 9 1 0 0 0 1 .000 0 .000 0 0 0-0 0
29 I Geith Providence University College 11 4 0 0 0 0 - 0 - 1 0 0-0 0
29 M Gilbert Canadian Mennonite University 7 6 0 0 0 6 .000 4 .667 0 0 0-0 0
29 A Hasker Canadian Mennonite University 7 2 0 0 0 2 .000 0 .000 0 0 0-0 0
29 B Henry Brandon 8 6 0 0 0 4 .000 3 .750 0 0 0-0 0
29 J Herperger Providence University College 12 7 0 0 0 2 .000 0 .000 2 0 0-0 0
29 L Ibarra Morton Canadian Mennonite University - - - - 0 - - - - - - 0-0 -
29 J Ignagni Canadian Mennonite University 8 8 0 0 0 3 .000 1 .333 0 0 0-0 0
29 L Knodel Canadian Mennonite University 4 1 0 0 0 2 .000 2 1.000 0 0 0-0 0
29 T Linklater Canadian Mennonite University 6 4 0 0 0 0 - 0 - 0 0 0-0 0
29 M MacPherson-Blair Brandon 13 13 0 0 0 2 .000 0 .000 0 0 0-0 0
29 J Marucci Canadian Mennonite University 8 8 0 0 0 0 - 0 - 0 0 0-0 0
29 S Moffit Providence University College 13 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
29 R Neufeld Canadian Mennonite University 5 - 0 0 0 0 - 0 - 0 0 0-0 0
29 H Neufeldt Canadian Mennonite University 6 5 0 0 0 0 - 0 - 0 0 0-0 0
29 D Newell Brandon 12 9 0 0 0 6 .000 1 .167 1 0 0-0 0
29 T Nylen Brandon 4 - 0 0 0 0 - 0 - 0 0 0-0 0
29 H Pack Providence University College 12 9 0 0 0 2 .000 1 .500 0 0 0-0 0
29 S Penner Providence University College 12 4 0 0 0 0 - 0 - 0 0 0-0 0
29 M Popadynetz Brandon 13 11 0 0 0 5 .000 2 .400 0 0 0-0 0
29 I Staples Brandon 12 10 0 0 0 5 .000 2 .400 0 0 0-0 0
29 K Thompson Brandon 10 - 0 0 0 0 - 0 - 0 0 0-0 0
29 K Wasylik Canadian Mennonite University 7 7 0 0 0 4 .000 2 .500 0 0 0-0 0
29 E Whittaker Canadian Mennonite University 5 4 0 0 0 0 - 0 - 0 0 0-0 0