2025-26 Basketball Statistics - St. Boniface

Games
8
Pts
57.5
FG %
34.1
3PT %
17.9
FT %
58.8
Reb
38.9
Ast
8.8
Team Summary
Title Record
Overall 1-7 (.125)
Conference 1-7 (.125)
Streak Lost 7
Home 1-3
Away 0-4
Neutral 0-0
Recent Results
Date Opponent Result
Jan 16 at Oak Hills Christian College
Jan 17 at Oak Hills Christian College
Jan 23 at Free Lutheran Bible College
Jan 24 at Free Lutheran Bible College
Feb 6 at Providence University College L, 66-48
Feb 7 Providence University College L, 80-70
Team Stats
Statistics Overall Conf
Games 8 3rd 8 3rd
Points 460 3rd 460 3rd
Points per game 57.5 3rd 57.5 3rd
FG made per game 21.6 2nd 21.6 2nd
FG attempts per game 63.5 3rd 63.5 2nd
FG Pct 34.1 1st 34.1 1st
3PT made per game 3.1 3rd 3.1 3rd
3PT attempts per game 17.5 3rd 17.5 3rd
3PT Pct 17.9 3rd 17.9 3rd
FT made per game 8.4 3rd 8.4 3rd
FT attempt per game 14.3 3rd 14.3 3rd
FT Pct 58.8 2nd 58.8 3rd
Off rebounds per game 10.8 3rd 10.8 3rd
Def rebounds per game 28.1 2nd 28.1 2nd
Total rebounds per game 38.9 2nd 38.9 2nd
Opponents' Off rebounds per game 15.8 2nd 15.8 3rd
Opponents' Def rebounds per game 27.6 2nd 27.6 2nd
Opponents' Total rebounds per game 43.4 1st 43.4 2nd
Rebound margin per game -4.5 2nd -4.5 2nd
Assists per game 8.8 3rd 8.8 3rd
Opponents' Assists per game 12.0 3rd 12.0 3rd
Turnovers per game 21.5 1st 21.5 2nd
Opponents' Turnovers per game 18.3 3rd 18.3 3rd
Steals per game 11.9 2nd 11.9 2nd
Opponents' Steals per game 12.0 2nd 12.0 2nd
Blocks per game 2.1 3rd 2.1 3rd
Opponents' Blocks per game 2.5 2nd 2.5 2nd
Personal fouls per game 15.1 1st 15.1 1st
Offensive efficiency 0.707 3rd 0.707 3rd
Net efficiency -0.110 3rd -0.110 3rd
Opponents' Personal fouls per game 14.5 3rd 14.5 3rd
Offensive efficiency 0.816 1st 0.816 1st
Points per game allowed 65.8 3rd 65.8 3rd
Opponents' Field goal percentage 34.2 3rd 34.2 3rd
Opponents' 3PT percentage 24.5 2nd 24.5 3rd
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 173-508 3rd 173-508 3rd
3 point total-attempts 25-140 3rd 25-140 3rd
Free throw total-attempts 67-114 3rd 67-114 3rd
Opponents' Field goal total-attempts 194-567 1st 194-567 2nd
Opponents' 3 point total-attempts 56-229 3rd 56-229 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 10 # at Canadian Mennonite University W, 58-52 23-73 31.5 5-24 20.8 7-9 77.8 12 36 48 5 25 12 1 15 58
Nov 7 # Nueta Hidatsa Sahnish W, 79-46 34-68 50.0 8-23 34.8 3-5 60.0 18 14 32 12 10 6 0 1 79
Nov 8 # Nueta Hidatsa Sahnish W, 91-46 41-80 51.3 6-23 26.1 3-7 42.9 15 31 46 17 9 16 2 11 91
Nov 14 # Trinity Bible College W, 76-54 29-61 47.5 12-25 48.0 6-9 66.7 8 20 28 9 8 11 4 13 76
Nov 15 # Trinity Bible College W, 66-63 25-61 41.0 4-19 21.1 12-22 54.5 9 25 34 9 12 13 3 19 66
Nov 28 Canadian Mennonite University W, 65-52 26-61 42.6 3-10 30.0 10-19 52.6 10 33 43 9 6 9 2 18 65
Nov 29 Canadian Mennonite University L, 61-49 19-53 35.8 3-19 15.8 8-12 66.7 6 23 29 6 12 7 0 14 49
Dec 5 Providence University College L, 69-64 27-76 35.5 4-13 30.8 6-8 75.0 14 36 50 9 36 12 6 18 64
Dec 6 at Providence University College L, 80-58 21-61 34.4 3-14 21.4 13-23 56.5 8 26 34 16 37 15 1 22 58
Jan 9 at Canadian Mennonite University L, 57-54 13-34 38.2 2-11 18.2 4-5 80.0 2 12 14 2 14 9 1 4 54
Jan 10 at Canadian Mennonite University L, 61-52 20-87 23.0 4-29 13.8 8-11 72.7 17 27 44 12 15 17 1 13 52
Jan 16 # at Oak Hills Christian College   - - - - - - - - - - - - - - -
Jan 17 # at Oak Hills Christian College   - - - - - - - - - - - - - - -
Jan 23 # at Free Lutheran Bible College   - - - - - - - - - - - - - - -
Jan 24 # at Free Lutheran Bible College   - - - - - - - - - - - - - - -
Feb 6 at Providence University College L, 66-48 17-61 27.9 1-20 5.0 13-22 59.1 14 37 51 8 29 13 2 13 48
Feb 7 Providence University College L, 80-70 30-75 40.0 5-24 20.8 5-14 35.7 15 31 46 8 23 13 4 19 70
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 8 173-508 34.1 25-140 17.9 67-114 58.8 10.8 28.1 38.9 8.8 21.5 11.9 2.1 15.1 57.5 0.707 -0.110
Conference 8 173-508 34.1 25-140 17.9 67-114 58.8 10.8 28.1 38.9 8.8 21.5 11.9 2.1 15.1 57.5 0.707 -0.110
Exhibition 5 152-343 44.3 35-114 30.7 31-52 59.6 12.4 25.2 37.6 10.4 12.8 11.6 2.0 11.8 74.0 0.997 0.178
 
Home 4 102-265 38.5 15-66 22.7 29-53 54.7 11.3 30.8 42.0 8.0 19.3 10.3 3.0 17.3 62.0 0.767 -0.032
Away 4 71-243 29.2 10-74 13.5 38-61 62.3 10.3 25.5 35.8 9.5 23.8 13.5 1.3 13.0 53.0 0.647 -0.187
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 1 26-61 42.6 3-10 30.0 10-19 52.6 10.0 33.0 43.0 9.0 6.0 9.0 2.0 18.0 65.0 0.977 0.177
Losses 7 147-447 32.9 22-130 16.9 57-95 60.0 10.9 27.4 38.3 8.7 23.7 12.3 2.1 14.7 56.4 0.676 -0.142
 
November 2 45-114 39.5 6-29 20.7 18-31 58.1 8.0 28.0 36.0 7.5 9.0 8.0 1.0 16.0 57.0 0.867 0.020
December 2 48-137 35.0 7-27 25.9 19-31 61.3 11.0 31.0 42.0 12.5 36.5 13.5 3.5 20.0 61.0 0.600 -0.119
January 2 33-121 27.3 6-40 15.0 12-16 75.0 9.5 19.5 29.0 7.0 14.5 13.0 1.0 8.5 53.0 0.763 -0.156
February 2 47-136 34.6 6-44 13.6 18-36 50.0 14.5 34.0 48.5 8.0 26.0 13.0 3.0 16.0 59.0 0.667 -0.168
Date Opponent Score Attend
Oct 10 at Canadian Mennonite University W, 58-52 0
Nov 7 Nueta Hidatsa Sahnish W, 79-46 0
Nov 8 Nueta Hidatsa Sahnish W, 91-46 0
Nov 14 Trinity Bible College W, 76-54 0
Nov 15 Trinity Bible College W, 66-63 0
Nov 28 Canadian Mennonite University W, 65-52 0
Nov 29 Canadian Mennonite University L, 61-49 0
Dec 5 Providence University College L, 69-64 0
Dec 6 at Providence University College L, 80-58 0
Jan 9 at Canadian Mennonite University L, 57-54 0
Jan 10 at Canadian Mennonite University L, 61-52 0
Jan 16 at Oak Hills Christian College   -
Jan 17 at Oak Hills Christian College   -
Jan 23 at Free Lutheran Bible College   -
Jan 24 at Free Lutheran Bible College   -
Feb 6 at Providence University College L, 66-48 0
Feb 7 Providence University College L, 80-70 0