2025-26 Basketball Statistics - Providence University College

Games
9
Pts
70.1
FG %
31.7
3PT %
21.0
FT %
63.7
Reb
50.6
Ast
13.6
Team Summary
Title Record
Overall 9-0 (1.000)
Conference 8-0 (1.000)
Streak Won 9
Home 5-0
Away 4-0
Neutral 0-0
Recent Results
Date Opponent Result
Jan 24 Oak Hills Christian College
Jan 30 Canadian Mennonite University W, 62-56
Jan 31 at Canadian Mennonite University W, 79-75
Feb 6 St. Boniface W, 66-48
Feb 7 at St. Boniface W, 80-70
Feb 15 Canadian Mennonite University W, 69-58
Team Stats
Statistics Overall Conf
Games 9 2nd 8 2nd
Points 631 2nd 562 2nd
Points per game 70.1 1st 70.3 1st
FG made per game 25.6 1st 26.0 1st
FG attempts per game 80.7 1st 78.6 1st
FG Pct 31.7 3rd 33.1 2nd
3PT made per game 7.0 1st 7.5 1st
3PT attempts per game 33.3 1st 33.5 1st
3PT Pct 21.0 2nd 22.4 2nd
FT made per game 11.1 1st 9.8 2nd
FT attempt per game 17.4 1st 16.5 2nd
FT Pct 63.7 1st 59.1 2nd
Off rebounds per game 22.1 1st 21.1 1st
Def rebounds per game 28.4 1st 29.1 1st
Total rebounds per game 50.6 1st 50.3 1st
Opponents' Off rebounds per game 13.9 1st 13.9 1st
Opponents' Def rebounds per game 31.4 3rd 31.6 3rd
Opponents' Total rebounds per game 45.3 3rd 45.5 3rd
Rebound margin per game 5.2 1st 4.8 1st
Assists per game 13.6 1st 13.4 1st
Opponents' Assists per game 11.1 2nd 10.9 2nd
Turnovers per game 22.7 2nd 22.6 3rd
Opponents' Turnovers per game 31.9 1st 30.5 1st
Steals per game 19.8 1st 18.4 1st
Opponents' Steals per game 10.9 1st 10.9 1st
Blocks per game 3.0 2nd 2.8 2nd
Opponents' Blocks per game 4.2 3rd 3.3 3rd
Personal fouls per game 17.4 3rd 16.9 3rd
Offensive efficiency 0.779 1st 0.795 1st
Net efficiency 0.141 1st 0.149 1st
Opponents' Personal fouls per game 18.2 1st 17.3 1st
Offensive efficiency 0.638 3rd 0.646 3rd
Points per game allowed 60.4 1st 60.8 1st
Opponents' Field goal percentage 33.2 2nd 33.0 2nd
Opponents' 3PT percentage 25.1 3rd 23.6 2nd
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 230-726 2nd 208-629 1st
3 point total-attempts 63-300 2nd 60-268 1st
Free throw total-attempts 100-157 2nd 78-132 2nd
Opponents' Field goal total-attempts 202-609 2nd 181-548 1st
Opponents' 3 point total-attempts 46-183 1st 39-165 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 14 at Canadian Mennonite University W, 71-61 24-62 38.7 4-33 12.1 11-19 57.9 30 35 65 14 28 21 1 17 71
Nov 15 Canadian Mennonite University W, 55-54 22-83 26.5 3-23 13.0 8-14 57.1 27 28 55 9 30 19 4 18 55
Dec 5 at St. Boniface W, 69-64 29-92 31.5 4-33 12.1 7-18 38.9 22 27 49 14 27 21 4 11 69
Dec 6 St. Boniface W, 80-58 26-79 32.9 9-39 23.1 19-27 70.4 22 31 53 18 31 19 3 19 80
Jan 9 at Free Lutheran Bible College   - - - - - - - - - - - - - - -
Jan 10 at Free Lutheran Bible College   - - - - - - - - - - - - - - -
Jan 16 Trinity Bible College   - - - - - - - - - - - - - - -
Jan 17 Trinity Bible College   - - - - - - - - - - - - - - -
Jan 23 Oak Hills Christian College   - - - - - - - - - - - - - - -
Jan 24 Oak Hills Christian College   - - - - - - - - - - - - - - -
Jan 30 Canadian Mennonite University W, 62-56 25-81 30.9 9-44 20.5 3-11 27.3 15 26 41 13 21 20 2 17 62
Jan 31 at Canadian Mennonite University W, 79-75 27-62 43.5 10-21 47.6 15-15 100.0 9 25 34 11 9 12 1 16 79
Feb 6 St. Boniface W, 66-48 24-88 27.3 11-39 28.2 7-13 53.8 26 31 57 15 18 17 2 21 66
Feb 7 at St. Boniface W, 80-70 31-82 37.8 10-36 27.8 8-15 53.3 18 30 48 13 17 18 5 16 80
Feb 15 Canadian Mennonite University W, 69-58 22-97 22.7 3-32 9.4 22-25 88.0 30 23 53 15 23 31 5 22 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 9 230-726 31.7 63-300 21.0 100-157 63.7 22.1 28.4 50.6 13.6 22.7 19.8 3.0 17.4 70.1 0.779 0.141
Conference 8 208-629 33.1 60-268 22.4 78-132 59.1 21.1 29.1 50.3 13.4 22.6 18.4 2.8 16.9 70.3 0.795 0.149
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 5 119-428 27.8 35-177 19.8 59-90 65.6 24.0 27.8 51.8 14.0 24.6 21.2 3.2 19.4 66.4 0.697 0.116
Away 4 111-298 37.2 28-123 22.8 41-67 61.2 19.8 29.3 49.0 13.0 20.3 18.0 2.8 15.0 74.8 0.897 0.188
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 9 230-726 31.7 63-300 21.0 100-157 63.7 22.1 28.4 50.6 13.6 22.7 19.8 3.0 17.4 70.1 0.779 0.141
Losses - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
November 2 46-145 31.7 7-56 12.5 19-33 57.6 28.5 31.5 60.0 11.5 29.0 20.0 2.5 17.5 63.0 0.775 0.181
December 2 55-171 32.2 13-72 18.1 26-45 57.8 22.0 29.0 51.0 16.0 29.0 20.0 3.5 15.0 74.5 0.718 0.119
January 2 52-143 36.4 19-65 29.2 18-26 69.2 12.0 25.5 37.5 12.0 15.0 16.0 1.5 16.5 70.5 0.870 0.134
February 3 77-267 28.8 24-107 22.4 37-53 69.8 24.7 28.0 52.7 14.3 19.3 22.0 4.0 19.7 71.7 0.775 0.139
Date Opponent Score Attend
Nov 14 at Canadian Mennonite University W, 71-61 0
Nov 15 Canadian Mennonite University W, 55-54 0
Dec 5 at St. Boniface W, 69-64 0
Dec 6 St. Boniface W, 80-58 0
Jan 9 at Free Lutheran Bible College   -
Jan 10 at Free Lutheran Bible College   -
Jan 16 Trinity Bible College   -
Jan 17 Trinity Bible College   -
Jan 23 Oak Hills Christian College   -
Jan 24 Oak Hills Christian College   -
Jan 30 Canadian Mennonite University W, 62-56 0
Jan 31 at Canadian Mennonite University W, 79-75 0
Feb 6 St. Boniface W, 66-48 0
Feb 7 at St. Boniface W, 80-70 0
Feb 15 Canadian Mennonite University W, 69-58 0