2023-24 Basketball Statistics - St. Boniface

Games
8
Pts
40.9
FG %
25.8
3PT %
19.6
FT %
50.5
Reb
40.9
Ast
8.5
Team Summary
Title Record
Overall 0-8 (.000)
Conference 0-8 (.000)
Streak Lost 8
Home 0-4
Away 0-4
Neutral 0-0
Recent Results
Date Opponent Result
Dec 2 Canadian Mennonite University L, 77-56
Jan 17 at Canadian Mennonite University L, 82-29
Feb 8 Providence University College L, 78-42
Feb 9 Canadian Mennonite University L, 92-34
Feb 11 at Canadian Mennonite University L, 81-38
Feb 16 at Providence University College L, 79-22
Team Stats
Statistics Overall Conf
Games 8 2nd 8 3rd
Points 333 3rd 333 3rd
Points per game 41.6 3rd 41.6 3rd
FG made per game 15.8 3rd 15.8 3rd
FG attempts per game 61.1 3rd 61.1 3rd
FG Pct 25.8 3rd 25.8 3rd
3PT made per game 3.4 3rd 3.4 3rd
3PT attempts per game 17.3 3rd 17.3 3rd
3PT Pct 19.6 3rd 19.6 3rd
FT made per game 6.0 3rd 6.0 3rd
FT attempt per game 11.9 3rd 11.9 3rd
FT Pct 50.5 2nd 50.5 2nd
Off rebounds per game 12.9 3rd 12.9 3rd
Def rebounds per game 28.0 2nd 28.0 2nd
Total rebounds per game 40.9 3rd 40.9 3rd
Opponents' Off rebounds per game 22.9 3rd 22.9 3rd
Opponents' Def rebounds per game 27.9 2nd 27.9 2nd
Opponents' Total rebounds per game 50.8 3rd 50.8 3rd
Rebound margin per game -9.9 3rd -9.9 3rd
Assists per game 8.5 3rd 8.5 3rd
Opponents' Assists per game 18.0 3rd 18.0 3rd
Turnovers per game 42.0 3rd 42.0 3rd
Opponents' Turnovers per game 27.3 3rd 27.3 3rd
Steals per game 12.3 3rd 12.3 3rd
Opponents' Steals per game 27.4 3rd 27.4 3rd
Blocks per game 2.0 3rd 2.0 3rd
Opponents' Blocks per game 3.8 3rd 3.8 3rd
Personal fouls per game 28.4 3rd 28.4 2nd
Offensive efficiency 0.433 3rd 0.433 3rd
Net efficiency -0.345 3rd -0.345 3rd
Opponents' Personal fouls per game 46.1 1st 46.1 1st
Offensive efficiency 0.777 1st 0.777 1st
Points per game allowed 82.0 3rd 82.0 3rd
Opponents' Field goal percentage 34.2 3rd 34.2 3rd
Opponents' 3PT percentage 25.2 3rd 25.2 3rd
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 126-489 3rd 126-489 3rd
3 point total-attempts 27-138 3rd 27-138 3rd
Free throw total-attempts 48-95 3rd 48-95 3rd
Opponents' Field goal total-attempts 245-717 3rd 245-717 3rd
Opponents' 3 point total-attempts 74-294 3rd 74-294 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # Providence University College L, 92-44 20-57 35.1 2-10 20.0 5-8 62.5 9 23 32 10 25 4 1 0 44
Oct 13 # at Canadian Mennonite University L, 55-25 8-64 12.5 2-14 14.3 7-13 53.8 16 27 43 3 18 8 0 14 25
Nov 9 # Millar College of the Bible W, 49-27 22-49 44.9 5-12 41.7 0-4 0.0 8 19 27 9 21 24 1 0 49
Nov 24 Providence University College L, 88-50 21-63 33.3 6-17 35.3 2-8 25.0 13 34 47 15 49 12 0 50 50
Nov 25 at Providence University College L, 79-62 25-66 37.9 5-7 71.4 7-15 46.7 11 32 43 2 59 18 3 25 62
Dec 2 Canadian Mennonite University L, 77-56 21-66 31.8 2-18 11.1 12-23 52.2 15 22 37 12 31 0 0 56 56
Jan 17 at Canadian Mennonite University L, 82-29 12-58 20.7 3-15 20.0 2-6 33.3 6 21 27 7 31 8 4 0 29
Feb 8 Providence University College L, 78-42 12-49 24.5 3-16 18.8 9-18 50.0 14 32 46 11 63 22 3 42 42
Feb 9 Canadian Mennonite University L, 92-34 12-64 18.8 5-28 17.9 5-10 50.0 17 24 41 7 41 18 3 34 34
Feb 11 at Canadian Mennonite University L, 81-38 16-63 25.4 2-18 11.1 4-5 80.0 15 28 43 10 34 11 3 0 38
Feb 16 at Providence University College L, 79-22 7-60 11.7 1-19 5.3 7-10 70.0 12 31 43 4 28 9 0 20 22
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 8 126-489 25.8 27-138 19.6 48-95 50.5 12.9 28.0 40.9 8.5 42.0 12.3 2.0 28.4 40.9 0.425 -0.352
Conference 8 126-489 25.8 27-138 19.6 48-95 50.5 12.9 28.0 40.9 8.5 42.0 12.3 2.0 28.4 40.9 0.425 -0.352
Exhibition 3 50-170 29.4 9-36 25.0 12-25 48.0 11.0 23.0 34.0 7.3 21.3 12.0 0.7 4.7 40.3 0.567 -0.122
 
Home 4 66-242 27.3 16-79 20.3 28-59 47.5 14.8 28.0 42.8 11.3 46.0 13.0 1.5 45.5 44.0 0.444 -0.328
Away 4 60-247 24.3 11-59 18.6 20-36 55.6 11.0 28.0 39.0 5.8 38.0 11.5 2.5 11.3 37.8 0.405 -0.378
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Losses 8 126-489 25.8 27-138 19.6 48-95 50.5 12.9 28.0 40.9 8.5 42.0 12.3 2.0 28.4 40.9 0.425 -0.352
 
November 2 46-129 35.7 11-24 45.8 9-23 39.1 12.0 33.0 45.0 8.5 54.0 15.0 1.5 37.5 56.0 0.499 -0.194
December 1 21-66 31.8 2-18 11.1 12-23 52.2 15.0 22.0 37.0 12.0 31.0 0.0 0.0 56.0 56.0 0.599 -0.216
January 1 12-58 20.7 3-15 20.0 2-6 33.3 6.0 21.0 27.0 7.0 31.0 8.0 4.0 0.0 29.0 0.337 -0.559
February 4 47-236 19.9 11-81 13.6 25-43 58.1 14.5 28.8 43.3 8.0 41.5 15.0 2.3 24.0 32.5 0.356 -0.436
Date Opponent Score Attend
Oct 5 Providence University College L, 92-44 0
Oct 13 at Canadian Mennonite University L, 55-25 0
Nov 9 Millar College of the Bible W, 49-27 0
Nov 24 Providence University College L, 88-50 0
Nov 25 at Providence University College L, 79-62 0
Dec 2 Canadian Mennonite University L, 77-56 0
Jan 17 at Canadian Mennonite University L, 82-29 0
Feb 8 Providence University College L, 78-42 0
Feb 9 Canadian Mennonite University L, 92-34 0
Feb 11 at Canadian Mennonite University L, 81-38 0
Feb 16 at Providence University College L, 79-22 0