2023-24 Basketball Statistics - Providence University College

Games
12
Pts
77.0
FG %
31.5
3PT %
26.8
FT %
46.8
Reb
54.2
Ast
14.1
Team Summary
Title Record
Overall 10-2 (.833)
Conference 6-2 (.750)
Streak Won 3
Home 8-0
Away 2-2
Neutral 0-0
Recent Results
Date Opponent Result
Jan 19 Trinity Bible College W, 59-46
Jan 20 Trinity Bible College W, 85-53
Jan 24 at Canadian Mennonite University L, 72-48
Feb 8 at St. Boniface W, 78-42
Feb 10 Canadian Mennonite University W, 78-60
Feb 16 St. Boniface W, 79-22
Team Stats
Statistics Overall Conf
Games 12 1st 8 1st
Points 925 1st 598 2nd
Points per game 77.1 2nd 74.8 2nd
FG made per game 28.3 2nd 27.3 2nd
FG attempts per game 90.0 1st 92.1 1st
FG Pct 31.5 2nd 29.6 2nd
3PT made per game 11.1 1st 10.5 1st
3PT attempts per game 41.3 1st 41.8 1st
3PT Pct 26.8 1st 25.1 1st
FT made per game 9.3 2nd 9.6 2nd
FT attempt per game 19.8 2nd 22.1 1st
FT Pct 46.8 3rd 43.5 3rd
Off rebounds per game 23.2 1st 24.8 1st
Def rebounds per game 31.0 1st 30.1 1st
Total rebounds per game 54.2 1st 54.9 1st
Opponents' Off rebounds per game 11.8 1st 12.8 1st
Opponents' Def rebounds per game 29.6 3rd 30.3 3rd
Opponents' Total rebounds per game 41.3 1st 43.0 1st
Rebound margin per game 12.8 1st 11.9 1st
Assists per game 14.1 2nd 14.6 2nd
Opponents' Assists per game 11.1 1st 12.1 2nd
Turnovers per game 26.7 2nd 32.0 2nd
Opponents' Turnovers per game 34.5 1st 39.4 1st
Steals per game 21.9 1st 23.5 1st
Opponents' Steals per game 12.8 2nd 14.9 2nd
Blocks per game 2.8 2nd 2.5 2nd
Opponents' Blocks per game 2.5 2nd 2.9 2nd
Personal fouls per game 25.7 2nd 30.8 3rd
Offensive efficiency 0.746 2nd 0.677 2nd
Net efficiency 0.170 2nd 0.112 2nd
Opponents' Personal fouls per game 17.6 2nd 20.9 2nd
Offensive efficiency 0.576 2nd 0.565 2nd
Points per game allowed 56.5 2nd 59.1 2nd
Opponents' Field goal percentage 30.7 2nd 31.6 2nd
Opponents' 3PT percentage 24.5 2nd 22.2 2nd
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 340-1080 1st 218-737 2nd
3 point total-attempts 133-496 1st 84-334 1st
Free throw total-attempts 111-237 1st 77-177 2nd
Opponents' Field goal total-attempts 244-795 2nd 174-551 2nd
Opponents' 3 point total-attempts 57-233 2nd 34-153 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # at St. Boniface W, 92-44 32-87 36.8 9-37 24.3 19-40 47.5 21 19 40 10 13 10 3 0 92
Oct 14 # at Briercrest College L, 109-49 15-69 21.7 5-30 16.7 14-26 53.8 17 19 36 9 50 21 2 22 49
Oct 15 # at Briercrest College L, 120-56 18-58 31.0 13-41 31.7 7-10 70.0 13 23 36 14 42 9 1 20 56
Oct 19 # at Canadian Mennonite University L, 73-71 28-95 29.5 11-51 21.6 4-9 44.4 21 30 51 7 32 25 2 17 71
Nov 17 Canadian Mennonite University W, 93-74 34-94 36.2 12-42 28.6 13-23 56.5 26 39 65 18 38 15 3 23 93
Nov 18 at Canadian Mennonite University L, 91-55 19-97 19.6 9-41 22.0 8-18 44.4 20 23 43 8 27 18 1 0 55
Nov 24 at St. Boniface W, 88-50 34-99 34.3 12-42 28.6 8-18 44.4 23 31 54 25 30 34 3 88 88
Nov 25 St. Boniface W, 79-62 26-100 26.0 10-50 20.0 17-38 44.7 31 29 60 2 38 39 4 25 79
Jan 12 Sisseton Wahpenton College W, 99-56 37-100 37.0 16-46 34.8 9-11 81.8 20 45 65 18 12 19 1 10 99
Jan 13 Sisseton Wahpenton College W, 84-50 31-71 43.7 15-38 39.5 7-15 46.7 22 32 54 15 7 12 0 3 84
Jan 19 Trinity Bible College W, 59-46 22-84 26.2 9-40 22.5 6-13 46.2 18 23 41 2 17 19 7 24 59
Jan 20 Trinity Bible College W, 85-53 32-88 36.4 9-38 23.7 12-21 57.1 20 31 51 17 28 25 5 25 85
Jan 24 at Canadian Mennonite University L, 72-48 18-91 19.8 3-37 8.1 9-17 52.9 30 29 59 7 36 16 1 0 48
Feb 8 at St. Boniface W, 78-42 28-100 28.0 15-52 28.8 7-25 28.0 26 24 50 18 38 41 0 78 78
Feb 10 Canadian Mennonite University W, 78-60 30-71 42.3 13-34 38.2 4-15 26.7 20 34 54 24 28 6 3 23 78
Feb 16 St. Boniface W, 79-22 29-85 34.1 10-36 27.8 11-23 47.8 22 32 54 15 21 19 5 9 79
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 12 340-1080 31.5 133-496 26.8 111-237 46.8 23.2 31.0 54.2 14.1 26.7 21.9 2.8 25.7 77.0 0.745 0.174
Conference 8 218-737 29.6 84-334 25.1 77-177 43.5 24.8 30.1 54.9 14.6 32.0 23.5 2.5 30.8 74.6 0.676 0.118
Exhibition 4 93-309 30.1 38-159 23.9 44-85 51.8 18.0 22.8 40.8 10.0 34.3 16.3 2.0 14.8 67.0 0.643 -0.245
 
Home 8 241-693 34.8 94-324 29.0 79-159 49.7 22.4 33.1 55.5 13.9 23.6 19.3 3.5 17.8 81.9 0.837 0.280
Away 4 99-387 25.6 39-172 22.7 32-78 41.0 24.8 26.8 51.5 14.5 32.8 27.3 1.3 41.5 67.3 0.587 -0.008
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 10 303-892 34.0 121-418 28.9 94-202 46.5 22.8 32.0 54.8 15.4 25.7 22.9 3.1 30.8 82.1 0.803 0.278
Losses 2 37-188 19.7 12-78 15.4 17-35 48.6 25.0 26.0 51.0 7.5 31.5 17.0 1.0 0.0 51.5 0.471 -0.310
 
November 4 113-390 29.0 43-175 24.6 46-97 47.4 25.0 30.5 55.5 13.3 33.3 26.5 2.8 34.0 78.8 0.668 0.063
January 5 140-434 32.3 52-199 26.1 43-77 55.8 22.0 32.0 54.0 11.8 20.0 18.2 2.8 12.4 75.0 0.811 0.178
February 3 87-256 34.0 38-122 31.1 22-63 34.9 22.7 30.0 52.7 19.0 29.0 22.0 2.7 36.7 78.0 0.763 0.346
Date Opponent Score Attend
Oct 5 at St. Boniface W, 92-44 0
Oct 14 at Briercrest College L, 109-49 0
Oct 15 at Briercrest College L, 120-56 0
Oct 19 at Canadian Mennonite University L, 73-71 0
Nov 17 Canadian Mennonite University W, 93-74 0
Nov 18 at Canadian Mennonite University L, 91-55 0
Nov 24 at St. Boniface W, 88-50 0
Nov 25 St. Boniface W, 79-62 0
Jan 12 Sisseton Wahpenton College W, 99-56 0
Jan 13 Sisseton Wahpenton College W, 84-50 0
Jan 19 Trinity Bible College W, 59-46 0
Jan 20 Trinity Bible College W, 85-53 0
Jan 24 at Canadian Mennonite University L, 72-48 0
Feb 8 at St. Boniface W, 78-42 0
Feb 10 Canadian Mennonite University W, 78-60 0
Feb 16 St. Boniface W, 79-22 0