#20 Randie Doell (F) - Providence University College

gp
11
pts/g
1.5
fg %
28.6
3pt %
-
ft %
25.0
reb/g
4.4
a/g
0.3
Player Stats
  Overall Conf
Games 11 11th 7 24th
Games started 2 21st 2 18th
Minutes 69 25th 48 31st
Minutes per game 6.3 31st 6.9 31st
FG 8-28 28th 4-17 32nd
FG Pct 28.6 - 23.5 -
3PT 0-0 29th 0-0 29th
3PT Pct - - - -
FT 1-4 33rd 1-4 32nd
FT Pct 25.0 - 25.0 -
Off rebounds 22 7th 13 9th
Def rebounds 26 11th 11 26th
Total rebounds 48 8th 24 22nd
Rebounds per game 4.4 13th 3.4 18th
Personal fouls 11 15th 6 12th
Disqualifications - - - -
Assists 3 29th 3 27th
Turnovers 6 33rd 4 33rd
Assist to turnover ratio 0.5 13th 0.8 6th
Steals 5 28th 4 29th
Blocks 5 4th 4 5th
Points 17 29th 9 32nd
Points per game 1.5 32nd 1.3 32nd
Points per 40 min 9.9 - 7.5 -
Recent Results
Date Opponent/Event Result
Jan 19 Trinity Bible College W, 59-46
Jan 20 Trinity Bible College W, 85-53
Jan 24 at Canadian Mennonite University L, 72-48
Feb 8 at St. Boniface W, 78-42
Feb 10 Canadian Mennonite University W, 78-60
Feb 16 St. Boniface W, 79-22
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at St. Boniface W, 92-44 - - - - - - - - -
Oct 14 # at Briercrest College L, 109-49 - - - - - - - - -
Oct 15 # at Briercrest College L, 120-56 - - - - - - - - -
Oct 19 # at Canadian Mennonite University L, 73-71 - 10 0-2 0.0 0-0 - 0-0 - 0
Nov 17 Canadian Mennonite University W, 93-74 - 7 0-2 0.0 0-0 - 0-0 - 0
Nov 18 at Canadian Mennonite University L, 91-55 - 6 0-1 0.0 0-0 - 0-0 - 0
Nov 24 at St. Boniface W, 88-50 1 1 2-4 50.0 0-0 - 0-0 - 4
Nov 25 St. Boniface W, 79-62 - - - - - - - - -
Jan 12 Sisseton Wahpenton College W, 99-56 - 1 2-4 50.0 0-0 - 0-0 - 4
Jan 13 Sisseton Wahpenton College W, 84-50 - 1 1-2 50.0 0-0 - 0-0 - 2
Jan 19 Trinity Bible College W, 59-46 - 6 0-2 0.0 0-0 - 0-0 - 0
Jan 20 Trinity Bible College W, 85-53 - 13 1-3 33.3 0-0 - 0-0 - 2
Jan 24 at Canadian Mennonite University L, 72-48 - 12 1-4 25.0 0-0 - 1-2 50.0 3
Feb 8 at St. Boniface W, 78-42 - 1 0-1 0.0 0-0 - 0-2 0.0 0
Feb 10 Canadian Mennonite University W, 78-60 - 5 0-0 - 0-0 - 0-0 - 0
Feb 16 St. Boniface W, 79-22 1 16 1-5 20.0 0-0 - 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at St. Boniface W, 92-44 - - - - - - - - - - - -
Oct 14 # at Briercrest College L, 109-49 - - - - - - - - - - - -
Oct 15 # at Briercrest College L, 120-56 - - - - - - - - - - - -
Oct 19 # at Canadian Mennonite University L, 73-71 - 10 2 1 3 0 2 0.0 3 0 1 -
Nov 17 Canadian Mennonite University W, 93-74 - 7 1 0 1 0 0 - 0 0 2 -
Nov 18 at Canadian Mennonite University L, 91-55 - 6 1 0 1 0 1 0.0 0 0 0 -
Nov 24 at St. Boniface W, 88-50 1 1 2 2 4 1 0 - 1 2 4 -
Nov 25 St. Boniface W, 79-62 - - - - - - - - - - - -
Jan 12 Sisseton Wahpenton College W, 99-56 - 1 2 4 6 0 1 0.0 0 0 0 -
Jan 13 Sisseton Wahpenton College W, 84-50 - 1 2 4 6 0 0 - 0 0 0 -
Jan 19 Trinity Bible College W, 59-46 - 6 1 1 2 0 0 - 0 0 1 -
Jan 20 Trinity Bible College W, 85-53 - 13 4 6 10 0 1 0.0 1 1 4 -
Jan 24 at Canadian Mennonite University L, 72-48 - 12 2 1 3 1 0 - 0 0 0 -
Feb 8 at St. Boniface W, 78-42 - 1 2 3 5 0 2 0.0 1 0 0 -
Feb 10 Canadian Mennonite University W, 78-60 - 5 2 3 5 1 1 1.0 0 1 0 -
Feb 16 St. Boniface W, 79-22 1 16 3 2 5 0 0 - 2 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 11 2 6.3 0.7-2.5 28.6 0.0-0.0 - 0.1-0.4 25.0 1.5
Total 11 2 6.3 0.7-2.5 28.6 0.0-0.0 - 0.1-0.4 25.0 1.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 11 2 69 8-28 28.6 0-0 - 1-4 25.0 17
Total 11 2 69 8-28 28.6 0-0 - 1-4 25.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 11 2 6.3 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 25.0 0.0
Total 11 2 6.3 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 25.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 11 2 6.3 2.0 2.4 4.4 1.0 - 0.3 0.5 0.5 0.5 0.5
Total 11 2 6.3 2.0 2.4 4.4 1.0 - 0.3 0.5 0.5 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 11 2 69 22 26 48 11 - 3 6 0.5 5 5
Total 11 2 69 22 26 48 11 - 3 6 0.5 5 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 11 2 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 11 2 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 11 2 6.3 0.7-2.5 28.6 0.0-0.0 - 0.1-0.4 25.0 1.5
Conference 7 2 6.9 0.6-2.4 23.5 0.0-0.0 - 0.1-0.6 25.0 1.3
Exhibition 1 - 10.0 0.0-2.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 7 1 7.0 0.7-2.6 27.8 0.0-0.0 - 0.0-0.0 - 1.4
Away 4 1 5.0 0.8-2.5 30.0 0.0-0.0 - 0.2-1.0 25.0 1.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 2 5.7 0.8-2.6 30.4 0.0-0.0 - 0.0-0.2 0.0 1.6
Losses 2 - 9.0 0.5-2.5 20.0 0.0-0.0 - 0.5-1.0 50.0 1.5
-
November 3 1 4.7 0.7-2.3 28.6 0.0-0.0 - 0.0-0.0 - 1.3
January 5 - 6.6 1.0-3.0 33.3 0.0-0.0 - 0.2-0.4 50.0 2.2
February 3 1 7.3 0.3-2.0 16.7 0.0-0.0 - 0.0-0.7 0.0 0.7
  gp gs min fg pct 3pt pct ft pct pts
Total 11 2 69 8-28 28.6 0-0 - 1-4 25.0 17
Conference 7 2 48 4-17 23.5 0-0 - 1-4 25.0 9
Exhibition 1 - 10 0-2 0.0 0-0 - 0-0 - 0
-
Home 7 1 49 5-18 27.8 0-0 - 0-0 - 10
Away 4 1 20 3-10 30.0 0-0 - 1-4 25.0 7
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 2 51 7-23 30.4 0-0 - 0-2 0.0 14
Losses 2 - 18 1-5 20.0 0-0 - 1-2 50.0 3
-
November 3 1 14 2-7 28.6 0-0 - 0-0 - 4
January 5 - 33 5-15 33.3 0-0 - 1-2 50.0 11
February 3 1 22 1-6 16.7 0-0 - 0-2 0.0 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 11 2 6.3 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 25.0 0.0
Conference 7 2 6.9 0.0-0.0 23.5 0.0-0.0 - 0.0-0.0 25.0 0.0
Exhibition 1 - 10.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 7 1 7.0 0.0-0.0 27.8 0.0-0.0 - 0.0-0.0 - 0.0
Away 4 1 5.0 0.0-0.0 30.0 0.0-0.0 - 0.0-0.0 25.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 2 5.7 0.0-0.0 30.4 0.0-0.0 - 0.0-0.0 0.0 0.0
Losses 2 - 9.0 0.0-0.0 20.0 0.0-0.0 - 0.0-0.0 50.0 0.0
-
November 3 1 4.7 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 - 0.0
January 5 - 6.6 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 50.0 0.0
February 3 1 7.3 0.0-0.0 16.7 0.0-0.0 - 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 11 2 6.3 2.0 2.4 4.4 1.0 - 0.3 0.5 0.5 0.5 0.5
Conference 7 2 6.9 1.9 1.6 3.4 0.9 - 0.4 0.6 0.8 0.6 0.6
Exhibition 1 - 10.0 2.0 1.0 3.0 1.0 - 0.0 2.0 0.0 3.0 0.0
-
Home 7 1 7.0 2.1 2.9 5.0 1.0 - 0.1 0.4 0.3 0.4 0.4
Away 4 1 5.0 1.8 1.5 3.3 1.0 - 0.5 0.8 0.7 0.5 0.5
Neutral - - - - - - - - - - - - -
-
Wins 9 2 5.7 2.1 2.8 4.9 1.2 - 0.2 0.6 0.4 0.6 0.6
Losses 2 - 9.0 1.5 0.5 2.0 0.0 - 0.5 0.5 1.0 0.0 0.0
-
November 3 1 4.7 1.3 0.7 2.0 2.0 - 0.3 0.3 1.0 0.3 0.7
January 5 - 6.6 2.2 3.2 5.4 1.0 - 0.2 0.4 0.5 0.2 0.2
February 3 1 7.3 2.3 2.7 5.0 0.0 - 0.3 1.0 0.3 1.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 11 2 69 22 26 48 11 - 3 6 0.5 5 5
Conference 7 2 48 13 11 24 6 - 3 4 0.8 4 4
Exhibition 1 - 10 2 1 3 1 - 0 2 0.0 3 0
-
Home 7 1 49 15 20 35 7 - 1 3 0.3 3 3
Away 4 1 20 7 6 13 4 - 2 3 0.7 2 2
Neutral - - - - - - - - - - - - -
-
Wins 9 2 51 19 25 44 11 - 2 5 0.4 5 5
Losses 2 - 18 3 1 4 0 - 1 1 1.0 0 0
-
November 3 1 14 4 2 6 6 - 1 1 1.0 1 2
January 5 - 33 11 16 27 5 - 1 2 0.5 1 1
February 3 1 22 7 8 15 0 - 1 3 0.3 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 11 2 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 7 2 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 1 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 7 1 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 4 1 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 2 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 2 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 3 1 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 5 - 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 3 1 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0