#21 Nifemi Gbadamosi () - Canadian Mennonite University

gp
8
pts/g
14.5
fg %
39.7
3pt %
0.0
ft %
61.5
reb/g
12.1
a/g
2.0
Player Stats
  Overall Conf
Games 8 15th 8 1st
Games started 8 1st 8 1st
Minutes 167 4th 167 4th
Minutes per game 20.9 4th 20.9 4th
FG 50-126 2nd 50-126 2nd
FG Pct 39.7 2nd 39.7 2nd
3PT 0-1 33rd 0-1 33rd
3PT Pct 0.0 - 0.0 -
FT 16-26 3rd 16-26 3rd
FT Pct 61.5 2nd 61.5 2nd
Off rebounds 46 1st 46 1st
Def rebounds 51 3rd 51 2nd
Total rebounds 97 1st 97 1st
Rebounds per game 12.1 1st 12.1 1st
Personal fouls 38 41st 38 40th
Disqualifications 2 5th 2 5th
Assists 16 7th 16 6th
Turnovers 27 11th 27 10th
Assist to turnover ratio 0.6 10th 0.6 10th
Steals 14 16th 14 11th
Blocks 4 6th 4 5th
Points 116 3rd 116 3rd
Points per game 14.5 3rd 14.5 3rd
Points per 40 min 27.8 3rd 27.8 3rd
Recent Results
Date Opponent/Event Result
Jan 27 at Sisseton Wahpeton College W, 94-71
Feb 2 Turtle Mountain Community College
Feb 3 Turtle Mountain Community College
Feb 9 at St. Boniface W, 92-34
Feb 10 at Providence University College L, 78-60
Feb 11 St. Boniface W, 81-38
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at Langara L, 72-62 - - - - - - - - -
Oct 7 # at Douglas   - - - - - - - - -
Oct 13 # St. Boniface W, 55-25 1 23 0-6 0.0 0-0 - 2-4 50.0 2
Oct 19 # Providence University College W, 73-71 1 25 3-13 23.1 0-0 - 1-2 50.0 7
Nov 10 # Millar College of the Bible W, 83-50 1 18 3-7 42.9 0-0 - 0-0 - 6
Nov 17 at Providence University College L, 93-74 1 30 7-21 33.3 0-0 - 5-8 62.5 19
Nov 18 Providence University College W, 91-55 1 32 8-18 44.4 0-0 - 0-0 - 16
Dec 2 at St. Boniface W, 77-56 1 1 6-14 42.9 0-0 - 2-4 50.0 14
Jan 12 # Trinity Bible College W, 77-60 1 19 6-7 85.7 0-0 - 4-4 100.0 16
Jan 13 # Trinity Bible College W, 61-50 1 36 6-11 54.5 0-0 - 2-4 50.0 14
Jan 17 St. Boniface W, 82-29 1 22 6-17 35.3 0-0 - 0-0 - 12
Jan 19 # Free Lutheran Bible College W, 82-38 1 22 4-12 33.3 0-0 - 0-0 - 8
Jan 20 # Free Lutheran Bible School W, 87-37 1 20 3-6 50.0 0-0 - 0-0 - 6
Jan 24 Providence University College W, 72-48 1 26 4-15 26.7 0-0 - 1-3 33.3 9
Jan 26 # at Sisseton Wahpeton College W, 78-71 - - - - - - - - -
Jan 27 # at Sisseton Wahpeton College W, 94-71 - - - - - - - - -
Feb 2 # Turtle Mountain Community College   - - - - - - - - -
Feb 3 # Turtle Mountain Community College   - - - - - - - - -
Feb 9 at St. Boniface W, 92-34 1 1 8-15 53.3 0-0 - 1-3 33.3 17
Feb 10 at Providence University College L, 78-60 1 29 4-10 40.0 0-1 0.0 1-2 50.0 9
Feb 11 St. Boniface W, 81-38 1 26 7-16 43.8 0-0 - 6-6 100.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # at Langara L, 72-62 - - - - - - - - - - - -
Oct 7 # at Douglas   - - - - - - - - - - - -
Oct 13 # St. Boniface W, 55-25 1 23 2 5 7 1 1 1.0 1 2 0 -
Oct 19 # Providence University College W, 73-71 1 25 3 6 9 1 0 - 1 4 1 -
Nov 10 # Millar College of the Bible W, 83-50 1 18 3 0 3 0 2 0.0 0 0 2 -
Nov 17 at Providence University College L, 93-74 1 30 5 5 10 2 3 0.7 1 0 4 -
Nov 18 Providence University College W, 91-55 1 32 5 6 11 1 7 0.1 2 0 0 -
Dec 2 at St. Boniface W, 77-56 1 1 3 10 13 7 7 1.0 3 0 14 1
Jan 12 # Trinity Bible College W, 77-60 1 19 3 4 7 0 1 0.0 0 0 0 -
Jan 13 # Trinity Bible College W, 61-50 1 36 4 15 19 0 1 0.0 2 2 0 -
Jan 17 St. Boniface W, 82-29 1 22 7 10 17 0 1 0.0 1 1 0 -
Jan 19 # Free Lutheran Bible College W, 82-38 1 22 2 3 5 0 4 0.0 1 0 0 -
Jan 20 # Free Lutheran Bible School W, 87-37 1 20 3 6 9 0 1 0.0 1 1 0 -
Jan 24 Providence University College W, 72-48 1 26 8 6 14 1 2 0.5 1 1 0 -
Jan 26 # at Sisseton Wahpeton College W, 78-71 - - - - - - - - - - - -
Jan 27 # at Sisseton Wahpeton College W, 94-71 - - - - - - - - - - - -
Feb 2 # Turtle Mountain Community College   - - - - - - - - - - - -
Feb 3 # Turtle Mountain Community College   - - - - - - - - - - - -
Feb 9 at St. Boniface W, 92-34 1 1 9 7 16 2 2 1.0 4 1 17 1
Feb 10 at Providence University College L, 78-60 1 29 3 2 5 1 3 0.3 0 0 3 -
Feb 11 St. Boniface W, 81-38 1 26 6 5 11 2 2 1.0 2 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 8 8 20.9 6.2-15.8 39.7 0.0-0.1 0.0 2.0-3.2 61.5 14.5
Total 8 8 20.9 6.2-15.8 39.7 0.0-0.1 0.0 2.0-3.2 61.5 14.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 8 8 167 50-126 39.7 0-1 0.0 16-26 61.5 116
Total 8 8 167 50-126 39.7 0-1 0.0 16-26 61.5 116
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 8 8 20.9 0.0-0.0 39.7 0.0-0.0 0.0 0.0-0.0 61.5 0.0
Total 8 8 20.9 0.0-0.0 39.7 0.0-0.0 0.0 0.0-0.0 61.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 8 8 20.9 5.8 6.4 12.1 4.8 0.3 2.0 3.4 0.6 1.8 0.5
Total 8 8 20.9 5.8 6.4 12.1 4.8 0.3 2.0 3.4 0.6 1.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 8 8 167 46 51 97 38 2 16 27 0.6 14 4
Total 8 8 167 46 51 97 38 2 16 27 0.6 14 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 8 8 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 8 8 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 8 8 20.9 6.2-15.8 39.7 0.0-0.1 0.0 2.0-3.2 61.5 14.5
Conference 8 8 20.9 6.2-15.8 39.7 0.0-0.1 0.0 2.0-3.2 61.5 14.5
Exhibition 7 7 23.3 3.6-8.9 40.3 0.0-0.0 - 1.3-2.0 64.3 8.4
-
Home 4 4 26.5 6.2-16.5 37.9 0.0-0.0 - 1.8-2.2 77.8 14.3
Away 4 4 15.3 6.2-15.0 41.7 0.0-0.2 0.0 2.2-4.2 52.9 14.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 18.0 6.5-15.8 41.1 0.0-0.0 - 1.7-2.7 62.5 14.7
Losses 2 2 29.5 5.5-15.5 35.5 0.0-0.5 0.0 3.0-5.0 60.0 14.0
-
November 2 2 31.0 7.5-19.5 38.5 0.0-0.0 - 2.5-4.0 62.5 17.5
December 1 1 1.0 6.0-14.0 42.9 0.0-0.0 - 2.0-4.0 50.0 14.0
January 2 2 24.0 5.0-16.0 31.3 0.0-0.0 - 0.5-1.5 33.3 10.5
February 3 3 18.7 6.3-13.7 46.3 0.0-0.3 0.0 2.7-3.7 72.7 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 8 8 167 50-126 39.7 0-1 0.0 16-26 61.5 116
Conference 8 8 167 50-126 39.7 0-1 0.0 16-26 61.5 116
Exhibition 7 7 163 25-62 40.3 0-0 - 9-14 64.3 59
-
Home 4 4 106 25-66 37.9 0-0 - 7-9 77.8 57
Away 4 4 61 25-60 41.7 0-1 0.0 9-17 52.9 59
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 6 108 39-95 41.1 0-0 - 10-16 62.5 88
Losses 2 2 59 11-31 35.5 0-1 0.0 6-10 60.0 28
-
November 2 2 62 15-39 38.5 0-0 - 5-8 62.5 35
December 1 1 1 6-14 42.9 0-0 - 2-4 50.0 14
January 2 2 48 10-32 31.3 0-0 - 1-3 33.3 21
February 3 3 56 19-41 46.3 0-1 0.0 8-11 72.7 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 8 8 20.9 0.0-0.0 39.7 0.0-0.0 0.0 0.0-0.0 61.5 0.0
Conference 8 8 20.9 0.0-0.0 39.7 0.0-0.0 0.0 0.0-0.0 61.5 0.0
Exhibition 7 7 23.3 0.0-0.0 40.3 0.0-0.0 - 0.0-0.0 64.3 0.0
-
Home 4 4 26.5 0.0-0.0 37.9 0.0-0.0 - 0.0-0.0 77.8 0.0
Away 4 4 15.3 0.0-0.0 41.7 0.0-0.0 0.0 0.0-0.0 52.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 18.0 0.0-0.0 41.1 0.0-0.0 - 0.0-0.0 62.5 0.0
Losses 2 2 29.5 0.0-0.0 35.5 0.0-0.0 0.0 0.0-0.0 60.0 0.0
-
November 2 2 31.0 0.0-0.0 38.5 0.0-0.0 - 0.0-0.0 62.5 0.0
December 1 1 1.0 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 50.0 0.0
January 2 2 24.0 0.0-0.0 31.3 0.0-0.0 - 0.0-0.0 33.3 0.0
February 3 3 18.7 0.0-0.0 46.3 0.0-0.0 0.0 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 8 8 20.9 5.8 6.4 12.1 4.8 0.3 2.0 3.4 0.6 1.8 0.5
Conference 8 8 20.9 5.8 6.4 12.1 4.8 0.3 2.0 3.4 0.6 1.8 0.5
Exhibition 7 7 23.3 2.9 5.6 8.4 0.4 - 0.3 1.4 0.2 0.9 1.3
-
Home 4 4 26.5 6.5 6.8 13.3 0.0 - 1.0 3.0 0.3 1.5 0.8
Away 4 4 15.3 5.0 6.0 11.0 9.5 0.5 3.0 3.8 0.8 2.0 0.3
Neutral - - - - - - - - - - - - -
-
Wins 6 6 18.0 6.3 7.3 13.7 5.2 0.3 2.2 3.5 0.6 2.2 0.7
Losses 2 2 29.5 4.0 3.5 7.5 3.5 - 1.5 3.0 0.5 0.5 0.0
-
November 2 2 31.0 5.0 5.5 10.5 2.0 - 1.5 5.0 0.3 1.5 0.0
December 1 1 1.0 3.0 10.0 13.0 14.0 1.0 7.0 7.0 1.0 3.0 0.0
January 2 2 24.0 7.5 8.0 15.5 0.0 - 0.5 1.5 0.3 1.0 1.0
February 3 3 18.7 6.0 4.7 10.7 6.7 0.3 1.7 2.3 0.7 2.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 8 8 167 46 51 97 38 2 16 27 0.6 14 4
Conference 8 8 167 46 51 97 38 2 16 27 0.6 14 4
Exhibition 7 7 163 20 39 59 3 - 2 10 0.2 6 9
-
Home 4 4 106 26 27 53 0 - 4 12 0.3 6 3
Away 4 4 61 20 24 44 38 2 12 15 0.8 8 1
Neutral - - - - - - - - - - - - -
-
Wins 6 6 108 38 44 82 31 2 13 21 0.6 13 4
Losses 2 2 59 8 7 15 7 - 3 6 0.5 1 0
-
November 2 2 62 10 11 21 4 - 3 10 0.3 3 0
December 1 1 1 3 10 13 14 1 7 7 1.0 3 0
January 2 2 48 15 16 31 0 - 1 3 0.3 2 2
February 3 3 56 18 14 32 20 1 5 7 0.7 6 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 8 8 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 8 8 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 7 7 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Home 4 4 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 4 4 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 2 2 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 2 2 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 3 3 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0