#5 Kishi Rioferio (G) - Providence University College

gp
11
pts/g
6.6
fg %
35.5
3pt %
31.0
ft %
27.3
reb/g
2.9
a/g
2.3
Player Stats
  Overall Conf
Games 11 11th 7 24th
Games started 6 10th 4 11th
Minutes 118 16th 84 19th
Minutes per game 10.7 18th 12.0 18th
FG 27-76 8th 16-48 15th
FG Pct 35.5 - 33.3 -
3PT 13-42 5th 7-27 8th
3PT Pct 31.0 1st 25.9 5th
FT 6-22 20th 2-12 29th
FT Pct 27.3 - 16.7 -
Off rebounds 11 16th 8 23rd
Def rebounds 21 16th 16 19th
Total rebounds 32 18th 24 22nd
Rebounds per game 2.9 25th 3.4 18th
Personal fouls 20 25th 14 20th
Disqualifications 1 15th 1 14th
Assists 25 2nd 19 4th
Turnovers 23 14th 22 13th
Assist to turnover ratio 1.1 3rd 0.9 4th
Steals 17 12th 12 15th
Blocks 1 18th 1 18th
Points 73 8th 41 16th
Points per game 6.6 8th 5.9 16th
Points per 40 min 24.7 6th 19.5 10th
Recent Results
Date Opponent/Event Result
Jan 19 Trinity Bible College W, 59-46
Jan 20 Trinity Bible College W, 85-53
Jan 24 at Canadian Mennonite University L, 72-48
Feb 8 at St. Boniface W, 78-42
Feb 10 Canadian Mennonite University W, 78-60
Feb 16 St. Boniface W, 79-22
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at St. Boniface W, 92-44 - - - - - - - - -
Oct 14 # at Briercrest College L, 109-49 - - - - - - - - -
Oct 15 # at Briercrest College L, 120-56 - - - - - - - - -
Oct 19 # at Canadian Mennonite University L, 73-71 1 15 2-11 18.2 1-7 14.3 0-0 - 5
Nov 17 Canadian Mennonite University W, 93-74 1 23 4-6 66.7 4-5 80.0 0-2 0.0 12
Nov 18 at Canadian Mennonite University L, 91-55 - 10 2-10 20.0 1-5 20.0 2-4 50.0 7
Nov 24 at St. Boniface W, 88-50 - 1 2-4 50.0 0-2 0.0 0-0 - 4
Nov 25 St. Boniface W, 79-62 - 14 2-4 50.0 0-0 - 0-2 0.0 4
Jan 12 Sisseton Wahpenton College W, 99-56 1 1 2-6 33.3 1-3 33.3 0-0 - 5
Jan 13 Sisseton Wahpenton College W, 84-50 - 1 5-7 71.4 4-5 80.0 0-2 0.0 14
Jan 19 Trinity Bible College W, 59-46 1 19 2-8 25.0 0-3 0.0 1-4 25.0 5
Jan 20 Trinity Bible College W, 85-53 - 13 2-7 28.6 1-4 25.0 3-4 75.0 8
Jan 24 at Canadian Mennonite University L, 72-48 1 15 2-8 25.0 0-5 0.0 0-0 - 4
Feb 8 at St. Boniface W, 78-42 1 1 3-9 33.3 2-6 33.3 0-2 0.0 8
Feb 10 Canadian Mennonite University W, 78-60 1 20 1-7 14.3 0-4 0.0 0-2 0.0 2
Feb 16 St. Boniface W, 79-22 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at St. Boniface W, 92-44 - - - - - - - - - - - -
Oct 14 # at Briercrest College L, 109-49 - - - - - - - - - - - -
Oct 15 # at Briercrest College L, 120-56 - - - - - - - - - - - -
Oct 19 # at Canadian Mennonite University L, 73-71 1 15 1 1 2 1 1 1.0 3 0 1 -
Nov 17 Canadian Mennonite University W, 93-74 1 23 1 5 6 5 3 1.7 2 1 1 -
Nov 18 at Canadian Mennonite University L, 91-55 - 10 1 2 3 1 4 0.3 1 0 0 -
Nov 24 at St. Boniface W, 88-50 - 1 1 3 4 5 1 5.0 3 0 4 -
Nov 25 St. Boniface W, 79-62 - 14 2 1 3 0 4 0.0 3 0 0 -
Jan 12 Sisseton Wahpenton College W, 99-56 1 1 1 0 1 3 0 - 2 0 1 -
Jan 13 Sisseton Wahpenton College W, 84-50 - 1 0 2 2 2 0 - 0 0 0 -
Jan 19 Trinity Bible College W, 59-46 1 19 0 2 2 1 0 - 2 0 2 -
Jan 20 Trinity Bible College W, 85-53 - 13 2 1 3 0 1 0.0 1 0 3 -
Jan 24 at Canadian Mennonite University L, 72-48 1 15 1 1 2 0 2 0.0 0 0 0 -
Feb 8 at St. Boniface W, 78-42 1 1 2 2 4 2 5 0.4 3 0 8 1
Feb 10 Canadian Mennonite University W, 78-60 1 20 0 2 2 6 3 2.0 0 0 1 -
Feb 16 St. Boniface W, 79-22 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 11 6 10.7 2.5-6.9 35.5 1.2-3.8 31.0 0.5-2.0 27.3 6.6
Total 11 6 10.7 2.5-6.9 35.5 1.2-3.8 31.0 0.5-2.0 27.3 6.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 11 6 118 27-76 35.5 13-42 31.0 6-22 27.3 73
Total 11 6 118 27-76 35.5 13-42 31.0 6-22 27.3 73
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 11 6 10.7 0.0-0.0 35.5 0.0-0.0 31.0 0.0-0.0 27.3 0.0
Total 11 6 10.7 0.0-0.0 35.5 0.0-0.0 31.0 0.0-0.0 27.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 11 6 10.7 1.0 1.9 2.9 1.8 0.1 2.3 2.1 1.1 1.5 0.1
Total 11 6 10.7 1.0 1.9 2.9 1.8 0.1 2.3 2.1 1.1 1.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 11 6 118 11 21 32 20 1 25 23 1.1 17 1
Total 11 6 118 11 21 32 20 1 25 23 1.1 17 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 11 6 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 11 6 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 11 6 10.7 2.5-6.9 35.5 1.2-3.8 31.0 0.5-2.0 27.3 6.6
Conference 7 4 12.0 2.3-6.9 33.3 1.0-3.9 25.9 0.3-1.7 16.7 5.9
Exhibition 1 1 15.0 2.0-11.0 18.2 1.0-7.0 14.3 0.0-0.0 - 5.0
-
Home 7 4 13.0 2.6-6.4 40.0 1.4-3.4 41.7 0.6-2.3 25.0 7.1
Away 4 2 6.8 2.2-7.8 29.0 0.8-4.5 16.7 0.5-1.5 33.3 5.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 5 10.3 2.6-6.4 39.7 1.3-3.6 37.5 0.4-2.0 22.2 6.9
Losses 2 1 12.5 2.0-9.0 22.2 0.5-5.0 10.0 1.0-2.0 50.0 5.5
-
November 4 1 12.0 2.5-6.0 41.7 1.2-3.0 41.7 0.5-2.0 25.0 6.8
January 5 3 9.8 2.6-7.2 36.1 1.2-4.0 30.0 0.8-2.0 40.0 7.2
February 2 2 10.5 2.0-8.0 25.0 1.0-5.0 20.0 0.0-2.0 0.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 11 6 118 27-76 35.5 13-42 31.0 6-22 27.3 73
Conference 7 4 84 16-48 33.3 7-27 25.9 2-12 16.7 41
Exhibition 1 1 15 2-11 18.2 1-7 14.3 0-0 - 5
-
Home 7 4 91 18-45 40.0 10-24 41.7 4-16 25.0 50
Away 4 2 27 9-31 29.0 3-18 16.7 2-6 33.3 23
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 5 93 23-58 39.7 12-32 37.5 4-18 22.2 62
Losses 2 1 25 4-18 22.2 1-10 10.0 2-4 50.0 11
-
November 4 1 48 10-24 41.7 5-12 41.7 2-8 25.0 27
January 5 3 49 13-36 36.1 6-20 30.0 4-10 40.0 36
February 2 2 21 4-16 25.0 2-10 20.0 0-4 0.0 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 11 6 10.7 0.0-0.0 35.5 0.0-0.0 31.0 0.0-0.0 27.3 0.0
Conference 7 4 12.0 0.0-0.0 33.3 0.0-0.0 25.9 0.0-0.0 16.7 0.0
Exhibition 1 1 15.0 0.0-0.0 18.2 0.0-0.0 14.3 0.0-0.0 - 0.0
-
Home 7 4 13.0 0.0-0.0 40.0 0.0-0.0 41.7 0.0-0.0 25.0 0.0
Away 4 2 6.8 0.0-0.0 29.0 0.0-0.0 16.7 0.0-0.0 33.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 5 10.3 0.0-0.0 39.7 0.0-0.0 37.5 0.0-0.0 22.2 0.0
Losses 2 1 12.5 0.0-0.0 22.2 0.0-0.0 10.0 0.0-0.0 50.0 0.0
-
November 4 1 12.0 0.0-0.0 41.7 0.0-0.0 41.7 0.0-0.0 25.0 0.0
January 5 3 9.8 0.0-0.0 36.1 0.0-0.0 30.0 0.0-0.0 40.0 0.0
February 2 2 10.5 0.0-0.0 25.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 11 6 10.7 1.0 1.9 2.9 1.8 0.1 2.3 2.1 1.1 1.5 0.1
Conference 7 4 12.0 1.1 2.3 3.4 2.0 0.1 2.7 3.1 0.9 1.7 0.1
Exhibition 1 1 15.0 1.0 1.0 2.0 1.0 - 1.0 1.0 1.0 3.0 0.0
-
Home 7 4 13.0 0.9 1.9 2.7 1.1 - 2.4 1.6 1.5 1.4 0.1
Away 4 2 6.8 1.3 2.0 3.3 3.0 0.3 2.0 3.0 0.7 1.8 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 5 10.3 1.0 2.0 3.0 2.2 0.1 2.7 1.9 1.4 1.8 0.1
Losses 2 1 12.5 1.0 1.5 2.5 0.0 - 0.5 3.0 0.2 0.5 0.0
-
November 4 1 12.0 1.3 2.8 4.0 1.3 - 2.8 3.0 0.9 2.3 0.3
January 5 3 9.8 0.8 1.2 2.0 1.2 - 1.2 0.6 2.0 1.0 0.0
February 2 2 10.5 1.0 2.0 3.0 4.5 0.5 4.0 4.0 1.0 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 11 6 118 11 21 32 20 1 25 23 1.1 17 1
Conference 7 4 84 8 16 24 14 1 19 22 0.9 12 1
Exhibition 1 1 15 1 1 2 1 - 1 1 1.0 3 0
-
Home 7 4 91 6 13 19 8 - 17 11 1.5 10 1
Away 4 2 27 5 8 13 12 1 8 12 0.7 7 0
Neutral - - - - - - - - - - - - -
-
Wins 9 5 93 9 18 27 20 1 24 17 1.4 16 1
Losses 2 1 25 2 3 5 0 - 1 6 0.2 1 0
-
November 4 1 48 5 11 16 5 - 11 12 0.9 9 1
January 5 3 49 4 6 10 6 - 6 3 2.0 5 0
February 2 2 21 2 4 6 9 1 8 8 1.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 11 6 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 7 4 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 1 1 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 7 4 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 4 2 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 5 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 2 1 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 4 1 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 5 3 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 2 2 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0