#4 Jade Costa () - St. Boniface

gp
8
pts/g
3.9
fg %
22.0
3pt %
0.0
ft %
56.3
reb/g
3.1
a/g
0.8
Player Stats
  Overall Conf
Games 8 26th 8 22nd
Games started - - - -
Minutes 58 31st 58 30th
Minutes per game 7.3 29th 7.3 30th
FG 11-50 25th 11-50 22nd
FG Pct 22.0 - 22.0 -
3PT 0-5 28th 0-5 28th
3PT Pct 0.0 - 0.0 -
FT 9-16 12th 9-16 11th
FT Pct 56.3 - 56.3 -
Off rebounds 11 22nd 11 18th
Def rebounds 14 29th 14 24th
Total rebounds 25 27th 25 25th
Rebounds per game 3.1 21st 3.1 21st
Personal fouls 26 30th 26 33rd
Disqualifications 3 3rd 3 3rd
Assists 6 23rd 6 22nd
Turnovers 19 21st 19 18th
Assist to turnover ratio 0.3 26th 0.3 25th
Steals 12 22nd 12 19th
Blocks 1 19th 1 19th
Points 31 25th 31 22nd
Points per game 3.9 18th 3.9 19th
Points per 40 min 21.4 - 21.4 -
Recent Results
Date Opponent/Event Result
Dec 2 Canadian Mennonite University L, 77-56
Jan 17 at Canadian Mennonite University L, 82-29
Feb 8 Providence University College L, 78-42
Feb 9 Canadian Mennonite University L, 92-34
Feb 11 at Canadian Mennonite University L, 81-38
Feb 16 at Providence University College L, 79-22
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Providence University College L, 92-44 - - - - - - - - -
Oct 13 # at Canadian Mennonite University L, 55-25 - 13 1-5 20.0 0-1 0.0 0-0 - 2
Nov 9 # Millar College of the Bible W, 49-27 - 1 1-4 25.0 0-0 - 0-4 0.0 2
Nov 24 Providence University College L, 88-50 - 1 4-11 36.4 0-0 - 0-0 - 8
Nov 25 at Providence University College L, 79-62 - 21 2-10 20.0 0-1 0.0 2-4 50.0 6
Dec 2 Canadian Mennonite University L, 77-56 - 1 1-4 25.0 0-1 0.0 4-8 50.0 6
Jan 17 at Canadian Mennonite University L, 82-29 - 12 0-4 0.0 0-0 - 0-0 - 0
Feb 8 Providence University College L, 78-42 - 1 2-7 28.6 0-0 - 3-4 75.0 7
Feb 9 Canadian Mennonite University L, 92-34 - 1 0-3 0.0 0-1 0.0 0-0 - 0
Feb 11 at Canadian Mennonite University L, 81-38 - 8 1-5 20.0 0-1 0.0 0-0 - 2
Feb 16 at Providence University College L, 79-22 - 13 1-6 16.7 0-1 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # Providence University College L, 92-44 - - - - - - - - - - - -
Oct 13 # at Canadian Mennonite University L, 55-25 - 13 0 2 2 0 0 - 0 0 1 -
Nov 9 # Millar College of the Bible W, 49-27 - 1 1 0 1 0 2 0.0 4 0 0 -
Nov 24 Providence University College L, 88-50 - 1 1 1 2 2 3 0.7 1 0 8 1
Nov 25 at Providence University College L, 79-62 - 21 2 1 3 0 5 0.0 2 1 4 -
Dec 2 Canadian Mennonite University L, 77-56 - 1 2 2 4 3 1 3.0 0 0 6 1
Jan 17 at Canadian Mennonite University L, 82-29 - 12 1 0 1 0 1 0.0 1 0 0 -
Feb 8 Providence University College L, 78-42 - 1 1 1 2 0 4 0.0 5 0 7 1
Feb 9 Canadian Mennonite University L, 92-34 - 1 2 2 4 0 1 0.0 2 0 0 -
Feb 11 at Canadian Mennonite University L, 81-38 - 8 2 1 3 1 0 - 0 0 0 -
Feb 16 at Providence University College L, 79-22 - 13 0 6 6 0 4 0.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 8 - 7.3 1.4-6.2 22.0 0.0-0.6 0.0 1.1-2.0 56.3 3.9
Total 8 - 7.3 1.4-6.2 22.0 0.0-0.6 0.0 1.1-2.0 56.3 3.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 8 - 58 11-50 22.0 0-5 0.0 9-16 56.3 31
Total 8 - 58 11-50 22.0 0-5 0.0 9-16 56.3 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 8 - 7.3 7.6-34.5 22.0 0.0-3.4 0.0 6.2-11.0 56.3 21.4
Total 8 - 7.3 7.6-34.5 22.0 0.0-3.4 0.0 6.2-11.0 56.3 21.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 8 - 7.3 1.4 1.8 3.1 3.3 0.4 0.8 2.4 0.3 1.5 0.1
Total 8 - 7.3 1.4 1.8 3.1 3.3 0.4 0.8 2.4 0.3 1.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 8 - 58 11 14 25 26 3 6 19 0.3 12 1
Total 8 - 58 11 14 25 26 3 6 19 0.3 12 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 8 - 7.3 7.6 9.7 17.2 17.9 2.1 4.1 13.1 0.3 8.3 0.7
Total 8 - 7.3 7.6 9.7 17.2 17.9 2.1 4.1 13.1 0.3 8.3 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 8 - 7.3 1.4-6.2 22.0 0.0-0.6 0.0 1.1-2.0 56.3 3.9
Conference 8 - 7.3 1.4-6.2 22.0 0.0-0.6 0.0 1.1-2.0 56.3 3.9
Exhibition 2 - 7.0 1.0-4.5 22.2 0.0-0.5 0.0 0.0-2.0 0.0 2.0
-
Home 4 - 1.0 1.8-6.2 28.0 0.0-0.5 0.0 1.8-3.0 58.3 5.3
Away 4 - 13.5 1.0-6.2 16.0 0.0-0.8 0.0 0.5-1.0 50.0 2.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 8 - 7.3 1.4-6.2 22.0 0.0-0.6 0.0 1.1-2.0 56.3 3.9
-
November 2 - 11.0 3.0-10.5 28.6 0.0-0.5 0.0 1.0-2.0 50.0 7.0
December 1 - 1.0 1.0-4.0 25.0 0.0-1.0 0.0 4.0-8.0 50.0 6.0
January 1 - 12.0 0.0-4.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
February 4 - 5.8 1.0-5.2 19.0 0.0-0.8 0.0 0.8-1.0 75.0 2.8
  gp gs min fg pct 3pt pct ft pct pts
Total 8 - 58 11-50 22.0 0-5 0.0 9-16 56.3 31
Conference 8 - 58 11-50 22.0 0-5 0.0 9-16 56.3 31
Exhibition 2 - 14 2-9 22.2 0-1 0.0 0-4 0.0 4
-
Home 4 - 4 7-25 28.0 0-2 0.0 7-12 58.3 21
Away 4 - 54 4-25 16.0 0-3 0.0 2-4 50.0 10
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 8 - 58 11-50 22.0 0-5 0.0 9-16 56.3 31
-
November 2 - 22 6-21 28.6 0-1 0.0 2-4 50.0 14
December 1 - 1 1-4 25.0 0-1 0.0 4-8 50.0 6
January 1 - 12 0-4 0.0 0-0 - 0-0 - 0
February 4 - 23 4-21 19.0 0-3 0.0 3-4 75.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 8 - 7.3 7.6-34.5 22.0 0.0-3.4 0.0 6.2-11.0 56.3 21.4
Conference 8 - 7.3 7.6-34.5 22.0 0.0-3.4 0.0 6.2-11.0 56.3 21.4
Exhibition 2 - 7.0 5.7-25.7 22.2 0.0-2.9 0.0 0.0-11.4 0.0 11.4
-
Home 4 - 1.0 70.0-250.0 28.0 0.0-20.0 0.0 70.0-120.0 58.3 210.0
Away 4 - 13.5 3.0-18.5 16.0 0.0-2.2 0.0 1.5-3.0 50.0 7.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 8 - 7.3 7.6-34.5 22.0 0.0-3.4 0.0 6.2-11.0 56.3 21.4
-
November 2 - 11.0 10.9-38.2 28.6 0.0-1.8 0.0 3.6-7.3 50.0 25.5
December 1 - 1.0 40.0-160.0 25.0 0.0-40.0 0.0 160.0-320.0 50.0 240.0
January 1 - 12.0 0.0-13.3 0.0 0.0-0.0 - 0.0-0.0 - 0.0
February 4 - 5.8 7.0-36.5 19.0 0.0-5.2 0.0 5.2-7.0 75.0 19.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 8 - 7.3 1.4 1.8 3.1 3.3 0.4 0.8 2.4 0.3 1.5 0.1
Conference 8 - 7.3 1.4 1.8 3.1 3.3 0.4 0.8 2.4 0.3 1.5 0.1
Exhibition 2 - 7.0 0.5 1.0 1.5 0.5 - 0.0 1.0 0.0 2.0 0.0
-
Home 4 - 1.0 1.5 1.5 3.0 5.3 0.8 1.3 2.3 0.6 2.0 0.0
Away 4 - 13.5 1.3 2.0 3.3 1.3 - 0.3 2.5 0.1 1.0 0.3
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 8 - 7.3 1.4 1.8 3.1 3.3 0.4 0.8 2.4 0.3 1.5 0.1
-
November 2 - 11.0 1.5 1.0 2.5 6.0 0.5 1.0 4.0 0.3 1.5 0.5
December 1 - 1.0 2.0 2.0 4.0 6.0 1.0 3.0 1.0 3.0 0.0 0.0
January 1 - 12.0 1.0 0.0 1.0 0.0 - 0.0 1.0 0.0 1.0 0.0
February 4 - 5.8 1.3 2.5 3.8 2.0 0.3 0.3 2.3 0.1 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 8 - 58 11 14 25 26 3 6 19 0.3 12 1
Conference 8 - 58 11 14 25 26 3 6 19 0.3 12 1
Exhibition 2 - 14 1 2 3 1 - 0 2 0.0 4 0
-
Home 4 - 4 6 6 12 21 3 5 9 0.6 8 0
Away 4 - 54 5 8 13 5 - 1 10 0.1 4 1
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 8 - 58 11 14 25 26 3 6 19 0.3 12 1
-
November 2 - 22 3 2 5 12 1 2 8 0.3 3 1
December 1 - 1 2 2 4 6 1 3 1 3.0 0 0
January 1 - 12 1 0 1 0 - 0 1 0.0 1 0
February 4 - 23 5 10 15 8 1 1 9 0.1 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 8 - 7.3 7.6 9.7 17.2 17.9 2.1 4.1 13.1 0.3 8.3 0.7
Conference 8 - 7.3 7.6 9.7 17.2 17.9 2.1 4.1 13.1 0.3 8.3 0.7
Exhibition 2 - 7.0 2.9 5.7 8.6 2.9 0.0 0.0 5.7 0.0 11.4 0.0
-
Home 4 - 1.0 60.0 60.0 120.0 210.0 30.0 50.0 90.0 0.6 80.0 0.0
Away 4 - 13.5 3.7 5.9 9.6 3.7 0.0 0.7 7.4 0.1 3.0 0.7
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 8 - 7.3 7.6 9.7 17.2 17.9 2.1 4.1 13.1 0.3 8.3 0.7
-
November 2 - 11.0 5.5 3.6 9.1 21.8 1.8 3.6 14.5 0.3 5.5 1.8
December 1 - 1.0 80.0 80.0 160.0 240.0 40.0 120.0 40.0 3.0 0.0 0.0
January 1 - 12.0 3.3 0.0 3.3 0.0 0.0 0.0 3.3 0.0 3.3 0.0
February 4 - 5.8 8.7 17.4 26.1 13.9 1.7 1.7 15.7 0.1 13.9 0.0