#23 Briana Ehrmantraut () - Canadian Mennonite University

gp
8
pts/g
24.0
fg %
41.8
3pt %
19.0
ft %
54.7
reb/g
9.0
a/g
2.9
Player Stats
  Overall Conf
Games 8 15th 8 1st
Games started 8 1st 8 1st
Minutes 213 1st 213 1st
Minutes per game 26.6 1st 26.6 1st
FG 76-182 1st 76-182 1st
FG Pct 41.8 1st 41.8 1st
3PT 11-58 9th 11-58 4th
3PT Pct 19.0 8th 19.0 8th
FT 29-53 2nd 29-53 2nd
FT Pct 54.7 3rd 54.7 3rd
Off rebounds 17 10th 17 7th
Def rebounds 55 1st 55 1st
Total rebounds 72 4th 72 2nd
Rebounds per game 9.0 2nd 9.0 2nd
Personal fouls 58 42nd 58 41st
Disqualifications 2 5th 2 5th
Assists 23 3rd 23 2nd
Turnovers 52 3rd 52 3rd
Assist to turnover ratio 0.4 17th 0.4 16th
Steals 38 1st 38 1st
Blocks 8 2nd 8 1st
Points 192 1st 192 1st
Points per game 24.0 1st 24.0 1st
Points per 40 min 36.1 1st 36.1 1st
Recent Results
Date Opponent/Event Result
Jan 27 at Sisseton Wahpeton College W, 94-71
Feb 2 Turtle Mountain Community College
Feb 3 Turtle Mountain Community College
Feb 9 at St. Boniface W, 92-34
Feb 10 at Providence University College L, 78-60
Feb 11 St. Boniface W, 81-38
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at Langara L, 72-62 - - - - - - - - -
Oct 7 # at Douglas   - - - - - - - - -
Oct 13 # St. Boniface W, 55-25 - 0 0-0 - 0-0 - 0-0 - 0
Oct 19 # Providence University College W, 73-71 - - - - - - - - -
Nov 10 # Millar College of the Bible W, 83-50 1 24 7-14 50.0 0-5 0.0 3-3 100.0 17
Nov 17 at Providence University College L, 93-74 1 39 8-25 32.0 1-9 11.1 4-8 50.0 21
Nov 18 Providence University College W, 91-55 1 40 13-27 48.1 0-2 0.0 2-2 100.0 28
Dec 2 at St. Boniface W, 77-56 1 1 9-14 64.3 1-4 25.0 6-9 66.7 25
Jan 12 # Trinity Bible College W, 77-60 1 26 7-18 38.9 2-10 20.0 3-3 100.0 19
Jan 13 # Trinity Bible College W, 61-50 1 35 11-26 42.3 4-13 30.8 1-2 50.0 27
Jan 17 St. Boniface W, 82-29 1 28 10-24 41.7 2-6 33.3 5-9 55.6 27
Jan 19 # Free Lutheran Bible College W, 82-38 1 26 11-18 61.1 2-4 50.0 2-3 66.7 26
Jan 20 # Free Lutheran Bible School W, 87-37 1 32 12-24 50.0 0-6 0.0 1-4 25.0 25
Jan 24 Providence University College W, 72-48 1 37 9-24 37.5 3-14 21.4 2-6 33.3 23
Jan 26 # at Sisseton Wahpeton College W, 78-71 - - - - - - - - -
Jan 27 # at Sisseton Wahpeton College W, 94-71 - - - - - - - - -
Feb 2 # Turtle Mountain Community College   - - - - - - - - -
Feb 3 # Turtle Mountain Community College   - - - - - - - - -
Feb 9 at St. Boniface W, 92-34 1 1 12-21 57.1 0-4 0.0 3-9 33.3 27
Feb 10 at Providence University College L, 78-60 1 34 4-24 16.7 1-8 12.5 5-8 62.5 14
Feb 11 St. Boniface W, 81-38 1 33 11-23 47.8 3-11 27.3 2-2 100.0 27

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # at Langara L, 72-62 - - - - - - - - - - - -
Oct 7 # at Douglas   - - - - - - - - - - - -
Oct 13 # St. Boniface W, 55-25 - 0 0 1 1 0 0 - 0 0 0 -
Oct 19 # Providence University College W, 73-71 - - - - - - - - - - - -
Nov 10 # Millar College of the Bible W, 83-50 1 24 3 2 5 2 4 0.5 5 0 1 -
Nov 17 at Providence University College L, 93-74 1 39 3 10 13 3 8 0.4 6 0 3 -
Nov 18 Providence University College W, 91-55 1 40 2 7 9 2 12 0.2 1 0 0 -
Dec 2 at St. Boniface W, 77-56 1 1 2 4 6 7 7 1.0 7 0 25 1
Jan 12 # Trinity Bible College W, 77-60 1 26 2 10 12 3 3 1.0 2 4 0 -
Jan 13 # Trinity Bible College W, 61-50 1 35 2 5 7 3 3 1.0 2 1 0 -
Jan 17 St. Boniface W, 82-29 1 28 6 7 13 1 2 0.5 4 2 0 -
Jan 19 # Free Lutheran Bible College W, 82-38 1 26 4 6 10 2 2 1.0 6 2 0 -
Jan 20 # Free Lutheran Bible School W, 87-37 1 32 2 9 11 8 3 2.7 9 2 0 -
Jan 24 Providence University College W, 72-48 1 37 2 12 14 2 12 0.2 5 3 0 -
Jan 26 # at Sisseton Wahpeton College W, 78-71 - - - - - - - - - - - -
Jan 27 # at Sisseton Wahpeton College W, 94-71 - - - - - - - - - - - -
Feb 2 # Turtle Mountain Community College   - - - - - - - - - - - -
Feb 3 # Turtle Mountain Community College   - - - - - - - - - - - -
Feb 9 at St. Boniface W, 92-34 1 1 2 3 5 1 2 0.5 8 2 27 1
Feb 10 at Providence University College L, 78-60 1 34 0 9 9 1 7 0.1 2 0 3 -
Feb 11 St. Boniface W, 81-38 1 33 0 3 3 6 2 3.0 5 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 8 8 26.6 9.5-22.8 41.8 1.4-7.2 19.0 3.6-6.6 54.7 24.0
Total 8 8 26.6 9.5-22.8 41.8 1.4-7.2 19.0 3.6-6.6 54.7 24.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 8 8 213 76-182 41.8 11-58 19.0 29-53 54.7 192
Total 8 8 213 76-182 41.8 11-58 19.0 29-53 54.7 192
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 8 8 26.6 0.0-0.0 41.8 0.0-0.0 19.0 0.0-0.0 54.7 0.0
Total 8 8 26.6 0.0-0.0 41.8 0.0-0.0 19.0 0.0-0.0 54.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 8 8 26.6 2.1 6.9 9.0 7.3 0.3 2.9 6.5 0.4 4.8 1.0
Total 8 8 26.6 2.1 6.9 9.0 7.3 0.3 2.9 6.5 0.4 4.8 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 8 8 213 17 55 72 58 2 23 52 0.4 38 8
Total 8 8 213 17 55 72 58 2 23 52 0.4 38 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 8 8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 8 8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 8 8 26.6 9.5-22.8 41.8 1.4-7.2 19.0 3.6-6.6 54.7 24.0
Conference 8 8 26.6 9.5-22.8 41.8 1.4-7.2 19.0 3.6-6.6 54.7 24.0
Exhibition 6 5 23.8 8.0-16.7 48.0 1.3-6.3 21.1 1.7-2.5 66.7 19.0
-
Home 4 4 34.5 10.8-24.5 43.9 2.0-8.2 24.2 2.8-4.8 57.9 26.3
Away 4 4 18.8 8.2-21.0 39.3 0.8-6.2 12.0 4.5-8.5 52.9 21.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 23.3 10.7-22.2 48.1 1.5-6.8 22.0 3.3-6.2 54.1 26.2
Losses 2 2 36.5 6.0-24.5 24.5 1.0-8.5 11.8 4.5-8.0 56.3 17.5
-
November 2 2 39.5 10.5-26.0 40.4 0.5-5.5 9.1 3.0-5.0 60.0 24.5
December 1 1 1.0 9.0-14.0 64.3 1.0-4.0 25.0 6.0-9.0 66.7 25.0
January 2 2 32.5 9.5-24.0 39.6 2.5-10.0 25.0 3.5-7.5 46.7 25.0
February 3 3 22.7 9.0-22.7 39.7 1.3-7.7 17.4 3.3-6.3 52.6 22.7
  gp gs min fg pct 3pt pct ft pct pts
Total 8 8 213 76-182 41.8 11-58 19.0 29-53 54.7 192
Conference 8 8 213 76-182 41.8 11-58 19.0 29-53 54.7 192
Exhibition 6 5 143 48-100 48.0 8-38 21.1 10-15 66.7 114
-
Home 4 4 138 43-98 43.9 8-33 24.2 11-19 57.9 105
Away 4 4 75 33-84 39.3 3-25 12.0 18-34 52.9 87
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 6 140 64-133 48.1 9-41 22.0 20-37 54.1 157
Losses 2 2 73 12-49 24.5 2-17 11.8 9-16 56.3 35
-
November 2 2 79 21-52 40.4 1-11 9.1 6-10 60.0 49
December 1 1 1 9-14 64.3 1-4 25.0 6-9 66.7 25
January 2 2 65 19-48 39.6 5-20 25.0 7-15 46.7 50
February 3 3 68 27-68 39.7 4-23 17.4 10-19 52.6 68
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 8 8 26.6 0.0-0.0 41.8 0.0-0.0 19.0 0.0-0.0 54.7 0.0
Conference 8 8 26.6 0.0-0.0 41.8 0.0-0.0 19.0 0.0-0.0 54.7 0.0
Exhibition 6 5 23.8 0.0-0.0 48.0 0.0-0.0 21.1 0.0-0.0 66.7 0.0
-
Home 4 4 34.5 0.0-0.0 43.9 0.0-0.0 24.2 0.0-0.0 57.9 0.0
Away 4 4 18.8 0.0-0.0 39.3 0.0-0.0 12.0 0.0-0.0 52.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 23.3 0.0-0.0 48.1 0.0-0.0 22.0 0.0-0.0 54.1 0.0
Losses 2 2 36.5 0.0-0.0 24.5 0.0-0.0 11.8 0.0-0.0 56.3 0.0
-
November 2 2 39.5 0.0-0.0 40.4 0.0-0.0 9.1 0.0-0.0 60.0 0.0
December 1 1 1.0 0.0-0.0 64.3 0.0-0.0 25.0 0.0-0.0 66.7 0.0
January 2 2 32.5 0.0-0.0 39.6 0.0-0.0 25.0 0.0-0.0 46.7 0.0
February 3 3 22.7 0.0-0.0 39.7 0.0-0.0 17.4 0.0-0.0 52.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 8 8 26.6 2.1 6.9 9.0 7.3 0.3 2.9 6.5 0.4 4.8 1.0
Conference 8 8 26.6 2.1 6.9 9.0 7.3 0.3 2.9 6.5 0.4 4.8 1.0
Exhibition 6 5 23.8 2.2 5.5 7.7 0.2 - 3.0 2.5 1.2 4.0 1.5
-
Home 4 4 34.5 2.5 7.3 9.8 0.0 - 2.8 7.0 0.4 3.8 1.5
Away 4 4 18.8 1.8 6.5 8.3 14.5 0.5 3.0 6.0 0.5 5.8 0.5
Neutral - - - - - - - - - - - - -
-
Wins 6 6 23.3 2.3 6.0 8.3 8.7 0.3 3.2 6.2 0.5 5.0 1.3
Losses 2 2 36.5 1.5 9.5 11.0 3.0 - 2.0 7.5 0.3 4.0 0.0
-
November 2 2 39.5 2.5 8.5 11.0 1.5 - 2.5 10.0 0.3 3.5 0.0
December 1 1 1.0 2.0 4.0 6.0 25.0 1.0 7.0 7.0 1.0 7.0 0.0
January 2 2 32.5 4.0 9.5 13.5 0.0 - 1.5 7.0 0.2 4.5 2.5
February 3 3 22.7 0.7 5.0 5.7 10.0 0.3 2.7 3.7 0.7 5.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 8 8 213 17 55 72 58 2 23 52 0.4 38 8
Conference 8 8 213 17 55 72 58 2 23 52 0.4 38 8
Exhibition 6 5 143 13 33 46 1 - 18 15 1.2 24 9
-
Home 4 4 138 10 29 39 0 - 11 28 0.4 15 6
Away 4 4 75 7 26 33 58 2 12 24 0.5 23 2
Neutral - - - - - - - - - - - - -
-
Wins 6 6 140 14 36 50 52 2 19 37 0.5 30 8
Losses 2 2 73 3 19 22 6 - 4 15 0.3 8 0
-
November 2 2 79 5 17 22 3 - 5 20 0.3 7 0
December 1 1 1 2 4 6 25 1 7 7 1.0 7 0
January 2 2 65 8 19 27 0 - 3 14 0.2 9 5
February 3 3 68 2 15 17 30 1 8 11 0.7 15 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 8 8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 8 8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition 6 5 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Home 4 4 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 4 4 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 2 2 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 2 2 39.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 3 3 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0