#2 Adrian Alley (G) - Providence University College

gp
10
pts/g
10.5
fg %
37.5
3pt %
30.2
ft %
50.0
reb/g
3.4
a/g
1.0
Player Stats
  Overall Conf
Games 10 23rd 6 34th
Games started 5 14th 2 20th
Minutes 97 24th 64 28th
Minutes per game 9.7 22nd 10.7 20th
FG 42-112 5th 21-60 10th
FG Pct 37.5 3rd 35.0 5th
3PT 16-53 5th 5-24 12th
3PT Pct 30.2 2nd 20.8 -
FT 5-10 21st 3-8 23rd
FT Pct 50.0 - 37.5 -
Off rebounds 19 10th 10 20th
Def rebounds 15 28th 5 34th
Total rebounds 34 22nd 15 32nd
Rebounds per game 3.4 20th 2.5 29th
Personal fouls 26 30th 26 33rd
Disqualifications 2 5th 2 5th
Assists 10 18th 5 24th
Turnovers 16 24th 14 24th
Assist to turnover ratio 0.6 10th 0.4 20th
Steals 18 12th 11 20th
Blocks 0 28th 0 27th
Points 105 5th 50 13th
Points per game 10.5 4th 8.3 5th
Points per 40 min 43.3 - 31.3 2nd
Recent Results
Date Opponent/Event Result
Jan 20 Trinity Bible College W, 85-53
Jan 24 at Canadian Mennonite University L, 72-48
Feb 8 at St. Boniface W, 78-42
Feb 10 Canadian Mennonite University W, 78-60
Feb 16 St. Boniface W, 79-22
Feb 25 vs. Canadian Mennonite University W, 59-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at St. Boniface W, 92-44 - - - - - - - - -
Oct 14 # at Briercrest College L, 109-49 - - - - - - - - -
Oct 15 # at Briercrest College L, 120-56 - - - - - - - - -
Oct 19 # at Canadian Mennonite University L, 73-71 1 14 0-4 0.0 0-3 0.0 0-0 - 0
Nov 17 Canadian Mennonite University W, 93-74 1 23 5-12 41.7 2-6 33.3 1-2 50.0 13
Nov 18 at Canadian Mennonite University L, 91-55 - 10 2-9 22.2 2-5 40.0 1-3 33.3 7
Nov 24 at St. Boniface W, 88-50 - 1 6-12 50.0 0-5 0.0 0-0 - 12
Nov 25 St. Boniface W, 79-62 - 14 2-5 40.0 1-2 50.0 0-0 - 5
Jan 12 Sisseton Wahpenton College W, 99-56 1 1 7-17 41.2 3-8 37.5 0-0 - 17
Jan 13 Sisseton Wahpenton College W, 84-50 1 1 9-17 52.9 5-11 45.5 0-0 - 23
Jan 19 Trinity Bible College W, 59-46 1 18 2-10 20.0 2-7 28.6 2-2 100.0 8
Jan 20 Trinity Bible College W, 85-53 - 13 3-8 37.5 1-3 33.3 0-0 - 7
Jan 24 at Canadian Mennonite University L, 72-48 1 15 1-8 12.5 0-3 0.0 0-1 0.0 2
Feb 8 at St. Boniface W, 78-42 - 1 5-14 35.7 0-3 0.0 1-2 50.0 11
Feb 10 Canadian Mennonite University W, 78-60 - - - - - - - - -
Feb 16 St. Boniface W, 79-22 - - - - - - - - -
Feb 25 vs. Canadian Mennonite University W, 59-54 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at St. Boniface W, 92-44 - - - - - - - - - - - -
Oct 14 # at Briercrest College L, 109-49 - - - - - - - - - - - -
Oct 15 # at Briercrest College L, 120-56 - - - - - - - - - - - -
Oct 19 # at Canadian Mennonite University L, 73-71 1 14 2 3 5 1 1 1.0 3 0 2 -
Nov 17 Canadian Mennonite University W, 93-74 1 23 3 1 4 2 3 0.7 1 0 2 -
Nov 18 at Canadian Mennonite University L, 91-55 - 10 1 2 3 0 4 0.0 2 0 0 -
Nov 24 at St. Boniface W, 88-50 - 1 1 0 1 0 0 - 1 0 12 1
Nov 25 St. Boniface W, 79-62 - 14 2 1 3 0 2 0.0 2 0 1 -
Jan 12 Sisseton Wahpenton College W, 99-56 1 1 1 5 6 3 0 - 1 0 0 -
Jan 13 Sisseton Wahpenton College W, 84-50 1 1 5 3 8 0 1 0.0 5 0 0 -
Jan 19 Trinity Bible College W, 59-46 1 18 1 2 3 0 0 - 1 0 0 -
Jan 20 Trinity Bible College W, 85-53 - 13 2 0 2 2 1 2.0 0 0 0 -
Jan 24 at Canadian Mennonite University L, 72-48 1 15 2 1 3 0 5 0.0 0 0 0 -
Feb 8 at St. Boniface W, 78-42 - 1 1 0 1 3 0 - 5 0 11 1
Feb 10 Canadian Mennonite University W, 78-60 - - - - - - - - - - - -
Feb 16 St. Boniface W, 79-22 - - - - - - - - - - - -
Feb 25 vs. Canadian Mennonite University W, 59-54 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 10 5 9.7 4.2-11.2 37.5 1.6-5.3 30.2 0.5-1.0 50.0 10.5
Total 10 5 9.7 4.2-11.2 37.5 1.6-5.3 30.2 0.5-1.0 50.0 10.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 10 5 97 42-112 37.5 16-53 30.2 5-10 50.0 105
Total 10 5 97 42-112 37.5 16-53 30.2 5-10 50.0 105
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 10 5 9.7 17.3-46.2 37.5 6.6-21.9 30.2 2.1-4.1 50.0 43.3
Total 10 5 9.7 17.3-46.2 37.5 6.6-21.9 30.2 2.1-4.1 50.0 43.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 10 5 9.7 1.9 1.5 3.4 2.6 0.2 1.0 1.6 0.6 1.8 0.0
Total 10 5 9.7 1.9 1.5 3.4 2.6 0.2 1.0 1.6 0.6 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 10 5 97 19 15 34 26 2 10 16 0.6 18 0
Total 10 5 97 19 15 34 26 2 10 16 0.6 18 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 10 5 9.7 7.8 6.2 14.0 10.7 0.8 4.1 6.6 0.6 7.4 0.0
Total 10 5 9.7 7.8 6.2 14.0 10.7 0.8 4.1 6.6 0.6 7.4 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 10 5 9.7 4.2-11.2 37.5 1.6-5.3 30.2 0.5-1.0 50.0 10.5
Conference 6 2 10.7 3.5-10.0 35.0 0.8-4.0 20.8 0.5-1.3 37.5 8.3
Exhibition 1 1 14.0 0.0-4.0 0.0 0.0-3.0 0.0 0.0-0.0 - 0.0
-
Home 6 4 11.7 4.7-11.5 40.6 2.3-6.2 37.8 0.5-0.7 75.0 12.2
Away 4 1 6.8 3.5-10.8 32.6 0.5-4.0 12.5 0.5-1.5 33.3 8.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 4 9.0 4.9-11.9 41.1 1.8-5.6 31.1 0.5-0.8 66.7 12.0
Losses 2 1 12.5 1.5-8.5 17.6 1.0-4.0 25.0 0.5-2.0 25.0 4.5
-
November 4 1 12.0 3.8-9.5 39.5 1.2-4.5 27.8 0.5-1.2 40.0 9.3
January 5 4 9.6 4.4-12.0 36.7 2.2-6.4 34.4 0.4-0.6 66.7 11.4
February 1 - 1.0 5.0-14.0 35.7 0.0-3.0 0.0 1.0-2.0 50.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 10 5 97 42-112 37.5 16-53 30.2 5-10 50.0 105
Conference 6 2 64 21-60 35.0 5-24 20.8 3-8 37.5 50
Exhibition 1 1 14 0-4 0.0 0-3 0.0 0-0 - 0
-
Home 6 4 70 28-69 40.6 14-37 37.8 3-4 75.0 73
Away 4 1 27 14-43 32.6 2-16 12.5 2-6 33.3 32
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 4 72 39-95 41.1 14-45 31.1 4-6 66.7 96
Losses 2 1 25 3-17 17.6 2-8 25.0 1-4 25.0 9
-
November 4 1 48 15-38 39.5 5-18 27.8 2-5 40.0 37
January 5 4 48 22-60 36.7 11-32 34.4 2-3 66.7 57
February 1 - 1 5-14 35.7 0-3 0.0 1-2 50.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 10 5 9.7 17.3-46.2 37.5 6.6-21.9 30.2 2.1-4.1 50.0 43.3
Conference 6 2 10.7 13.1-37.5 35.0 3.1-15.0 20.8 1.9-5.0 37.5 31.3
Exhibition 1 1 14.0 0.0-11.4 0.0 0.0-8.6 0.0 0.0-0.0 - 0.0
-
Home 6 4 11.7 16.0-39.4 40.6 8.0-21.1 37.8 1.7-2.3 75.0 41.7
Away 4 1 6.8 20.7-63.7 32.6 3.0-23.7 12.5 3.0-8.9 33.3 47.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 4 9.0 21.7-52.8 41.1 7.8-25.0 31.1 2.2-3.3 66.7 53.3
Losses 2 1 12.5 4.8-27.2 17.6 3.2-12.8 25.0 1.6-6.4 25.0 14.4
-
November 4 1 12.0 12.5-31.7 39.5 4.2-15.0 27.8 1.7-4.2 40.0 30.8
January 5 4 9.6 18.3-50.0 36.7 9.2-26.7 34.4 1.7-2.5 66.7 47.5
February 1 - 1.0 200.0-560.0 35.7 0.0-120.0 0.0 40.0-80.0 50.0 440.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 10 5 9.7 1.9 1.5 3.4 2.6 0.2 1.0 1.6 0.6 1.8 0.0
Conference 6 2 10.7 1.7 0.8 2.5 4.3 0.3 0.8 2.3 0.4 1.8 0.0
Exhibition 1 1 14.0 2.0 3.0 5.0 2.0 - 1.0 1.0 1.0 3.0 0.0
-
Home 6 4 11.7 2.3 2.0 4.3 0.5 - 1.2 1.2 1.0 1.7 0.0
Away 4 1 6.8 1.3 0.8 2.0 5.8 0.5 0.8 2.3 0.3 2.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 4 9.0 2.0 1.5 3.5 3.3 0.3 1.3 0.9 1.4 2.0 0.0
Losses 2 1 12.5 1.5 1.5 3.0 0.0 - 0.0 4.5 0.0 1.0 0.0
-
November 4 1 12.0 1.8 1.0 2.8 3.8 0.3 0.5 2.3 0.2 1.5 0.0
January 5 4 9.6 2.2 2.2 4.4 0.0 - 1.0 1.4 0.7 1.4 0.0
February 1 - 1.0 1.0 0.0 1.0 11.0 1.0 3.0 0.0 - 5.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 10 5 97 19 15 34 26 2 10 16 0.6 18 0
Conference 6 2 64 10 5 15 26 2 5 14 0.4 11 0
Exhibition 1 1 14 2 3 5 2 - 1 1 1.0 3 0
-
Home 6 4 70 14 12 26 3 - 7 7 1.0 10 0
Away 4 1 27 5 3 8 23 2 3 9 0.3 8 0
Neutral - - - - - - - - - - - - -
-
Wins 8 4 72 16 12 28 26 2 10 7 1.4 16 0
Losses 2 1 25 3 3 6 0 - 0 9 0.0 2 0
-
November 4 1 48 7 4 11 15 1 2 9 0.2 6 0
January 5 4 48 11 11 22 0 - 5 7 0.7 7 0
February 1 - 1 1 0 1 11 1 3 0 - 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 10 5 9.7 7.8 6.2 14.0 10.7 0.8 4.1 6.6 0.6 7.4 0.0
Conference 6 2 10.7 6.3 3.1 9.4 16.3 1.3 3.1 8.8 0.4 6.9 0.0
Exhibition 1 1 14.0 5.7 8.6 14.3 5.7 0.0 2.9 2.9 1.0 8.6 0.0
-
Home 6 4 11.7 8.0 6.9 14.9 1.7 0.0 4.0 4.0 1.0 5.7 0.0
Away 4 1 6.8 7.4 4.4 11.9 34.1 3.0 4.4 13.3 0.3 11.9 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 4 9.0 8.9 6.7 15.6 14.4 1.1 5.6 3.9 1.4 8.9 0.0
Losses 2 1 12.5 4.8 4.8 9.6 0.0 0.0 0.0 14.4 0.0 3.2 0.0
-
November 4 1 12.0 5.8 3.3 9.2 12.5 0.8 1.7 7.5 0.2 5.0 0.0
January 5 4 9.6 9.2 9.2 18.3 0.0 0.0 4.2 5.8 0.7 5.8 0.0
February 1 - 1.0 40.0 0.0 40.0 440.0 40.0 120.0 0.0 - 200.0 0.0