Briercrest College at Canadian Mennonite University
@ Winnipeg
9/28/2024 at 4:00 PM
@ Winnipeg
9/28/2024 at 4:00 PM
|
Briercrest College
3 |
Canadian Mennonite University
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Briercrest College | 27 | 25 | 25 | 21 | 15 | 3 |
| Canadian Mennonite University | 29 | 18 | 22 | 25 | 11 | 2 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 29 | .034 |
| 2 | 10 | 6 | 19 | .211 |
| 3 | 16 | 6 | 31 | .323 |
| 4 | 9 | 7 | 27 | .074 |
| 5 | 8 | 1 | 13 | .538 |
Canadian Mennonite University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 20 | .450 |
| 2 | 7 | 2 | 13 | .385 |
| 3 | 8 | 4 | 25 | .160 |
| 4 | 8 | 5 | 16 | .188 |
| 5 | 7 | 1 | 12 | .500 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens * | 1 | 1 | 2 | 5 | -.200 | 41 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Caleb Gartner * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Luke Bloom * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jack Johnson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marc Revet * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jano Louw * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 2 | 5 | -.200 | 41 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | ||
Canadian Mennonite University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 5 | 35 | 14 | 78 | .269 | 35 | 5 | 22 | 0 | 21 | 16 | 6 | 3 | 0 | 59.0 |
| Totals | 35 | 14 | 78 | .269 | 35 | 5 | 22 | 0 | 21 | 16 | 6 | 3 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter