Canadian Mennonite University at Providence University College
@ NCRRC
2/2/2024 at 8:00 PM

Final 1 2 3 Score
Canadian Mennonite University (12-1, 12-1) 20 24 27 0
Providence University College (9-4, 9-4) 25 25 29 3

Canadian Mennonite University

Set K E TA PCT
1 12 4 29 .276
2 11 8 22 .136
3 8 9 27 -.037

Providence University College

Set K E TA PCT
1 10 5 29 .172
2 8 5 20 .150
3 16 10 38 .158

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mika Feilberg * 3 9 9 22 .000 0 0 4 0 5 1 4 0 0 12.0
3 Albert Francisco 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 David Nelson * 3 1 1 2 .000 24 1 3 0 5 0 2 0 0 3.0
9 Brayden Griffith * 3 11 6 19 .263 1 0 1 0 4 0 1 1 0 11.5
11 Markus Martens * 3 3 1 6 .333 0 0 2 0 1 0 4 0 0 5.0
13 Adrian Bernardo * 3 6 1 12 .417 2 0 0 0 8 0 0 0 0 6.0
14 Josh Werbiski * 3 2 3 8 -.125 1 0 0 0 2 0 3 0 0 3.5
16 Seth Anderson 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
Totals 32 21 69 .159 28 1 12 0 28 1 14 1 0 41.0

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Simeon Enns * 3 0 0 1 .000 32 1 4 0 1 2 3 0 0 4.5
4 Noah Boschman * 3 13 4 25 .360 0 2 4 0 6 0 4 0 0 17.0
5 Hector Ortiz 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
6 Wyatt Neufeld 1 1 1 2 .000 0 0 2 0 0 0 0 0 0 1.0
7 Arturo Duran Tosta * 3 4 1 13 .231 0 0 2 0 6 3 2 0 0 8.0
8 Sebastian Verdaguer * 3 4 1 13 .231 0 1 2 0 0 0 5 0 0 7.5
12 Liam Buhler * 3 2 3 9 -.111 0 1 1 0 0 1 5 0 0 6.5
14 Cole Doell * 3 9 5 22 .182 0 2 1 0 1 1 3 0 0 13.5
16 Thomas Pain 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 15 85 .212 33 7 16 0 21 7 22 0 0 58.0
Other Information
Attendance: 0
Time:
* = Starter