Providence University College at Canadian Mennonite University
@ CMU
12/2/2023 at 8:00 PM

Final 1 2 3 4 5 Score
Providence University College 19 25 25 17 12 2
Canadian Mennonite University 25 21 22 25 15 3

Providence University College

Set K E TA PCT
1 12 7 23 .217
2 14 4 31 .323
3 12 11 36 .028
4 8 8 29 .000
5 7 3 18 .222

Canadian Mennonite University

Set K E TA PCT
1 13 2 26 .423
2 13 8 26 .192
3 7 7 26 .000
4 11 3 22 .364
5 7 1 17 .353

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Marcus Zeistra * 4 1 1 2 .000 49 1 1 0 7 0 1 0 1 2.5
4 Noah Boschman * 4 27 15 53 .226 0 1 3 0 9 0 1 0 0 28.5
5 Hector Ortiz 4 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
7 Arturo Duran Tosta * 4 10 7 26 .115 0 2 5 1 6 0 2 0 0 13.0
14 Cole Doell * 4 13 10 43 .070 0 0 0 0 1 0 3 0 0 14.5
15 Christian Turrene * 4 3 1 9 .222 1 1 1 0 0 0 6 0 0 7.0
16 Thomas Pain * 4 0 1 8 -.125 1 2 0 0 0 1 0 0 0 3.0
Totals 54 35 141 .135 51 7 10 2 31 1 13 0 1 68.5

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mika Feilberg * 4 15 5 38 .263 0 0 1 0 3 0 6 1 0 18.0
3 Albert Francisco 4 0 0 0 .000 3 0 0 3 10 1 3 0 0 2.5
5 Cameron Gayleard * 4 8 7 25 .040 2 2 2 1 4 1 3 0 0 12.5
7 David Nelson * 4 2 0 3 .667 42 2 3 0 8 1 2 0 1 6.0
9 Brayden Griffith * 4 16 5 30 .367 0 0 4 0 10 2 2 1 0 19.0
11 Markus Martens * 4 7 1 13 .462 0 0 4 0 1 0 6 0 0 10.0
13 Adrian Bernardo 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Josh Werbiski * 4 4 2 10 .200 2 2 0 0 0 0 7 0 1 9.5
Totals 52 20 119 .269 49 6 14 7 37 5 29 2 2 77.5
Other Information
Attendance: 0
Time:
* = Starter