Canadian Mennonite University at Providence University College
@ Niverville Highschool
11/18/2023 at 8:00 PM

Final 1 2 3 4 5 Score
Canadian Mennonite University (4-0, 4-0) 19 24 25 25 15 3
Providence University College (2-2, 2-2) 25 26 22 23 9 2

Canadian Mennonite University

Set K E TA PCT
1 7 10 29 -.103
2 16 6 28 .357
3 8 6 26 .077
4 12 4 30 .267
5 7 1 13 .462

Providence University College

Set K E TA PCT
1 10 6 26 .154
2 12 5 26 .269
3 12 8 29 .138
4 14 7 34 .206
5 5 6 18 -.056

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mika Feilberg 4 4 5 19 -.053 1 1 4 0 6 2 0 0 0 7.0
3 Albert Francisco 5 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
4 Duncan Petrie * 4 4 3 18 .056 0 0 1 0 4 1 0 0 0 5.0
5 Cameron Gayleard * 5 12 7 35 .143 0 1 3 2 5 2 0 1 0 15.0
6 Brock Carmichael 5 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
7 David Nelson * 5 2 0 2 1.000 43 1 4 0 8 0 0 0 0 3.0
8 Nathan Penner 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Brayden Griffith * 5 17 7 28 .357 0 0 1 0 5 1 1 1 0 18.5
10 Felix Stetefeld 3 2 0 4 .500 1 0 1 0 1 0 0 0 0 2.0
11 Markus Martens * 5 2 3 6 -.167 2 1 2 0 2 1 1 0 0 4.5
14 Josh Werbiski * 5 7 2 12 .417 2 1 2 0 1 2 0 2 0 10.0
15 Joel Heppner 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 50 27 126 .183 50 5 18 4 41 9 2 4 0 65.0

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Simeon Enns * 5 2 2 5 .000 44 1 2 0 8 1 0 0 0 4.0
2 Marcus Zeistra 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Matthew Schmidt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Noah Boschman * 5 23 10 46 .283 0 1 8 0 5 0 1 2 0 24.5
5 Hector Ortiz 5 0 0 4 .000 3 0 0 0 6 0 0 1 0 0.0
6 Wyatt Neufeld 4 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
7 Arturo Duran Tosta * 5 9 7 23 .087 3 1 3 2 9 3 0 0 0 13.0
14 Cole Doell * 5 11 7 29 .138 0 0 0 0 10 0 1 2 0 11.5
15 Christian Turrene * 5 4 5 16 -.062 0 0 2 1 5 2 2 2 0 7.0
16 Thomas Pain * 5 4 1 10 .300 0 1 2 0 2 1 1 1 0 6.5
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 53 32 133 .158 50 4 17 5 45 7 5 9 0 66.5
Other Information
Attendance: 0
Time: 2:00
* = Starter