Providence University College at Canadian Mennonite University
@ CMU
11/4/2023 at 8:00 PM

Final 1 2 3 4 Score
Providence University College (0-0, 0-0) 25 23 24 19 1
Canadian Mennonite University (0-0, 0-0) 16 25 26 25 3

Providence University College

Set K E TA PCT
1 11 3 20 .400
2 11 6 26 .192
3 8 5 25 .120
4 12 5 23 .304

Canadian Mennonite University

Set K E TA PCT
1 9 4 18 .278
2 12 6 21 .286
3 11 8 30 .100
4 14 1 19 .684

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Simeon Enns 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Marcus Zeistra * 4 2 0 2 1.000 36 1 4 0 1 0 2 0 0 4.0
4 Noah Boschman * 4 19 6 29 .448 0 5 6 2 2 0 0 0 0 24.0
5 Hector Ortiz 4 0 0 0 .000 2 0 0 1 6 0 0 0 0 0.0
7 Arturo Duran Tosta * 4 4 4 19 .000 0 0 0 0 2 1 1 0 0 5.5
10 Kade Lepp 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Cole Doell 2 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
15 Christian Turrene * 4 4 2 8 .250 0 0 3 0 0 0 2 0 0 5.0
16 Thomas Pain * 4 1 2 4 -.250 0 1 1 0 0 0 4 0 0 4.0
17 Avery Bergman * 4 11 6 27 .185 0 2 2 0 2 0 2 1 0 14.0
Totals 42 20 92 .239 38 9 17 6 13 1 12 1 0 58.0

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mika Feilberg 3 5 5 12 .000 0 2 1 0 4 0 1 0 0 7.5
2 Ryan Bilous * 1 0 1 1 -1.000 8 0 1 0 1 0 0 0 0 0.0
3 Albert Francisco 4 0 0 0 .000 0 0 0 5 2 0 0 0 0 0.0
4 Duncan Petrie * 1 1 1 3 .000 0 0 1 0 0 0 0 0 0 1.0
5 Cameron Gayleard * 4 15 4 26 .423 1 1 3 1 4 1 0 0 0 17.0
6 Brock Carmichael 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 David Nelson 3 1 0 2 .500 34 0 3 0 1 0 3 0 0 2.5
9 Brayden Griffith * 4 12 5 23 .304 2 0 3 1 6 1 2 1 0 14.0
11 Markus Martens * 4 4 1 10 .300 0 1 2 0 1 1 4 2 0 8.0
12 Luke Janzen 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Josh Werbiski * 4 8 2 11 .545 0 2 2 0 1 0 2 0 0 11.0
Totals 46 19 88 .307 45 6 17 11 20 3 12 3 0 61.0
Other Information
Attendance: 0
Time:
* = Starter