Providence University College at Canadian Mennonite University
@ CMU
11/3/2023 at 8:00 PM
@ CMU
11/3/2023 at 8:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Providence University College (0-0-0, 0-0-0) | 23 | 21 | 26 | 11 | 1 |
| Canadian Mennonite University (0-0-0, 0-0-0) | 25 | 25 | 24 | 25 | 3 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 23 | .130 |
| 2 | 10 | 8 | 28 | .071 |
| 3 | 12 | 4 | 25 | .320 |
| 4 | 7 | 7 | 19 | .000 |
Canadian Mennonite University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 22 | .364 |
| 2 | 9 | 3 | 16 | .375 |
| 3 | 11 | 3 | 25 | .320 |
| 4 | 11 | 2 | 18 | .500 |
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 4 | 38 | 25 | 96 | .135 | 36 | 8 | 20 | 11 | 29 | 0 | 4 | 0 | 0 | 48.0 |
| Totals | 38 | 25 | 96 | .135 | 36 | 8 | 20 | 11 | 29 | 0 | 4 | 0 | 0 | 48.0 | ||
Canadian Mennonite University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mika Feilberg * | 4 | 3 | 4 | 20 | -.050 | 0 | 5 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 3 | Albert Francisco | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cameron Gayleard * | 4 | 12 | 2 | 22 | .455 | 1 | 2 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 17.0 |
| 6 | Brock Carmichael | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | David Nelson * | 4 | 1 | 1 | 2 | .000 | 36 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 9 | Brayden Griffith * | 4 | 15 | 1 | 19 | .737 | 1 | 1 | 3 | 0 | 9 | 1 | 1 | 0 | 0 | 17.5 |
| 11 | Markus Martens * | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 12 | Luke Janzen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Josh Werbiski * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| Totals | 41 | 10 | 81 | .383 | 38 | 10 | 20 | 9 | 26 | 5 | 16 | 2 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter