Canadian Mennonite University at Assiniboine Community College
@ Assiniboine Community College
11/25/2022 at 6:00 PM

Final 1 2 3 4 Score
Canadian Mennonite University 22 25 25 25 3
Assiniboine Community College 25 11 18 19 1

Canadian Mennonite University

Set K E TA PCT
1 42 22 98 .204
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Assiniboine Community College

Set K E TA PCT
1 37 18 96 .198
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Albert Francisco 3 6 4 16 .125 0 3 2 0 8 1 1 0 0 10.5
4 Duncan Petrie * 1 2 3 6 -.167 0 1 2 0 0 0 0 0 0 3.0
5 Cameron Gayleard * 4 12 5 26 .269 4 4 2 0 6 1 1 0 0 17.5
6 Brock Carmichael 4 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
7 David Nelson 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
8 Nathan Penner * 1 2 0 4 .500 0 1 2 0 1 0 0 0 0 3.0
11 Markus Martens * 4 4 1 7 .429 0 0 1 0 0 0 4 0 0 6.0
12 Timothy Juvonen * 4 3 1 10 .200 36 1 0 0 3 0 4 0 0 6.0
13 Adrian Bernardo 3 7 3 14 .286 0 2 1 0 4 0 1 0 0 9.5
14 Josh Werbiski * 4 6 5 15 .067 1 2 0 0 1 0 3 0 0 9.5
Totals 42 22 98 .204 42 15 10 0 32 2 14 0 0 66.0

Assiniboine Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Willem Van Schie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Carter Beattie * 4 15 7 32 .250 0 0 6 0 5 0 1 0 0 15.5
3 Zane Dyck 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
4 Brad Goertzen * 2 0 0 2 .000 1 0 0 0 1 0 0 0 0 0.0
5 Austin Steele 3 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
6 Darian Dobrescu * 2 1 0 5 .200 0 0 0 0 0 0 1 0 0 1.5
7 Nolan Slate 3 2 1 4 .250 0 0 2 0 0 0 0 0 0 2.0
8 Josh Budach 2 1 0 4 .250 0 0 3 0 0 0 0 0 0 1.0
9 Josh Lintott * 3 5 0 8 .625 0 0 1 0 3 0 1 0 0 5.5
10 Noah Barcellona 4 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
11 Dante Wilson * 4 1 0 5 .200 33 3 2 0 5 1 1 0 0 5.5
12 Vaughn Zimmer * 3 4 6 13 -.154 1 0 0 0 3 0 1 0 0 4.5
13 Aedan Dyck 2 0 0 3 .000 0 0 1 0 0 0 2 0 0 1.0
14 Ryden Hargreaves 2 8 3 16 .312 0 1 2 0 1 1 2 0 0 11.0
Totals 37 18 96 .198 37 4 17 0 25 2 9 0 0 47.5
Other Information
Attendance: 0
Time:
* = Starter