Providence University College at Brandon October 25, 2025
Box Score
Providence University College
Brandon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Santiago Vasquez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Nathan Schweng | 0 | 0 | 0 | 0 | 2 |
| 5 - Marco Downie - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Johannes Barnes - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Zach Harman - f | 0 | 0 | 0 | 0 | 90 |
| 8 - Benjamin Thiessen - c | 0 | 0 | 0 | 0 | 88 |
| 9 - Benjamin Maier | 1 | 0 | 0 | 0 | 57 |
| 10 - Isaac Aman - c - Yellow card 72:17 | 1 | 0 | 0 | 0 | 90 |
| 11 - Mosi Williams - c | 1 | 1 | 0 | 0 | 71 |
| 12 - Rashard Hibbert - f | 0 | 0 | 0 | 0 | 52 |
| 13 - Gurkarandeep Bhangu - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Kian Minnaar - f | 0 | 0 | 0 | 0 | 67 |
| 21 - Jacob Boyd | 0 | 0 | 0 | 0 | 23 |
| 22 - Christian Dyck - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matheus Souza - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Bryson Haywood - mid | 1 | 1 | 0 | 0 | 90 |
| 3 - Lukas Weiss - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Kevin Garcia - mid | 1 | 1 | 0 | 0 | 82 |
| 8 - Zachary Lamb - mid | 0 | 0 | 0 | 0 | 90 |
| 9 - TJ Bodunrin - f - Yellow card 2:09 | 0 | 0 | 0 | 0 | 90 |
| 10 - Camilo Rodriguez - mid - Yellow card 53:15 | 3 | 1 | 1 | 0 | 90 |
| 11 - Sky Garcia | 0 | 0 | 0 | 0 | 8 |
| 14 - Victor Lamb - mid - Yellow card 14:53 | 2 | 2 | 1 | 1 | 90 |
| 15 - Declan Hoad - d | 0 | 0 | 0 | 0 | 45 |
| 18 - Christian Murray | 0 | 0 | 0 | 0 | 2 |
| 19 - Matheus Ruffini - f | 1 | 1 | 0 | 0 | 88 |
| 20 - Victor Andrade | 0 | 0 | 0 | 0 | 45 |
| 21 - Nathan Chubaty - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago Vasquez | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matheus Souza | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brandon
2nd
|
57:56 | Victor Lamb (unassisted) | 0 - 1 |
|
Brandon
2nd
|
73:08 | Camilo Rodriguez (Victor Lamb) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Brandon
1st
|
2:09 | Yellow card - TJ Bodunrin |
|
Brandon
1st
|
14:53 | Yellow card - Victor Lamb |
|
Brandon
2nd
|
53:15 | Yellow card - Camilo Rodriguez |
|
Brandon
2nd
|
72:17 | Yellow card - Isaac Aman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 0 | 3 | 3 |
| Brandon | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 2 | 2 | 4 |
| Brandon | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 0 | 1 | 1 |
| Brandon | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 3 | 3 | 6 |
| Brandon | 2 | 4 | 6 |
| Date/Time: | October 25, 2025 - 2:30 PM |
|---|---|
| Location: | BU |
| Stadium: | HLC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brandon Bobcats |
Play By Play
| 0:00 | Matheus Souza at goalie for Brandon. | ||
| 0:00 | Santiago Vasquez at goalie for Providence Universit. | ||
| 2:09 | Yellow card on Brandon TJ Bodunrin. | ||
| 8:12 | Corner kick by Brandon Bryson Haywood [8:12]. | ||
| 14:31 | Corner kick by Brandon Bryson Haywood [14:31]. | ||
| 14:53 | Yellow card on Brandon Victor Lamb. | ||
| 15:37 | Offside against Providence Universit. | ||
| Foul on Providence Universit. | |||
| 20:16 | Shot by Brandon Camilo Rodriguez, Blocked. | ||
| 20:36 | Corner kick by Brandon Bryson Haywood [20:36]. | ||
| Foul on Brandon. | |||
| Foul on Brandon. | |||
| 24:18 | Offside against Providence Universit. | ||
| Foul on Providence Universit. | |||
| 26:34 | Shot by Brandon Matheus Ruffini, Save (by goalie) Santiago Vasquez. | ||
| 29:33 | Header Shot by Brandon Bryson Haywood, Save (by goalie) Santiago Vasquez. | ||
| 31:43 | Shot by Brandon Camilo Rodriguez, High. | ||
| 33:25 | Substitution!Providence Universit substitution: Benjamin Maier for Rashard Hibbert. | ||
| Foul on Providence Universit. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Providence Universit: #1 Santiago Vasquez, #5 Marco Downie, #6 Johannes Barnes, #7 Zach Harman, #8 Benjamin Thiessen, #9 Benjamin Maier, #10 Isaac Aman, #11 Mosi Williams, #13 Gurkarandeep Bhangu, #19 Kian Minnaar, #22 Christian Dyck. | ||
| 45:00 | For Brandon: #1 Matheus Souza, #2 Bryson Haywood, #3 Lukas Weiss, #6 Kevin Garcia, #8 Zachary Lamb, #9 TJ Bodunrin, #10 Camilo Rodriguez, #14 Victor Lamb, #19 Matheus Ruffini, #20 Victor Andrade, #21 Nathan Chubaty. | ||
| 46:46 | Corner kick by Brandon Camilo Rodriguez [46:46]. | ||
| 48:17 | Shot by Providence Universit Benjamin Maier, Wide Left. | ||
| 53:15 | Yellow card on Brandon Camilo Rodriguez. | ||
| 57:56 | Goal!GOAL by Brandon Victor Lamb (FIRST GOAL) ( 0 - 1 ) |
||
| 59:44 | Shot by Brandon Kevin Garcia, Save (by goalie) Santiago Vasquez. | ||
| Foul on Brandon. | |||
| 63:18 | Shot by Providence Universit Mosi Williams, Save (by goalie) Matheus Souza. | ||
| Foul on Providence Universit. | |||
| Foul on Providence Universit. | |||
| 66:34 | Substitution!Providence Universit substitution: Jacob Boyd for Kian Minnaar. | ||
| 67:11 | Shot by Brandon Victor Lamb, Save (by goalie) Santiago Vasquez. | ||
| Foul on Brandon. | |||
| 71:17 | Substitution!Providence Universit substitution: Rashard Hibbert for Mosi Williams. | ||
| 71:32 | Corner kick by Brandon Bryson Haywood [71:32]. | ||
| Foul on Brandon. | |||
| 72:17 | Yellow card on Providence Universit Isaac Aman. | ||
| 73:08 | Goal!GOAL by Brandon Camilo Rodriguez, Assist by Victor Lamb ( 0 - 2 ) |
||
| Foul on Providence Universit. | |||
| Foul on Brandon. | |||
| 81:00 | Offside against Providence Universit. | ||
| 82:00 | Substitution!Brandon substitution: Sky Garcia for Kevin Garcia. | ||
| 86:51 | Shot by Providence Universit Isaac Aman, Wide Left. | ||
| 87:32 | Substitution!Providence Universit substitution: Nathan Schweng for Benjamin Thiessen. | ||
| 87:32 | Substitution!Brandon substitution: Christian Murray for Matheus Ruffini. | ||
| 90:00 | Corner kick by Providence Universit Isaac Aman [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

