Providence University College at Canadian Mennonite University October 19, 2025

(3-7-2, 3-7-2)
1
(9-2-1, 9-2-1)
6

Box Score

Providence University College
Canadian Mennonite University

Providence University College

PLAYER SH SOG G A MIN
1 - Santiago Vasquez - gk - Yellow card 30:58 0 0 0 0 90
2 - Nathan Schweng - d 2 1 0 0 90
3 - Daniel Dueck - d - Yellow card 44:12 0 0 0 0 45
4 - Isaac Thiessen - f 0 0 0 0 55
5 - Marco Downie 1 0 0 0 45
6 - Johannes Barnes - d 0 0 0 0 90
7 - Zach Harman 0 0 0 0 65
8 - Benjamin Thiessen - c 0 0 0 0 90
9 - Benjamin Maier - c 1 1 1 0 66
11 - Mosi Williams 0 0 0 0 45
12 - Rashard Hibbert - f 2 1 0 0 69
13 - Gurkarandeep Bhangu - d 1 1 0 0 80
17 - Seth Brown - c 2 2 0 1 90
19 - Kian Minnaar 0 0 0 0 45
21 - Jacob Boyd - c 0 0 0 0 25
TM - Team 0 0 0 0 0
TOTALS 9 6 1 1 990

Canadian Mennonite University

PLAYER SH SOG G A MIN
3 - Aiden Edwards - d 0 0 0 0 57
4 - Enriko Tore Cabrera 0 0 0 0 3
5 - Pavlo Fesyk 0 0 0 0 5
6 - Noah Schindel - d 1 1 1 0 90
7 - Osama Al Ali - rw - Red card 41:07 0 0 0 0 41
9 - Ismail Karim - c 0 0 0 0 87
10 - Romaine Francis - lw 8 4 2 1 85
11 - Tristen Holfeld - c 3 0 0 1 90
12 - Amos Rukundo - d 0 0 0 0 85
16 - Mahamat Khamis - f 9 6 2 0 90
17 - Nicholas Pavao - c 6 4 1 1 90
18 - Youssef Karaim 2 0 0 0 23
19 - Taiwo Oshode - c 2 1 0 0 67
20 - Siem Petros 0 0 0 0 33
21 - Anotida Mugadza 2 0 0 0 5
25 - Nicholas Peterson - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 33 16 6 3 941

Providence University College Goalies

GOALIES SOG GA SV Min
1 - Santiago Vasquez 16 6 10 90:00

Canadian Mennonite University Goalies

GOALIES SOG GA SV Min
25 - Nicholas Peterson 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 14:57 Romaine Francis (unassisted) - oal by #10 Romaine Francis was an own go 0 - 1
1st 22:46 Noah Schindel (Romaine Francis) 0 - 2
1st 32:45 Romaine Francis (Tristen Holfeld) 0 - 3
1st 37:06 Mahamat Khamis (unassisted) 0 - 4
2nd 47:07 Nicholas Pavao (unassisted) 0 - 5
2nd 52:31 Mahamat Khamis (Nicholas Pavao) 0 - 6
2nd 53:54 Benjamin Maier (Seth Brown) 1 - 6

Penalty Summary

Period Time Fouls
1st 30:58 Yellow card - Santiago Vasquez
1st 41:07 Red card - Osama Al Ali
1st 44:12 Yellow card - Daniel Dueck
SHOTS 1 2 TOTAL
Providence University College 3 6 9
Canadian Mennonite University 17 16 33
SAVES 1 2 TOTAL
Providence University College 7 3 10
Canadian Mennonite University 1 4 5
CORNER KICKS 1 2 TOTAL
Providence University College 0 1 1
Canadian Mennonite University 8 4 12
FOULS 1 2 TOTAL
Providence University College 2 1 3
Canadian Mennonite University 1 3 4

Play By Play