Brandon at Providence University College October 18, 2025

(9-2-0, 9-2-0)
3
(3-6-2, 3-6-2)
2
Final 1 2 T
Brandon 2 1 3
Providence University College 1 1 2

Box Score

Brandon
Providence University College

Brandon

PLAYER SH SOG G A MIN
1 - Matheus Souza - gk 0 0 0 0 90
2 - Bryson Haywood - mid 0 0 0 0 90
3 - Lukas Weiss - d 0 0 0 0 90
6 - Kevin Garcia - mid 0 0 0 0 19
8 - Zachary Lamb - mid 1 1 0 0 90
9 - TJ Bodunrin 0 0 0 0 0
10 - Camilo Rodriguez - Yellow card 24:30 2 2 2 0 61
11 - Sky Garcia - f 0 0 0 0 12
12 - Matt Wolfe - mid 0 0 0 0 81
14 - Victor Lamb - mid 0 0 0 0 90
15 - Declan Hoad - d 0 0 0 0 90
16 - Keaston Brooker - Yellow card 78:13 0 0 0 0 17
17 - Tobi Fadare 0 0 0 0 9
18 - Christian Murray 0 0 0 0 0
19 - Matheus Ruffini - f 1 1 1 0 90
20 - Victor Andrade 1 1 0 0 71
21 - Nathan Chubaty - d - Yellow card 79:01 0 0 0 0 90
22 - Bryan Zepeda 0 0 0 0 0
40 - Zsombor Deak 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 5 3 0 990

Providence University College

PLAYER SH SOG G A MIN
1 - Santiago Vasquez - gk 0 0 0 0 90
2 - Nathan Schweng 0 0 0 0 0
3 - Daniel Dueck 0 0 0 0 0
4 - Isaac Thiessen 0 0 0 0 37
5 - Marco Downie - d 0 0 0 1 90
6 - Johannes Barnes - d 0 0 0 0 90
7 - Zach Harman - f 0 0 0 0 90
8 - Benjamin Thiessen - c 0 0 0 0 84
9 - Benjamin Maier - Yellow card 64:44 1 1 1 0 45
10 - Isaac Aman - c - Yellow card 66:07 1 0 0 0 90
11 - Mosi Williams - c 0 0 0 0 39
12 - Rashard Hibbert - f 1 1 1 0 56
13 - Gurkarandeep Bhangu - d 0 0 0 0 90
17 - Seth Brown 0 0 0 0 6
19 - Kian Minnaar - f 0 0 0 0 80
21 - Jacob Boyd 0 0 0 0 14
22 - Christian Dyck - d - Yellow card 33:30 2 1 0 0 90
TM - Team 0 0 0 0 0
TOTALS 5 3 2 1 991

Brandon Goalies

GOALIES SOG GA SV Min
1 - Matheus Souza 3 2 1 90:00

Providence University College Goalies

GOALIES SOG GA SV Min
1 - Santiago Vasquez 5 3 2 90:00

Scoring Summary

Period Time Play V - H
1st 11:14 Rashard Hibbert (1) (unassisted) 0 - 1
1st 27:21 Camilo Rodriguez (unassisted) 1 - 1
1st 34:23 Matheus Ruffini (1) (unassisted) 2 - 1
2nd 54:23 Benjamin Maier (1) (Marco Downie) 2 - 2
2nd 69:39 Camilo Rodriguez (1) (unassisted) 3 - 2

Penalty Summary

Period Time Fouls
1st 24:30 Yellow card - Camilo Rodriguez
1st 33:30 Yellow card - Christian Dyck
2nd 64:44 Yellow card - Benjamin Maier
2nd 66:07 Yellow card - Isaac Aman
2nd 78:13 Yellow card - Keaston Brooker
2nd 79:01 Yellow card - Nathan Chubaty
SHOTS 1 2 TOTAL
Brandon 3 2 5
Providence University College 3 2 5
SAVES 1 2 TOTAL
Brandon 1 0 1
Providence University College 1 1 2
CORNER KICKS 1 2 TOTAL
Brandon 2 0 2
Providence University College 4 1 5
FOULS 1 2 TOTAL
Brandon 3 8 11
Providence University College 6 5 11

Play By Play