Brandon at Providence University College October 18, 2025
Box Score
Brandon
Providence University College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matheus Souza - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Bryson Haywood - mid | 0 | 0 | 0 | 0 | 90 |
| 3 - Lukas Weiss - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Kevin Garcia - mid | 0 | 0 | 0 | 0 | 19 |
| 8 - Zachary Lamb - mid | 1 | 1 | 0 | 0 | 90 |
| 9 - TJ Bodunrin | 0 | 0 | 0 | 0 | 0 |
| 10 - Camilo Rodriguez - Yellow card 24:30 | 2 | 2 | 2 | 0 | 61 |
| 11 - Sky Garcia - f | 0 | 0 | 0 | 0 | 12 |
| 12 - Matt Wolfe - mid | 0 | 0 | 0 | 0 | 81 |
| 14 - Victor Lamb - mid | 0 | 0 | 0 | 0 | 90 |
| 15 - Declan Hoad - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Keaston Brooker - Yellow card 78:13 | 0 | 0 | 0 | 0 | 17 |
| 17 - Tobi Fadare | 0 | 0 | 0 | 0 | 9 |
| 18 - Christian Murray | 0 | 0 | 0 | 0 | 0 |
| 19 - Matheus Ruffini - f | 1 | 1 | 1 | 0 | 90 |
| 20 - Victor Andrade | 1 | 1 | 0 | 0 | 71 |
| 21 - Nathan Chubaty - d - Yellow card 79:01 | 0 | 0 | 0 | 0 | 90 |
| 22 - Bryan Zepeda | 0 | 0 | 0 | 0 | 0 |
| 40 - Zsombor Deak | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 3 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Santiago Vasquez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Nathan Schweng | 0 | 0 | 0 | 0 | 0 |
| 3 - Daniel Dueck | 0 | 0 | 0 | 0 | 0 |
| 4 - Isaac Thiessen | 0 | 0 | 0 | 0 | 37 |
| 5 - Marco Downie - d | 0 | 0 | 0 | 1 | 90 |
| 6 - Johannes Barnes - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Zach Harman - f | 0 | 0 | 0 | 0 | 90 |
| 8 - Benjamin Thiessen - c | 0 | 0 | 0 | 0 | 84 |
| 9 - Benjamin Maier - Yellow card 64:44 | 1 | 1 | 1 | 0 | 45 |
| 10 - Isaac Aman - c - Yellow card 66:07 | 1 | 0 | 0 | 0 | 90 |
| 11 - Mosi Williams - c | 0 | 0 | 0 | 0 | 39 |
| 12 - Rashard Hibbert - f | 1 | 1 | 1 | 0 | 56 |
| 13 - Gurkarandeep Bhangu - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Seth Brown | 0 | 0 | 0 | 0 | 6 |
| 19 - Kian Minnaar - f | 0 | 0 | 0 | 0 | 80 |
| 21 - Jacob Boyd | 0 | 0 | 0 | 0 | 14 |
| 22 - Christian Dyck - d - Yellow card 33:30 | 2 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 2 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matheus Souza | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago Vasquez | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Providence University College
1st
|
11:14 | Rashard Hibbert (1) (unassisted) | 0 - 1 |
|
Brandon
1st
|
27:21 | Camilo Rodriguez (unassisted) | 1 - 1 |
|
Brandon
1st
|
34:23 | Matheus Ruffini (1) (unassisted) | 2 - 1 |
|
Providence University College
2nd
|
54:23 | Benjamin Maier (1) (Marco Downie) | 2 - 2 |
|
Brandon
2nd
|
69:39 | Camilo Rodriguez (1) (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Brandon
1st
|
24:30 | Yellow card - Camilo Rodriguez |
|
Brandon
1st
|
33:30 | Yellow card - Christian Dyck |
|
Brandon
2nd
|
64:44 | Yellow card - Benjamin Maier |
|
Brandon
2nd
|
66:07 | Yellow card - Isaac Aman |
|
Brandon
2nd
|
78:13 | Yellow card - Keaston Brooker |
|
Brandon
2nd
|
79:01 | Yellow card - Nathan Chubaty |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 3 | 2 | 5 |
| Providence University College | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 1 | 0 | 1 |
| Providence University College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 2 | 0 | 2 |
| Providence University College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 3 | 8 | 11 |
| Providence University College | 6 | 5 | 11 |
| Date/Time: | October 18, 2025 - 3:15 PM |
|---|---|
| Location: | Providence |
| Game Length: | 1:56 |
| Attendance: | 0 |
| Scorer: | Tyler Klassen |
Play By Play
| 0:00 | Matheus Souza at goalie for Brandon. | ||
| 0:00 | Santiago Vasquez at goalie for Providence Universit. | ||
| 0:59 | Corner kick by Providence Universit Isaac Aman [0:59]. | ||
| 1:15 | Shot by Providence Universit Christian Dyck, High. | ||
| 1:50 | Offside against Brandon. | ||
| Foul on Brandon. | |||
| 5:06 | Corner kick by Brandon Bryson Haywood [5:06]. | ||
| Foul on Brandon. | |||
| 11:14 | Goal!GOAL by Providence Universit Rashard Hibbert (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 11:42 | Substitution!Brandon substitution: Camilo Rodriguez for Sky Garcia. | ||
| 12:07 | Offside against Brandon. | ||
| 15:29 | Corner kick by Providence Universit Isaac Aman [15:29]. | ||
| 16:18 | Corner kick by Providence Universit Isaac Aman [16:18]. | ||
| 16:37 | Corner kick by Providence Universit Isaac Aman [16:37]. | ||
| Foul on Brandon. | |||
| 19:11 | Substitution!Brandon substitution: Victor Andrade for Kevin Garcia. | ||
| Foul on Providence Universit. | |||
| 24:30 | Yellow card on Brandon Camilo Rodriguez. | ||
| Foul on Providence Universit. | |||
| 26:51 | Corner kick by Brandon Bryson Haywood [26:51]. | ||
| 27:21 | Goal!Brandon Camilo Rodriguez PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| Foul on Providence Universit. | |||
| 33:30 | Yellow card on Providence Universit Christian Dyck. | ||
| 33:43 | Shot by Brandon Victor Andrade, Save (by goalie) Santiago Vasquez. | ||
| 34:23 | Goal!GOAL by Brandon Matheus Ruffini, goal number 1 for season. ( 2 - 1 ) |
||
| Foul on Providence Universit. | |||
| 37:24 | Offside against Brandon. | ||
| 39:26 | Substitution!Providence Universit substitution: Isaac Thiessen for Mosi Williams. | ||
| Foul on Providence Universit. | |||
| Foul on Providence Universit. | |||
| 44:45 | Shot by Providence Universit Christian Dyck, Save (by goalie) Matheus Souza. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brandon: #1 Matheus Souza, #2 Bryson Haywood, #3 Lukas Weiss, #8 Zachary Lamb, #10 Camilo Rodriguez, #12 Matt Wolfe, #14 Victor Lamb, #15 Declan Hoad, #19 Matheus Ruffini, #20 Victor Andrade, #21 Nathan Chubaty. | ||
| 45:00 | For Providence Universit: #1 Santiago Vasquez, #4 Isaac Thiessen, #5 Marco Downie, #6 Johannes Barnes, #7 Zach Harman, #8 Benjamin Thiessen, #9 Benjamin Maier, #10 Isaac Aman, #13 Gurkarandeep Bhangu, #19 Kian Minnaar, #22 Christian Dyck. | ||
| 48:00 | Offside against Providence Universit. | ||
| Foul on Providence Universit. | |||
| 52:10 | Corner kick by Providence Universit Isaac Aman [52:10]. | ||
| Foul on Brandon. | |||
| 54:23 | Goal!GOAL by Providence Universit Benjamin Maier, Assist by Marco Downie, goal number 1 for season. ( 2 - 2 ) |
||
| 54:57 | Offside against Providence Universit. | ||
| Foul on Providence Universit. | |||
| 62:29 | Offside against Providence Universit. | ||
| 64:44 | Yellow card on Providence Universit Benjamin Maier. | ||
| 65:06 | Offside against Brandon. | ||
| Foul on Providence Universit. | |||
| Foul on Brandon. | |||
| 66:07 | Yellow card on Providence Universit Isaac Aman. | ||
| Foul on Brandon. | |||
| Foul on Providence Universit. | |||
| 69:39 | Goal!GOAL by Brandon Camilo Rodriguez, goal number 1 for season. ( 3 - 2 ) |
||
| 70:52 | Offside against Brandon. | ||
| 72:34 | Substitution!Brandon substitution: Keaston Brooker for Camilo Rodriguez. | ||
| Foul on Brandon. | |||
| 76:03 | Substitution!Providence Universit substitution: Jacob Boyd for Isaac Thiessen. | ||
| 76:55 | Offside against Brandon. | ||
| 78:13 | Yellow card on Brandon Keaston Brooker. | ||
| Foul on Brandon. | |||
| Foul on Providence Universit. | |||
| 79:01 | Yellow card on Brandon Nathan Chubaty. | ||
| Foul on Brandon. | |||
| 79:30 | Substitution!Providence Universit substitution: Rashard Hibbert for Kian Minnaar. | ||
| 80:36 | Substitution!Brandon substitution: Tobi Fadare for Matt Wolfe. | ||
| Foul on Brandon. | |||
| 84:15 | Substitution!Providence Universit substitution: Seth Brown for Benjamin Thiessen. | ||
| 86:51 | Shot by Brandon Zachary Lamb, Save (by goalie) Santiago Vasquez. | ||
| 87:11 | Offside against Brandon. | ||
| Foul on Brandon. | |||
| 89:54 | Shot by Providence Universit Isaac Aman, Wide Right. | ||
| 90:00 | Offside against Providence Universit. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

