Assiniboine College at Providence University College October 12, 2025

(0-10, 0-10)
0
(2-4-2, 2-4-2)
2
2nd - 00:00 1 2 T
Assiniboine College 0 0 0
Providence University College 0 2 2

Box Score

Assiniboine College
Providence University College

Assiniboine College

PLAYER SH SOG G A MIN
1 - Dylan Cruz - gk 0 0 0 0 90
2 - Alan Cruz - c 0 0 0 0 90
3 - Jade Spence - d 0 0 0 0 28
5 - Kevin Cruz - c 0 0 0 0 0
7 - Benny Torres - c 1 1 0 0 45
8 - Luan Machado - d - Yellow card 17:55 0 0 0 0 90
9 - Carlos Mejia - c 0 0 0 0 0
10 - Andres Rubio - c 0 0 0 0 72
11 - Jafet Sandoval - c 0 0 0 0 0
12 - Nelson Flores - d 0 0 0 0 90
13 - Fernandez Monias - d 0 0 0 0 80
14 - Oloruntoba Akinsulie - d 0 0 0 0 0
15 - Tomas Mengis - c - Yellow card 51:23 0 0 0 0 27
16 - Deion Grant - d 0 0 0 0 90
17 - Ferhad Mohammadi - c 0 0 0 0 0
18 - Olashile Omojowo - c 1 1 0 0 71
19 - Mauricio Pastor - gk 0 0 0 0 14
20 - Eric Oki - f - Yellow card 79:51 - Yellow card 87:13 1 0 0 0 90
21 - Adebowale Odulate - d 0 0 0 0 0
23 - Didier Bernal - f 0 0 0 0 90
24 - Gilbert Teneycke - d 0 0 0 0 59
TM - Team 0 0 0 0 0
TOTALS 3 2 0 0 1026

Providence University College

PLAYER SH SOG G A MIN
1 - Santiago Vasquez - gk 0 0 0 0 90
2 - Nathan Schweng - d 1 0 0 0 90
4 - Isaac Thiessen - f 0 0 0 0 38
6 - Johannes Barnes - d - Yellow card 37:35 0 0 0 0 90
7 - Zach Harman - f 3 2 0 0 90
8 - Benjamin Thiessen - c 0 0 0 0 72
9 - Benjamin Maier - c 2 1 1 0 45
10 - Isaac Aman - c - Yellow card 31:05 4 3 1 0 90
11 - Mosi Williams - c 2 0 0 0 90
12 - Rashard Hibbert - f 1 0 0 0 90
13 - Gurkarandeep Bhangu - d 0 0 0 0 90
17 - Seth Brown - c 0 0 0 0 45
19 - Kian Minnaar - f - Yellow card 77:36 2 1 0 0 18
21 - Jacob Boyd - c 0 0 0 1 9
22 - Christian Dyck - d 0 0 0 0 81
TM - Team 0 0 0 0 0
TOTALS 15 7 2 1 1028

Assiniboine College Goalies

GOALIES SOG GA SV Min
1 - Dylan Cruz 7 2 5 90:00

Providence University College Goalies

GOALIES SOG GA SV Min
1 - Santiago Vasquez 2 0 2 90:00

Scoring Summary

Period Time Play V - H
2nd 71:48 Isaac Aman (1) (unassisted) 0 - 1
2nd 89:37 Benjamin Maier (Jacob Boyd) 0 - 2

Penalty Summary

Period Time Fouls
1st 17:55 Yellow card - Luan Machado
1st 31:05 Yellow card - Isaac Aman
1st 37:35 Yellow card - Johannes Barnes
2nd 51:23 Yellow card - Tomas Mengis
2nd 77:36 Yellow card - Kian Minnaar
2nd 79:51 Yellow card - Eric Oki
2nd 87:13 Yellow card - Eric Oki
SHOTS 1 2 TOTAL
Assiniboine College 1 2 3
Providence University College 5 10 15
SAVES 1 2 TOTAL
Assiniboine College 3 2 5
Providence University College 1 1 2
CORNER KICKS 1 2 TOTAL
Assiniboine College 1 1 2
Providence University College 6 4 10
FOULS 1 2 TOTAL
Assiniboine College 10 7 17
Providence University College 3 4 7

Play By Play