Canadian Mennonite University at Providence University College October 11, 2025

Box Score

Canadian Mennonite University
Providence University College

Canadian Mennonite University

PLAYER SH SOG G A MIN
2 - Paul Ogieva - rw 0 0 0 0 0
3 - Aiden Edwards - d 0 0 0 0 67
4 - Enriko Tore Cabrera - rw 0 0 0 0 9
5 - Pavlo Fesyk - d 0 0 0 0 0
6 - Noah Schindel - d 0 0 0 0 23
7 - Osama Al Ali - rw 0 0 0 0 0
8 - Messager Mumbere - c 0 0 0 0 45
9 - Ismail Karim - c 0 0 0 0 0
10 - Romaine Francis - lw 1 1 0 0 45
11 - Tristen Holfeld - c 1 1 0 0 90
13 - Jean-Paul Murhabazi - c - Yellow card 60:00 0 0 0 0 90
15 - Ethan Bourke - d 1 1 0 0 90
16 - Mahamat Khamis - f 2 0 0 0 90
17 - Nicholas Pavao - c 3 1 1 0 90
18 - Youssef Karaim - f 0 0 0 0 0
19 - Taiwo Oshode - c 0 0 0 0 45
20 - Siem Petros - lw 1 1 0 0 70
21 - Anotida Mugadza - rw 2 2 1 0 90
22 - Samuel Falohun - gk 0 0 0 0 0
25 - Nicholas Peterson - gk 0 0 0 0 90
26 - Micah Arpin-Ricci - d 0 0 0 0 0
27 - Olaoluwa Kappo - f 0 0 0 0 20
28 - AY Ayeni - c 0 0 0 0 0
29 - Leju James - d 0 0 0 0 45
TM - Team - Red card 64:15 0 0 0 0 0
TOTALS 11 7 2 0 999

Providence University College

PLAYER SH SOG G A MIN
1 - Santiago Vasquez - gk 0 0 0 0 90
2 - Nathan Schweng - d 0 0 0 0 0
3 - Daniel Dueck - d 0 0 0 0 90
4 - Isaac Thiessen - f 1 1 1 0 36
5 - Marco Downie - d - Yellow card 25:21 1 1 1 0 45
6 - Johannes Barnes - d 0 0 0 1 90
7 - Zach Harman - f 2 2 0 0 90
8 - Benjamin Thiessen - c 0 0 0 0 90
9 - Benjamin Maier - c 0 0 0 0 0
10 - Isaac Aman - c - Yellow card 87:59 0 0 0 0 90
11 - Mosi Williams - c 0 0 0 0 45
12 - Rashard Hibbert - f 0 0 0 0 20
13 - Gurkarandeep Bhangu - d 0 0 0 0 90
17 - Seth Brown - c 1 0 0 0 45
19 - Kian Minnaar - f 2 1 0 0 90
21 - Jacob Boyd - c 0 0 0 0 0
22 - Christian Dyck - d - Yellow card 62:40 0 0 0 0 70
TM - Team 0 0 0 0 0
TOTALS 7 5 2 1 981

Canadian Mennonite University Goalies

GOALIES SOG GA SV Min
25 - Nicholas Peterson 5 2 3 89:55

Providence University College Goalies

GOALIES SOG GA SV Min
1 - Santiago Vasquez 7 2 5 89:55

Scoring Summary

Period Time Play V - H
1st 26:41 Marco Downie (1) (Johannes Barnes) 0 - 1
2nd 45:13 Isaac Thiessen (1) (unassisted) 0 - 2
2nd 67:42 Nicholas Pavao (1) (unassisted) 1 - 2
2nd 84:02 Anotida Mugadza (1) (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
1st 25:21 Yellow card - Marco Downie
2nd 60:00 Yellow card - Jean-Paul Murhabazi
2nd 62:40 Yellow card - Christian Dyck
2nd 64:15 Red card - Team
2nd 87:59 Yellow card - Isaac Aman
SHOTS 1 2 TOTAL
Canadian Mennonite University 4 7 11
Providence University College 4 3 7
SAVES 1 2 TOTAL
Canadian Mennonite University 2 1 3
Providence University College 2 3 5
CORNER KICKS 1 2 TOTAL
Canadian Mennonite University 2 9 11
Providence University College 5 2 7
FOULS 1 2 TOTAL
Canadian Mennonite University 9 3 12
Providence University College 6 5 11

Play By Play