Canadian Mennonite University at Providence University College October 11, 2025
Box Score
Canadian Mennonite University
Providence University College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Paul Ogieva - rw | 0 | 0 | 0 | 0 | 0 |
| 3 - Aiden Edwards - d | 0 | 0 | 0 | 0 | 67 |
| 4 - Enriko Tore Cabrera - rw | 0 | 0 | 0 | 0 | 9 |
| 5 - Pavlo Fesyk - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Noah Schindel - d | 0 | 0 | 0 | 0 | 23 |
| 7 - Osama Al Ali - rw | 0 | 0 | 0 | 0 | 0 |
| 8 - Messager Mumbere - c | 0 | 0 | 0 | 0 | 45 |
| 9 - Ismail Karim - c | 0 | 0 | 0 | 0 | 0 |
| 10 - Romaine Francis - lw | 1 | 1 | 0 | 0 | 45 |
| 11 - Tristen Holfeld - c | 1 | 1 | 0 | 0 | 90 |
| 13 - Jean-Paul Murhabazi - c - Yellow card 60:00 | 0 | 0 | 0 | 0 | 90 |
| 15 - Ethan Bourke - d | 1 | 1 | 0 | 0 | 90 |
| 16 - Mahamat Khamis - f | 2 | 0 | 0 | 0 | 90 |
| 17 - Nicholas Pavao - c | 3 | 1 | 1 | 0 | 90 |
| 18 - Youssef Karaim - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Taiwo Oshode - c | 0 | 0 | 0 | 0 | 45 |
| 20 - Siem Petros - lw | 1 | 1 | 0 | 0 | 70 |
| 21 - Anotida Mugadza - rw | 2 | 2 | 1 | 0 | 90 |
| 22 - Samuel Falohun - gk | 0 | 0 | 0 | 0 | 0 |
| 25 - Nicholas Peterson - gk | 0 | 0 | 0 | 0 | 90 |
| 26 - Micah Arpin-Ricci - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Olaoluwa Kappo - f | 0 | 0 | 0 | 0 | 20 |
| 28 - AY Ayeni - c | 0 | 0 | 0 | 0 | 0 |
| 29 - Leju James - d | 0 | 0 | 0 | 0 | 45 |
| TM - Team - Red card 64:15 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 0 | 999 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Santiago Vasquez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Nathan Schweng - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Daniel Dueck - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Isaac Thiessen - f | 1 | 1 | 1 | 0 | 36 |
| 5 - Marco Downie - d - Yellow card 25:21 | 1 | 1 | 1 | 0 | 45 |
| 6 - Johannes Barnes - d | 0 | 0 | 0 | 1 | 90 |
| 7 - Zach Harman - f | 2 | 2 | 0 | 0 | 90 |
| 8 - Benjamin Thiessen - c | 0 | 0 | 0 | 0 | 90 |
| 9 - Benjamin Maier - c | 0 | 0 | 0 | 0 | 0 |
| 10 - Isaac Aman - c - Yellow card 87:59 | 0 | 0 | 0 | 0 | 90 |
| 11 - Mosi Williams - c | 0 | 0 | 0 | 0 | 45 |
| 12 - Rashard Hibbert - f | 0 | 0 | 0 | 0 | 20 |
| 13 - Gurkarandeep Bhangu - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Seth Brown - c | 1 | 0 | 0 | 0 | 45 |
| 19 - Kian Minnaar - f | 2 | 1 | 0 | 0 | 90 |
| 21 - Jacob Boyd - c | 0 | 0 | 0 | 0 | 0 |
| 22 - Christian Dyck - d - Yellow card 62:40 | 0 | 0 | 0 | 0 | 70 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 1 | 981 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Nicholas Peterson | 5 | 2 | 3 | 89:55 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago Vasquez | 7 | 2 | 5 | 89:55 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Providence University College
1st
|
26:41 | Marco Downie (1) (Johannes Barnes) | 0 - 1 |
|
Providence University College
2nd
|
45:13 | Isaac Thiessen (1) (unassisted) | 0 - 2 |
|
Canadian Mennonite University
2nd
|
67:42 | Nicholas Pavao (1) (unassisted) | 1 - 2 |
|
Canadian Mennonite University
2nd
|
84:02 | Anotida Mugadza (1) (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Canadian Mennonite University
1st
|
25:21 | Yellow card - Marco Downie |
|
Canadian Mennonite University
2nd
|
60:00 | Yellow card - Jean-Paul Murhabazi |
|
Canadian Mennonite University
2nd
|
62:40 | Yellow card - Christian Dyck |
|
Canadian Mennonite University
2nd
|
64:15 | Red card - Team |
|
Canadian Mennonite University
2nd
|
87:59 | Yellow card - Isaac Aman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canadian Mennonite University | 4 | 7 | 11 |
| Providence University College | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Canadian Mennonite University | 2 | 1 | 3 |
| Providence University College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canadian Mennonite University | 2 | 9 | 11 |
| Providence University College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canadian Mennonite University | 9 | 3 | 12 |
| Providence University College | 6 | 5 | 11 |
| Date/Time: | October 11, 2025 - 3:15 PM |
|---|---|
| Location: | Providence |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Scorer: | Tyler Klassen |
Play By Play
| 0:00 | Nicholas Peterson at goalie for Canadian Mennonite University. | ||
| 0:00 | Santiago Vasquez at goalie for Providence University College. | ||
| 3:19 | Offside against Providence University College. | ||
| Foul on Canadian Mennonite University. | |||
| 5:06 | Shot by Providence University College Kian Minnaar, High. | ||
| 6:25 | Corner kick by Providence University College Zach Harman [6:25]. | ||
| 7:48 | Corner kick by Canadian Mennonite University Nicholas Pavao [7:48]. | ||
| Foul on Canadian Mennonite University. | |||
| Foul on Providence University College. | |||
| 13:43 | Shot by Canadian Mennonite University Mahamat Khamis, High. | ||
| Foul on Canadian Mennonite University. | |||
| Foul on Canadian Mennonite University. | |||
| 17:10 | Corner kick by Canadian Mennonite University Nicholas Pavao [17:10]. | ||
| Foul on Canadian Mennonite University. | |||
| 20:29 | Shot by Providence University College Kian Minnaar, Save (by goalie) Nicholas Peterson. | ||
| Foul on Providence University College. | |||
| 22:13 | Offside against Canadian Mennonite University. | ||
| 22:36 | Shot by Providence University College Zach Harman, Save (by goalie) Nicholas Peterson. | ||
| Foul on Providence University College. | |||
| 25:21 | Yellow card on Providence University College Marco Downie. | ||
| 26:41 | Goal!GOAL by Providence University College Marco Downie (FIRST GOAL), Assist by Johannes Barnes, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Providence University College. | |||
| 29:20 | Offside against Providence University College. | ||
| Foul on Canadian Mennonite University. | |||
| 30:58 | Corner kick by Providence University College Isaac Aman [30:58]. | ||
| Foul on Canadian Mennonite University. | |||
| 32:31 | Corner kick by Providence University College Isaac Aman [32:31]. | ||
| 33:23 | Shot by Canadian Mennonite University Siem Petros, Save (by goalie) Santiago Vasquez. | ||
| 34:54 | Corner kick by Providence University College Isaac Aman [34:54]. | ||
| Foul on Providence University College. | |||
| 36:59 | Corner kick by Providence University College Isaac Aman [36:59]. | ||
| 38:33 | Shot by Canadian Mennonite University Anotida Mugadza, Save (by goalie) Santiago Vasquez. | ||
| 39:07 | Shot by Canadian Mennonite University Nicholas Pavao, High. | ||
| Foul on Providence University College. | |||
| Foul on Canadian Mennonite University. | |||
| Foul on Canadian Mennonite University. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Canadian Mennonite University: #3 Aiden Edwards, #8 Messager Mumbere, #10 Romaine Francis, #11 Tristen Holfeld, #13 Jean-Paul Murhabazi, #15 Ethan Bourke, #16 Mahamat Khamis, #17 Nicholas Pavao, #20 Siem Petros, #21 Anotida Mugadza, #25 Nicholas Peterson. | ||
| 45:00 | For Providence University College: #1 Santiago Vasquez, #3 Daniel Dueck, #4 Isaac Thiessen, #6 Johannes Barnes, #7 Zach Harman, #8 Benjamin Thiessen, #10 Isaac Aman, #13 Gurkarandeep Bhangu, #17 Seth Brown, #19 Kian Minnaar, #22 Christian Dyck. | ||
| 45:13 | Goal!GOAL by Providence University College Isaac Thiessen, goal number 1 for season. ( 0 - 2 ) |
||
| Foul on Canadian Mennonite University. | |||
| 46:52 | Corner kick by Canadian Mennonite University Romaine Francis [46:52]. | ||
| 47:20 | Shot by Canadian Mennonite University Ethan Bourke, Save (by goalie) Santiago Vasquez. | ||
| 47:29 | Corner kick by Canadian Mennonite University Romaine Francis [47:29]. | ||
| 48:52 | Corner kick by Canadian Mennonite University Romaine Francis [48:52]. | ||
| Foul on Canadian Mennonite University. | |||
| 52:41 | Corner kick by Providence University College Isaac Aman [52:41]. | ||
| 53:51 | Shot by Canadian Mennonite University Tristen Holfeld, Save (by goalie) Santiago Vasquez. | ||
| 54:16 | Corner kick by Canadian Mennonite University Romaine Francis [54:16]. | ||
| 56:07 | Offside against Canadian Mennonite University. | ||
| 56:44 | Shot by Providence University College Zach Harman, Save (by goalie) Nicholas Peterson. | ||
| 57:18 | Corner kick by Canadian Mennonite University Romaine Francis [57:18]. | ||
| 59:08 | Shot by Canadian Mennonite University Mahamat Khamis, High. | ||
| 60:00 | Yellow card on Canadian Mennonite University Jean-Paul Murhabazi. | ||
| 61:25 | Corner kick by Canadian Mennonite University Nicholas Pavao [61:25]. | ||
| 62:40 | Yellow card on Providence University College Christian Dyck. | ||
| 64:15 | Red card on Canadian Mennonite University Team. | ||
| Foul on Providence University College. | |||
| 66:29 | Corner kick by Canadian Mennonite University Nicholas Pavao [66:29]. | ||
| Foul on Providence University College. | |||
| 67:12 | Substitution!Canadian Mennonite University substitution: Noah Schindel for Aiden Edwards. | ||
| 67:42 | Goal!GOAL by Canadian Mennonite University Nicholas Pavao, goal number 1 for season. ( 1 - 2 ) |
||
| 68:32 | Corner kick by Providence University College Isaac Aman [68:32]. | ||
| 69:40 | Shot by Canadian Mennonite University Romaine Francis, Save (by goalie) Santiago Vasquez. | ||
| 70:20 | Substitution!Providence University College substitution: Rashard Hibbert for Christian Dyck. | ||
| 70:20 | Substitution!Canadian Mennonite University substitution: Olaoluwa Kappo for Siem Petros. | ||
| 70:55 | Offside against Canadian Mennonite University. | ||
| Foul on Providence University College. | |||
| 74:26 | Corner kick by Canadian Mennonite University Romaine Francis [74:26]. | ||
| 80:33 | Shot by Providence University College Seth Brown, High. | ||
| 80:56 | Substitution!Providence University College substitution: Kian Minnaar for Isaac Thiessen. | ||
| 80:56 | Substitution!Canadian Mennonite University substitution: Enriko Tore Cabrera for Leju James. | ||
| Foul on Canadian Mennonite University. | |||
| 84:02 | Goal!GOAL by Canadian Mennonite University Anotida Mugadza, goal number 1 for season. ( 2 - 2 ) |
||
| Foul on Providence University College. | |||
| 87:59 | Yellow card on Providence University College Isaac Aman. | ||
| 88:15 | Corner kick by Canadian Mennonite University Romaine Francis [88:15]. | ||
| Foul on Providence University College. | |||
| 89:15 | Shot by Canadian Mennonite University Nicholas Pavao, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

