Canadian Mennonite University at Brandon October 4, 2025
Box Score
Canadian Mennonite University
Brandon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Pavlo Fesyk - d | 1 | 0 | 0 | 0 | 45 |
| 6 - Noah Schindel - d | 0 | 0 | 0 | 0 | 45 |
| 7 - Osama Al Ali - rw | 0 | 0 | 0 | 0 | 45 |
| 8 - Messager Mumbere - c | 0 | 0 | 0 | 0 | 45 |
| 9 - Ismail Karim - c | 0 | 0 | 0 | 0 | 90 |
| 10 - Romaine Francis - lw | 1 | 1 | 0 | 0 | 90 |
| 11 - Tristen Holfeld - c | 1 | 0 | 0 | 0 | 45 |
| 12 - Amos Rukundo - d | 0 | 0 | 0 | 0 | 45 |
| 13 - Jean-Paul Murhabazi - c | 0 | 0 | 0 | 0 | 90 |
| 15 - Ethan Bourke - d | 0 | 0 | 0 | 0 | 45 |
| 16 - Mahamat Khamis - f - Yellow card 86:19 | 4 | 0 | 0 | 0 | 90 |
| 17 - Nicholas Pavao - c | 4 | 2 | 0 | 0 | 90 |
| 19 - Taiwo Oshode - c | 1 | 0 | 0 | 0 | 45 |
| 20 - Siem Petros - lw | 2 | 2 | 0 | 0 | 45 |
| 21 - Anotida Mugadza - rw | 0 | 0 | 0 | 0 | 45 |
| 25 - Nicholas Peterson - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matheus Souza - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Bryson Haywood - mid | 1 | 1 | 1 | 0 | 90 |
| 3 - Lukas Weiss - d | 0 | 0 | 0 | 0 | 85 |
| 6 - Kevin Garcia - mid | 1 | 0 | 0 | 0 | 65 |
| 8 - Zachary Lamb - mid | 0 | 0 | 0 | 2 | 90 |
| 9 - TJ Bodunrin - f | 3 | 2 | 2 | 1 | 90 |
| 10 - Camilo Rodriguez - mid | 5 | 3 | 2 | 1 | 90 |
| 12 - Matt Wolfe - mid | 0 | 0 | 0 | 0 | 11 |
| 14 - Victor Lamb - mid | 1 | 1 | 1 | 0 | 90 |
| 15 - Declan Hoad - d | 0 | 0 | 0 | 1 | 90 |
| 16 - Keaston Brooker - f - Yellow card 85:01 | 0 | 0 | 0 | 0 | 31 |
| 19 - Matheus Ruffini - f | 1 | 0 | 0 | 0 | 79 |
| 21 - Nathan Chubaty - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 6 | 5 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Nicholas Peterson | 7 | 6 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matheus Souza | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brandon
1st
|
18:31 | TJ Bodunrin (unassisted) | 0 - 1 |
|
Brandon
1st
|
35:51 | Bryson Haywood (TJ Bodunrin) | 0 - 2 |
|
Brandon
1st
|
41:50 | Camilo Rodriguez (Zachary Lamb) | 0 - 3 |
|
Brandon
2nd
|
48:14 | Victor Lamb (Camilo Rodriguez) | 0 - 4 |
|
Brandon
2nd
|
56:26 | TJ Bodunrin (Zachary Lamb) | 0 - 5 |
|
Brandon
2nd
|
88:39 | Camilo Rodriguez (Declan Hoad) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Brandon
2nd
|
85:01 | Yellow card - Keaston Brooker |
|
Brandon
2nd
|
86:19 | Yellow card - Mahamat Khamis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canadian Mennonite University | 4 | 10 | 14 |
| Brandon | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Canadian Mennonite University | 1 | 0 | 1 |
| Brandon | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canadian Mennonite University | 4 | 7 | 11 |
| Brandon | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canadian Mennonite University | 2 | 4 | 6 |
| Brandon | 5 | 4 | 9 |
| Date/Time: | October 4, 2025 - 3:15 PM |
|---|---|
| Location: | BU |
| Stadium: | HLC |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Brandon Bobcats |
Play By Play
| 0:00 | Nicholas Peterson at goalie for Canadian Mennonite University. | ||
| 0:00 | Matheus Souza at goalie for Brandon. | ||
| Foul on Brandon. | |||
| 1:55 | Shot by Canadian Mennonite University Nicholas Pavao, Save (by goalie) Matheus Souza. | ||
| 3:19 | Shot by Brandon Camilo Rodriguez, Blocked. | ||
| 3:32 | Corner kick by Brandon Matheus Ruffini [3:32]. | ||
| 4:13 | Header Shot by Brandon Camilo Rodriguez, Save (by goalie) Nicholas Peterson. | ||
| 7:46 | Corner kick by Canadian Mennonite University Nicholas Pavao [7:46]. | ||
| Foul on Brandon. | |||
| 15:56 | Shot by Brandon TJ Bodunrin, Blocked. | ||
| 16:27 | Corner kick by Brandon Matheus Ruffini [16:27]. | ||
| 17:45 | Offside against Brandon. | ||
| 18:20 | Shot by Brandon Camilo Rodriguez, Hit Post. | ||
| 18:31 | Goal!GOAL by Brandon TJ Bodunrin (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Brandon. | |||
| 20:56 | Corner kick by Canadian Mennonite University Ismail Karim [20:56]. | ||
| 23:58 | Offside against Brandon. | ||
| 27:02 | Shot by Brandon Kevin Garcia, High. | ||
| 30:15 | Corner kick by Brandon Matheus Ruffini [30:15]. | ||
| 31:36 | Shot by Canadian Mennonite University Tristen Holfeld, High. | ||
| 31:54 | Corner kick by Canadian Mennonite University Nicholas Pavao [31:54]. | ||
| Foul on Brandon. | |||
| Foul on Canadian Mennonite University. | |||
| 35:51 | Goal!GOAL by Brandon Bryson Haywood, Assist by TJ Bodunrin ( 0 - 2 ) |
||
| 38:40 | Shot by Canadian Mennonite University Mahamat Khamis, Blocked. | ||
| 38:57 | Corner kick by Canadian Mennonite University Nicholas Pavao [38:57]. | ||
| 39:11 | Header Shot by Canadian Mennonite University Taiwo Oshode, Wide Right. | ||
| Foul on Canadian Mennonite University. | |||
| 41:50 | Goal!GOAL by Brandon Camilo Rodriguez, Assist by Zachary Lamb ( 0 - 3 ) |
||
| Foul on Brandon. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Canadian Mennonite University: #5 Pavlo Fesyk, #7 Osama Al Ali, #9 Ismail Karim, #10 Romaine Francis, #12 Amos Rukundo, #13 Jean-Paul Murhabazi, #16 Mahamat Khamis, #17 Nicholas Pavao, #20 Siem Petros, #21 Anotida Mugadza, #25 Nicholas Peterson. | ||
| 45:00 | For Brandon: #1 Matheus Souza, #2 Bryson Haywood, #3 Lukas Weiss, #6 Kevin Garcia, #8 Zachary Lamb, #9 TJ Bodunrin, #10 Camilo Rodriguez, #14 Victor Lamb, #15 Declan Hoad, #19 Matheus Ruffini, #21 Nathan Chubaty. | ||
| 45:32 | Shot by Canadian Mennonite University Siem Petros, Save (by goalie) Matheus Souza. | ||
| 45:46 | Offside against Canadian Mennonite University. | ||
| Foul on Canadian Mennonite University. | |||
| 48:14 | Goal!GOAL by Brandon Victor Lamb, Assist by Camilo Rodriguez ( 0 - 4 ) |
||
| Foul on Canadian Mennonite University. | |||
| 49:45 | Shot by Brandon Matheus Ruffini, Wide Left. | ||
| Foul on Brandon. | |||
| Foul on Canadian Mennonite University. | |||
| 52:49 | Shot by Canadian Mennonite University Nicholas Pavao, Blocked. | ||
| 52:53 | Shot by Canadian Mennonite University Nicholas Pavao, Save (by goalie) Matheus Souza. | ||
| 56:26 | Goal!GOAL by Brandon TJ Bodunrin, Assist by Zachary Lamb ( 0 - 5 ) |
||
| 58:55 | Corner kick by Canadian Mennonite University Romaine Francis [58:55]. | ||
| 59:29 | Substitution!Brandon substitution: Keaston Brooker for Lukas Weiss. | ||
| 60:03 | Corner kick by Canadian Mennonite University Osama Al Ali [60:03]. | ||
| 61:20 | Shot by Canadian Mennonite University Romaine Francis, Save (by goalie) Matheus Souza. | ||
| 61:42 | Shot by Canadian Mennonite University Mahamat Khamis, Blocked. | ||
| 61:56 | Corner kick by Canadian Mennonite University Nicholas Pavao [61:56]. | ||
| 62:29 | Corner kick by Canadian Mennonite University Osama Al Ali [62:29]. | ||
| 63:39 | Shot by Canadian Mennonite University Mahamat Khamis, Blocked. | ||
| 64:48 | Substitution!Brandon substitution: Lukas Weiss for Kevin Garcia. | ||
| 65:55 | Shot by Canadian Mennonite University Mahamat Khamis, Blocked. | ||
| 66:17 | Corner kick by Canadian Mennonite University Osama Al Ali [66:17]. | ||
| Foul on Brandon. | |||
| Foul on Canadian Mennonite University. | |||
| Foul on Brandon. | |||
| 72:10 | Shot by Canadian Mennonite University Nicholas Pavao, High. | ||
| Foul on Brandon. | |||
| 77:30 | Corner kick by Canadian Mennonite University Nicholas Pavao [77:30]. | ||
| 77:43 | Header Shot by Canadian Mennonite University Pavlo Fesyk, Wide Right. | ||
| 77:56 | Corner kick by Canadian Mennonite University Nicholas Pavao [77:56]. | ||
| 78:10 | Header Shot by Canadian Mennonite University Siem Petros, Save (by goalie) Matheus Souza. | ||
| 78:23 | Substitution!Brandon substitution: TJ Bodunrin for Tobi Fadare. | ||
| 78:43 | Substitution!Brandon substitution: Matt Wolfe for Matheus Ruffini. | ||
| 85:01 | Yellow card on Brandon Keaston Brooker. | ||
| 86:19 | Yellow card on Canadian Mennonite University Mahamat Khamis. | ||
| 88:39 | Goal!GOAL by Brandon Camilo Rodriguez, Assist by Declan Hoad ( 0 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

