Brandon at Providence University College September 28, 2025
Box Score
Brandon
Providence University College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matheus Souza - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Bryson Haywood - mid | 0 | 0 | 0 | 0 | 90 |
| 3 - Lukas Weiss - d - Yellow card 45:08 | 0 | 0 | 0 | 0 | 90 |
| 6 - Kevin Garcia - mid | 0 | 0 | 0 | 0 | 62 |
| 8 - Zachary Lamb - mid | 0 | 0 | 0 | 0 | 61 |
| 9 - TJ Bodunrin - f | 2 | 2 | 1 | 0 | 73 |
| 14 - Victor Lamb - mid | 0 | 0 | 0 | 0 | 90 |
| 15 - Declan Hoad - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Keaston Brooker - f - Yellow card 45:06 | 0 | 0 | 0 | 0 | 90 |
| 17 - Tobi Fadare | 2 | 0 | 0 | 0 | 28 |
| 18 - Christian Murray | 0 | 0 | 0 | 0 | 46 |
| 19 - Matheus Ruffini - f - Yellow card 68:36 - Yellow card 76:28 | 1 | 1 | 1 | 0 | 90 |
| 20 - Victor Andrade | 0 | 0 | 0 | 0 | 45 |
| 21 - Nathan Chubaty - d - Yellow card 44:28 | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Santiago Vasquez - gk - Yellow card 45:13 | 0 | 0 | 0 | 0 | 90 |
| 2 - Nathan Schweng | 0 | 0 | 0 | 0 | 8 |
| 3 - Daniel Dueck - d | 0 | 0 | 0 | 0 | 82 |
| 4 - Isaac Thiessen | 0 | 0 | 0 | 0 | 17 |
| 5 - Marco Downie - d - Yellow card 30:51 - Yellow card 45:10 - Yellow card 90:00 | 1 | 0 | 0 | 0 | 90 |
| 6 - Johannes Barnes - d | 1 | 1 | 0 | 0 | 90 |
| 7 - Zach Harman - f | 2 | 2 | 0 | 0 | 90 |
| 8 - Benjamin Thiessen - c | 0 | 0 | 0 | 0 | 90 |
| 10 - Isaac Aman - c - Yellow card 6:22 | 1 | 0 | 0 | 0 | 90 |
| 11 - Mosi Williams - c | 0 | 0 | 0 | 0 | 73 |
| 12 - Rashard Hibbert | 0 | 0 | 0 | 0 | 45 |
| 13 - Gurkarandeep Bhangu - d | 2 | 2 | 1 | 0 | 90 |
| 17 - Seth Brown - c | 1 | 1 | 0 | 0 | 66 |
| 22 - Christian Dyck - d - Yellow card 45:17 | 1 | 1 | 0 | 0 | 69 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matheus Souza | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago Vasquez | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brandon
1st
|
3:46 | Matheus Ruffini (1) (unassisted) | 1 - 0 |
|
Providence University College
1st
|
45:00 | Gurkarandeep Bhangu (1) (unassisted) | 1 - 1 |
|
Brandon
2nd
|
46:00 | TJ Bodunrin (1) (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Brandon
1st
|
6:22 | Yellow card - Isaac Aman |
|
Brandon
1st
|
30:51 | Yellow card - Marco Downie |
|
Brandon
1st
|
44:28 | Yellow card - Nathan Chubaty |
|
Brandon
2nd
|
45:06 | Yellow card - Keaston Brooker |
|
Brandon
2nd
|
45:08 | Yellow card - Lukas Weiss |
|
Brandon
2nd
|
45:10 | Yellow card - Marco Downie |
|
Brandon
2nd
|
45:13 | Yellow card - Santiago Vasquez |
|
Brandon
2nd
|
45:17 | Yellow card - Christian Dyck |
|
Brandon
2nd
|
68:36 | Yellow card - Matheus Ruffini |
|
Brandon
2nd
|
76:28 | Yellow card - Matheus Ruffini |
|
Brandon
2nd
|
90:00 | Yellow card - Marco Downie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 1 | 4 | 5 |
| Providence University College | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 2 | 4 | 6 |
| Providence University College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 0 | 4 | 4 |
| Providence University College | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 9 | 5 | 14 |
| Providence University College | 3 | 4 | 7 |
| Date/Time: | September 28, 2025 - 3:15 PM |
|---|---|
| Location: | Providence |
| Game Length: | 2:01 |
| Attendance: | 0 |
| Scorer: | Tyler Klassen |
Play By Play
| 0:00 | Matheus Souza at goalie for Brandon. | ||
| 0:00 | Santiago Vasquez at goalie for Providence Universit. | ||
| Foul on Providence Universit. | |||
| 3:46 | Goal!GOAL by Brandon Matheus Ruffini (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 4:04 | Corner kick by Providence Universit Zach Harman [4:04]. | ||
| 4:35 | Corner kick by Providence Universit Zach Harman [4:35]. | ||
| 6:22 | Yellow card on Providence Universit Isaac Aman. | ||
| Foul on Brandon. | |||
| 12:34 | Substitution!Brandon substitution: Christian Murray for Zachary Lamb. | ||
| Foul on Brandon. | |||
| 19:24 | Shot by Providence Universit Zach Harman, Save (by goalie) Matheus Souza. | ||
| Foul on Providence Universit. | |||
| Foul on Brandon. | |||
| 25:00 | Corner kick by Providence Universit Zach Harman [25:00]. | ||
| 25:57 | Corner kick by Providence Universit Isaac Aman [25:57]. | ||
| Foul on Brandon. | |||
| 27:43 | Shot by Providence Universit Isaac Aman, High. | ||
| 29:04 | Shot by Providence Universit Seth Brown, Save (by goalie) Matheus Souza. | ||
| Foul on Brandon. | |||
| 30:51 | Yellow card on Providence Universit Marco Downie. | ||
| 31:43 | Offside against Providence Universit. | ||
| 32:56 | Corner kick by Providence Universit Seth Brown [32:56]. | ||
| Foul on Brandon. | |||
| Foul on Providence Universit. | |||
| 41:20 | Substitution!Brandon substitution: Zachary Lamb for Christian Murray. | ||
| Foul on Brandon. | |||
| Foul on Brandon. | |||
| 44:28 | Yellow card on Brandon Nathan Chubaty. | ||
| 45:00 | Goal!GOAL by Providence Universit Gurkarandeep Bhangu, goal number 1 for season. ( 1 - 1 ) |
||
| Foul on Brandon. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brandon: #1 Matheus Souza, #2 Bryson Haywood, #3 Lukas Weiss, #6 Kevin Garcia, #8 Zachary Lamb, #9 TJ Bodunrin, #14 Victor Lamb, #15 Declan Hoad, #16 Keaston Brooker, #19 Matheus Ruffini, #20 Victor Andrade. | ||
| 45:00 | For Providence Universit: #1 Santiago Vasquez, #3 Daniel Dueck, #5 Marco Downie, #6 Johannes Barnes, #7 Zach Harman, #8 Benjamin Thiessen, #10 Isaac Aman, #11 Mosi Williams, #12 Rashard Hibbert, #13 Gurkarandeep Bhangu, #17 Seth Brown. | ||
| 45:06 | Yellow card on Brandon Keaston Brooker. | ||
| 45:08 | Yellow card on Brandon Lukas Weiss. | ||
| 45:10 | Yellow card on Providence Universit Marco Downie. | ||
| 45:13 | Yellow card on Providence Universit Santiago Vasquez. | ||
| 45:17 | Yellow card on Providence Universit Christian Dyck. | ||
| 46:00 | Goal!GOAL by Brandon TJ Bodunrin, goal number 1 for season. ( 2 - 1 ) |
||
| 47:09 | Offside against Providence Universit. | ||
| Foul on Providence Universit. | |||
| 49:43 | Corner kick by Brandon Matheus Ruffini [49:43]. | ||
| Foul on Brandon. | |||
| Foul on Brandon. | |||
| 55:33 | Shot by Providence Universit Marco Downie, High. | ||
| Foul on Brandon. | |||
| 60:23 | Corner kick by Brandon Matheus Ruffini [60:23]. | ||
| 61:57 | Substitution!Brandon substitution: Tobi Fadare for Kevin Garcia. | ||
| Foul on Brandon. | |||
| 66:07 | Substitution!Providence Universit substitution: Christian Dyck for Seth Brown. | ||
| 67:34 | Shot by Providence Universit Johannes Barnes, Save (by goalie) Matheus Souza. | ||
| 68:36 | Yellow card on Brandon Matheus Ruffini. | ||
| Foul on Providence Universit. | |||
| 71:25 | Shot by Brandon TJ Bodunrin, Save (by goalie) Santiago Vasquez. | ||
| Foul on Providence Universit. | |||
| 73:15 | Substitution!Brandon substitution: Christian Murray for TJ Bodunrin. | ||
| 73:15 | Substitution!Providence Universit substitution: Isaac Thiessen for Mosi Williams. | ||
| 73:50 | Corner kick by Brandon Matheus Ruffini [73:50]. | ||
| 74:24 | Shot by Brandon Tobi Fadare, Hit Crossbar. | ||
| 76:28 | Yellow card on Brandon Matheus Ruffini. | ||
| 77:19 | Shot by Providence Universit Gurkarandeep Bhangu, Save (by goalie) Matheus Souza. | ||
| 78:01 | Shot by Brandon Tobi Fadare, High. | ||
| 79:36 | Shot by Providence Universit Zach Harman, Save (by goalie) Matheus Souza. | ||
| 81:31 | Substitution!Providence Universit substitution: Nathan Schweng for Daniel Dueck. | ||
| Foul on Brandon. | |||
| 86:44 | Shot by Providence Universit Christian Dyck, Save (by goalie) Matheus Souza. | ||
| 90:00 | Yellow card on Providence Universit Marco Downie. | ||
| 90:00 | Corner kick by Brandon Matheus Ruffini [90:00]. | ||
| Foul on Providence Universit. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

