Canadian Mennonite University at Providence University College September 14, 2025

(2-0, 2-0)
1
(1-1-1, 1-1-1)
0

Box Score

Canadian Mennonite University
Providence University College

Canadian Mennonite University

PLAYER SH SOG G A MIN
7 - Osama Al Ali - rw 3 2 0 0 0
8 - Messager Mumbere - c 0 0 0 0 0
9 - Ismail Karim - c - Yellow card 45:00 0 0 0 0 0
10 - Romaine Francis - lw 0 0 0 0 0
11 - Tristen Holfeld - c - Yellow card 27:52 2 2 0 0 0
12 - Amos Rukundo - d 0 0 0 0 0
13 - Jean-Paul Murhabazi - c 1 1 0 0 0
15 - Ethan Bourke - d 0 0 0 0 0
16 - Mahamat Khamis - f 1 0 0 0 0
17 - Nicholas Pavao - c 3 2 1 0 0
19 - Taiwo Oshode - c 0 0 0 0 0
21 - Anotida Mugadza - rw 0 0 0 0 0
25 - Nicolas Peterson - gk 0 0 0 0 0
29 - Leju James - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 7 1 0 0

Providence University College

PLAYER SH SOG G A MIN
1 - Santiago Vasquez - gk 0 0 0 0 0
2 - Nathan Schweng - d 0 0 0 0 0
3 - Daniel Dueck - d 0 0 0 0 0
5 - Marco Downie - d 1 1 0 0 0
7 - Zach Harman - f 1 0 0 0 0
8 - Benjamin Thiessen - c 0 0 0 0 0
9 - Benjamin Maier - c 0 0 0 0 0
10 - Isaac Aman - c 0 0 0 0 0
11 - Mosi Williams - c 0 0 0 0 0
12 - Rashard Hibbert - f 0 0 0 0 0
13 - Gurkarandeep Bhangu - d 0 0 0 0 0
17 - Seth Brown - c 0 0 0 0 0
19 - Kian Minnaar - f 0 0 0 0 0
21 - Jacob Boyd - c 0 0 0 0 0
22 - Christian Dyck - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 1 0 0 0

Canadian Mennonite University Goalies

GOALIES SOG GA SV Min
25 - Nicolas Peterson (W, W) 1 0 1 90:00

Providence University College Goalies

GOALIES SOG GA SV Min
1 - Santiago Vasquez (L, L) 8 1 7 90:00

Scoring Summary

Period Time Play V - H
2nd 60:23 Nicholas Pavao (unassisted) 1 - 0

Penalty Summary

Period Time Fouls
1st 27:52 Yellow card - Tristen Holfeld
1st 45:00 Yellow card - Ismail Karim
SHOTS 1 2 TOTAL
Canadian Mennonite University 8 2 10
Providence University College 2 0 2
SAVES 1 2 TOTAL
Canadian Mennonite University 1 0 1
Providence University College 5 1 6
CORNER KICKS 1 2 TOTAL
Canadian Mennonite University 4 4 8
Providence University College 1 3 4
FOULS 1 2 TOTAL
Canadian Mennonite University 6 4 10
Providence University College 3 3 6