Brandon at Canadian Mennonite University September 7, 2025
Box Score
Brandon
Canadian Mennonite University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matheus Souza | 0 | 0 | 0 | 0 | 0 |
| 2 - Bryson Haywood | 1 | 0 | 0 | 0 | 0 |
| 5 - Fidel Kishebuzi | 0 | 0 | 0 | 0 | 0 |
| 6 - Kevin Garcia | 0 | 0 | 0 | 0 | 0 |
| 8 - Zachary Lamb | 1 | 0 | 0 | 0 | 0 |
| 9 - TJ Bodunrin - Yellow card 43:31 | 0 | 0 | 0 | 0 | 0 |
| 10 - Camilo Rodriguez | 2 | 2 | 0 | 0 | 0 |
| 11 - Sky Garcia | 3 | 1 | 0 | 0 | 0 |
| 14 - Victor Lamb | 0 | 0 | 0 | 0 | 0 |
| 15 - Declan Hoad | 1 | 1 | 0 | 0 | 0 |
| 16 - Keaston Brooker | 0 | 0 | 0 | 0 | 0 |
| 18 - Christian Murray | 0 | 0 | 0 | 0 | 0 |
| 21 - Nathan Chubaty | 0 | 0 | 0 | 0 | 0 |
| 22 - Bryan Zepeda | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Paul Ogieva | 0 | 0 | 0 | 0 | 0 |
| 5 - Pavlo Fesyk | 0 | 0 | 0 | 0 | 0 |
| 6 - Noah Schindel | 0 | 0 | 0 | 0 | 0 |
| 7 - Osama Al Ali | 1 | 1 | 0 | 0 | 0 |
| 8 - Messager Mumbere | 0 | 0 | 0 | 0 | 0 |
| 9 - Ismail Karim - Yellow card 20:12 | 0 | 0 | 0 | 0 | 0 |
| 10 - Romaine Francis | 3 | 2 | 1 | 0 | 0 |
| 11 - Tristen Holfeld | 2 | 1 | 1 | 1 | 0 |
| 13 - Jean-Paul Murhabazi | 1 | 1 | 0 | 0 | 0 |
| 15 - Ethan Bourke | 0 | 0 | 0 | 0 | 0 |
| 16 - Mahamat Khamis | 2 | 1 | 0 | 2 | 0 |
| 17 - Nicholas Pavao | 2 | 2 | 2 | 0 | 0 |
| 19 - Taiwo Oshode | 0 | 0 | 0 | 0 | 0 |
| 20 - Siem Petros - Yellow card 53:58 | 0 | 0 | 0 | 0 | 0 |
| 25 - Nicholas Peterson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matheus Souza | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Nicholas Peterson | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Canadian Mennonite University
1st
|
40:55 | Tristen Holfeld (unassisted) - Penalty Kick | 0 - 1 |
|
Canadian Mennonite University
2nd
|
72:41 | Romaine Francis (Tristen Holfeld) | 0 - 2 |
|
Canadian Mennonite University
2nd
|
75:08 | Nicholas Pavao (Mahamat Khamis) | 0 - 3 |
|
Canadian Mennonite University
2nd
|
86:34 | Nicholas Pavao (Mahamat Khamis) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Canadian Mennonite University
1st
|
20:12 | Yellow card - Ismail Karim |
|
Canadian Mennonite University
1st
|
43:31 | Yellow card - TJ Bodunrin |
|
Canadian Mennonite University
2nd
|
53:58 | Yellow card - Siem Petros |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 6 | 2 | 8 |
| Canadian Mennonite University | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 2 | 2 | 4 |
| Canadian Mennonite University | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 0 | 0 | 0 |
| Canadian Mennonite University | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 0 | 0 | 0 |
| Canadian Mennonite University | 0 | 0 | 0 |
| Date/Time: | September 7, 2025 - 3:15 PM |
|---|---|
| Location: | Ralph Cantafio Socce |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Joshua Ewert |

