Brandon at Providence University College October 6, 2024

(3-1-4, 3-1-4)
2
(3-3-2, 3-3-2)
2
2nd - 90:00 1 2 T
Brandon 1 1 2
Providence University College 1 1 2

Box Score

Brandon
Providence University College

Brandon

PLAYER SH SOG G A MIN
1 - Matheus Souza - gk 0 0 0 0 90
2 - Bryson Haywood 0 0 0 0 90
3 - Lukas Weiss 0 0 0 0 0
4 - Awall Osabutey 0 0 0 0 90
5 - Rodrigo Melgar 0 0 0 1 67
7 - Carter Wiebe 0 0 0 0 90
8 - Nathan Chubaty - Yellow card 72:47 0 0 0 0 90
10 - Victor Lamb 0 0 0 0 90
11 - Edwin Ali 1 1 1 0 15
12 - Christian Murray 0 0 0 0 0
13 - Sky Garcia 0 0 0 0 0
14 - Julien Dizengremel 2 2 0 0 75
15 - TJ Bodunrin 0 0 0 0 0
16 - Keaston Brooker 0 0 0 0 0
17 - Gregory Akhigbe 2 2 0 0 90
18 - Zach Wood 7 6 1 0 90
19 - Matheus Ruffini 6 4 0 0 90
20 - Victor Andrade 0 0 0 0 0
22 - Matt Wolfe 0 0 0 0 23
23 - Bryan Zepeda 0 0 0 0 0
40 - Zsombor Deak - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 15 2 1 990

Providence University College

PLAYER SH SOG G A MIN
0 - Blake Harder - gk 0 0 0 0 0
1 - Santiago Vasquez - gk 0 0 0 0 90
2 - Derek Bergen - d 0 0 0 0 90
3 - Daniel Dueck - d 0 0 0 0 75
4 - Isaac Thiessen - f 0 0 0 0 49
5 - Marco Downie - d 0 0 0 0 90
6 - Johannes Barnes - c 0 0 0 0 90
7 - Joel Umeh - f 4 4 2 0 90
9 - Anthony Hernandez - f 0 0 0 0 32
10 - Isaac Aman - c 0 0 0 1 90
11 - Zach Harman - d 0 0 0 0 0
12 - Richard Hibbert - f 0 0 0 0 10
13 - Gurkarandeep Bhangu - d 0 0 0 0 24
14 - Mosi William - c 3 1 0 0 90
15 - Tate Teichgraber - d 1 0 0 0 90
17 - Joao Melo - d 0 0 0 0 0
19 - Kian Minnaar - f 3 3 0 0 80
21 - Samuel Regehr - c 0 0 0 0 0
24 - Benjamin Paddock - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 8 2 1 990

Brandon Goalies

GOALIES SOG GA SV Min
1 - Matheus Souza 7 2 5 90:00

Providence University College Goalies

GOALIES SOG GA SV Min
1 - Santiago Vasquez 13 2 11 90:00

Scoring Summary

Period Time Play V - H
1st 40:45 Joel Umeh (unassisted) - * 0 - 1
1st 45:00 Zach Wood (Rodrigo Melgar) - * 1 - 1
2nd 48:50 Joel Umeh (Isaac Aman) - * 1 - 2
2nd 85:03 Edwin Ali (unassisted) - * 2 - 2

Penalty Summary

Period Time Fouls
2nd 72:47 Yellow card - Nathan Chubaty
SHOTS 1 2 TOTAL
Brandon 9 9 18
Providence University College 6 5 11
SAVES 1 2 TOTAL
Brandon 3 3 6
Providence University College 5 8 13
CORNER KICKS 1 2 TOTAL
Brandon 3 4 7
Providence University College 5 4 9
FOULS 1 2 TOTAL
Brandon 5 2 7
Providence University College 5 4 9

Play By Play