Brandon at Canadian Mennonite University October 8, 2023

(4-1-3, 4-1-3)
0
(4-4-2, 4-4-2)
1
Final 1 2 T
Brandon 0 0 0
Canadian Mennonite University 0 1 1

Box Score

Brandon
Canadian Mennonite University

Brandon

PLAYER SH SOG G A MIN
1 - Matheus Souza - gk 0 0 0 0 90
2 - Bryson Haywood - mid 1 0 0 0 90
4 - Victor Lamb - mid - Yellow card 48:08 1 1 0 0 90
7 - Carter Wiebe - d 0 0 0 0 90
8 - Nathan Chubaty - d 1 0 0 0 90
9 - Camilo Rodriguez - f - Yellow card 67:18 2 0 0 0 90
10 - Cristian Rodriguez - mid 3 0 0 0 90
13 - Kapaya Chilufya - d 0 0 0 0 90
16 - Ndifreke Akpan - f - Yellow card 90:00 0 0 0 0 0
18 - Zach Wood - mid 0 0 0 0 62
19 - Matheus Ruffini - f 7 3 0 0 90
20 - Victor Andrade - d 1 1 0 0 90
22 - Frank Adjei - d 0 0 0 0 28
TM - Team 1 0 0 0 0
TOTALS 17 5 0 0 990

Canadian Mennonite University

PLAYER SH SOG G A MIN
3 - Rylee Chalmers - d 0 0 0 0 90
4 - Enriko Tore Cabrera - m 0 0 0 0 90
7 - Osama Al Ali - f 2 1 0 1 90
8 - Romaine Francis - m 1 0 0 0 90
9 - Muhammad Ilyas Umar - m 5 2 0 0 90
10 - Victor Hugo Gomes de Abreu - m 4 2 0 0 90
11 - Gjok Prendi - m 0 0 0 0 70
12 - Zach Bartel - k 0 0 0 0 90
13 - Matthew Pahl - m 1 0 0 0 20
15 - Paul Ogieva - m - Yellow card 78:24 0 0 0 0 90
20 - Jordyn Calvert - m 0 0 0 0 90
21 - Humayun Umar - m 4 2 1 0 90
TM - Team 0 0 0 0 0
TOTALS 17 7 1 1 990

Brandon Goalies

GOALIES SOG GA SV Min
1 - Matheus Souza 7 1 6 90:00

Canadian Mennonite University Goalies

GOALIES SOG GA SV Min
12 - Zach Bartel 5 0 5 90:00

Scoring Summary

Period Time Play V - H
2nd 48:47 Humayun Umar (Osama Al Ali) - * 0 - 1

Penalty Summary

Period Time Fouls
2nd 48:08 Yellow card - Victor Lamb
2nd 67:18 Yellow card - Camilo Rodriguez
2nd 78:24 Yellow card - Paul Ogieva
2nd 90:00 Yellow card - Ndifreke Akpan
SHOTS 1 2 TOTAL
Brandon 8 9 17
Canadian Mennonite University 6 11 17
SAVES 1 2 TOTAL
Brandon 3 3 6
Canadian Mennonite University 4 1 5
CORNER KICKS 1 2 TOTAL
Brandon 2 2 4
Canadian Mennonite University 4 4 8
FOULS 1 2 TOTAL
Brandon 0 0 0
Canadian Mennonite University 0 0 0

Play By Play