Brandon at Providence University College September 23, 2023
Box Score
Brandon
Providence University College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matheus Souza | 0 | 0 | 0 | 0 | 90 |
| 2 - Bryson Haywood | 0 | 0 | 0 | 0 | 90 |
| 4 - Victor Lamb | 0 | 0 | 0 | 0 | 90 |
| 7 - Carter Wiebe | 0 | 0 | 0 | 0 | 90 |
| 8 - Nathan Chubaty | 0 | 0 | 0 | 0 | 90 |
| 9 - Camilo Rodriguez - Yellow card 72:33 | 3 | 3 | 2 | 0 | 90 |
| 10 - Cristian Rodriguez | 0 | 0 | 0 | 0 | 90 |
| 11 - Edwin Ali - Yellow card 53:09 | 0 | 0 | 0 | 0 | 90 |
| 12 - Matt Wolfe | 0 | 0 | 0 | 0 | 0 |
| 13 - Kapaya Chiliufya | 0 | 0 | 0 | 0 | 0 |
| 14 - Julien Dizengremel | 0 | 0 | 0 | 0 | 0 |
| 15 - Edwin Cerquera | 0 | 0 | 0 | 0 | 0 |
| 16 - Ndifreke Akpan | 0 | 0 | 0 | 0 | 0 |
| 18 - Zach Wood | 0 | 0 | 0 | 0 | 90 |
| 19 - Matheus Ruffini | 1 | 1 | 1 | 0 | 90 |
| 20 - Victor Andrade | 0 | 0 | 0 | 0 | 90 |
| 22 - Frank Adjei | 0 | 0 | 0 | 0 | 0 |
| 23 - Bryan Zepeda | 0 | 0 | 0 | 0 | 0 |
| 30 - Zsombor Deak | 0 | 0 | 0 | 0 | 0 |
| 40 - Ryder Anthony | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 3 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Blake Harder | 0 | 0 | 0 | 0 | 90 |
| 2 - Nate Martin | 0 | 0 | 0 | 0 | 90 |
| 6 - Johannes Barnes | 0 | 0 | 0 | 0 | 90 |
| 7 - Joel Umeh | 1 | 1 | 0 | 0 | 90 |
| 8 - Josh Rayner | 0 | 0 | 0 | 0 | 90 |
| 10 - Garreth Rayner | 1 | 1 | 0 | 0 | 90 |
| 11 - Isaac Aman | 0 | 0 | 0 | 0 | 90 |
| 12 - Rashard Hibbert | 1 | 1 | 0 | 0 | 90 |
| 13 - Sean Kirkpatrick - Yellow card 25:21 | 1 | 1 | 0 | 0 | 90 |
| 14 - Jordan Morello | 0 | 0 | 0 | 0 | 24 |
| 15 - Blake Dueck | 0 | 0 | 0 | 0 | 0 |
| 16 - Gurkarandeep Bhangu | 0 | 0 | 0 | 0 | 66 |
| 17 - Joao Melo | 0 | 0 | 0 | 0 | 0 |
| 19 - Kian Minnaar | 0 | 0 | 0 | 0 | 0 |
| 21 - Zach Harman | 0 | 0 | 0 | 0 | 0 |
| 22 - Tate Teichgraber | 0 | 0 | 0 | 0 | 0 |
| 24 - Derek Bergen | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 2 | 2 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matheus Souza | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Blake Harder | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brandon
1st
|
40:40 | Matheus Ruffini (1) (unassisted) - * | 1 - 0 |
|
Brandon
2nd
|
64:22 | Camilo Rodriguez (1) (unassisted) - * | 2 - 0 |
|
Brandon
2nd
|
78:27 | Camilo Rodriguez (1) (unassisted) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Brandon
1st
|
25:21 | Yellow card - Sean Kirkpatrick |
|
Brandon
1st
|
39:31 | Yellow card - Enrique Partoza |
|
Brandon
2nd
|
53:09 | Yellow card - Edwin Ali |
|
Brandon
2nd
|
72:33 | Yellow card - Camilo Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 1 | 4 | 5 |
| Providence University College | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 3 | 3 | 6 |
| Providence University College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 1 | 1 | 2 |
| Providence University College | 9 | 7 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 0 | 0 | 0 |
| Providence University College | 0 | 0 | 0 |
| Date/Time: | September 23, 2023 - 3:15 PM |
|---|---|
| Location: | PROVIDENCE |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Tyler Klassen |
Play By Play
| 0:00 | Matheus Souza at goalie for Brandon. | ||
| 0:00 | Blake Harder at goalie for Providence Universit. | ||
| 3:57 | Corner kick by Providence Universit Garreth Rayner [3:57]. | ||
| 5:47 | Corner kick by Providence Universit Garreth Rayner [5:47]. | ||
| 6:04 | Corner kick by Providence Universit Garreth Rayner [6:04]. | ||
| 14:02 | Corner kick by Providence Universit Garreth Rayner [14:02]. | ||
| 15:40 | Shot by Providence Universit Garreth Rayner, Save (by goalie) Matheus Souza. | ||
| 21:33 | Corner kick by Brandon Camilo Rodriguez [21:33]. | ||
| 24:12 | Corner kick by Providence Universit Garreth Rayner [24:12]. | ||
| 25:21 | Yellow card on Providence Universit Sean Kirkpatrick. | ||
| 25:21 | Corner kick by Providence Universit Johannes Barnes [25:21]. | ||
| 28:55 | Shot by Providence Universit Rashard Hibbert, Save (by goalie) Matheus Souza. | ||
| 32:52 | Corner kick by Providence Universit Garreth Rayner [32:52]. | ||
| 35:10 | Corner kick by Providence Universit Garreth Rayner [35:10]. | ||
| 36:03 | Corner kick by Providence Universit Garreth Rayner [36:03]. | ||
| 36:50 | PENALTY KICK by Providence Universit Sean Kirkpatrick MISSED, save Matheus Souza. | ||
| 39:31 | Yellow card on Providence Universit Enrique Partoza. | ||
| 40:40 | Goal!GOAL by Brandon Matheus Ruffini (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brandon: #1 Matheus Souza, #2 Bryson Haywood, #4 Victor Lamb, #7 Carter Wiebe, #8 Nathan Chubaty, #9 Camilo Rodriguez, #10 Cristian Rodriguez, #11 Edwin Ali, #18 Zach Wood, #19 Matheus Ruffini, #20 Victor Andrade. | ||
| 45:00 | For Providence Universit: #0 Blake Harder, #2 Nate Martin, #6 Johannes Barnes, #7 Joel Umeh, #8 Josh Rayner, #10 Garreth Rayner, #11 Isaac Aman, #12 Rashard Hibbert, #13 Sean Kirkpatrick, #16 Gurkarandeep Bhangu, #24 Derek Bergen. | ||
| 45:00 | Corner kick by Providence Universit Garreth Rayner [45:00]. | ||
| 45:22 | Corner kick by Providence Universit Garreth Rayner [45:22]. | ||
| 46:07 | Corner kick by Providence Universit Garreth Rayner [46:07]. | ||
| 48:09 | Corner kick by Providence Universit Garreth Rayner [48:09]. | ||
| 50:10 | Corner kick by Providence Universit Garreth Rayner [50:10]. | ||
| 51:41 | Shot by Providence Universit Joel Umeh, Save (by goalie) Matheus Souza. | ||
| 52:00 | Corner kick by Providence Universit Garreth Rayner [52:00]. | ||
| 52:40 | Corner kick by Providence Universit Garreth Rayner [52:40]. | ||
| 53:09 | Yellow card on Brandon Edwin Ali. | ||
| 57:33 | Shot by Providence Universit Team, Save (by goalie) Matheus Souza. | ||
| 61:46 | Shot by Providence Universit Team, Save (by goalie) Matheus Souza. | ||
| 64:22 | Goal!GOAL by Brandon Camilo Rodriguez, goal number 1 for season. * ( 2 - 0 ) |
||
| 65:02 | Corner kick by Brandon Matheus Ruffini [65:02]. | ||
| 65:33 | Substitution!Providence Universit substitution: Jordan Morello for Gurkarandeep Bhangu. | ||
| 72:33 | Yellow card on Brandon Camilo Rodriguez. | ||
| 72:33 | Shot by Brandon Team, Wide. | ||
| 74:01 | Shot by Brandon Camilo Rodriguez, Save (by goalie) Blake Harder. | ||
| 78:27 | Goal!Brandon Camilo Rodriguez PENALTY KICK GOAL, goal number 1 for season. * ( 3 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

