Assiniboine College at Providence University College February 8, 2026

(0-7, 0-7)
3
(2-4, 2-4)
8

Box Score

Assiniboine College
Providence University College

Assiniboine College

PLAYER SH SOG G A MIN
1 - Dylan Cruz - g 0 0 0 0 0
6 - Didier Bernal Ramirez - rw 0 0 2 0 0
7 - Kevin Cruz - d 0 0 1 0 0
8 - Luan Machado - rw 0 0 0 0 0
9 - Carlos Mejia Sabillon - f 0 0 0 0 0
10 - Olashile Omojowo - rw 0 0 0 0 0
15 - Tomas Mengis - lw 0 0 0 0 0
19 - Mauricio Pastor Trejo - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 0 0

Providence University College

PLAYER SH SOG G A MIN
1 - Santiago Vasquez - gk 0 0 0 1 0
2 - Nathan Schweng - d 0 0 1 0 0
3 - Daniel Dueck - d 0 0 3 0 0
4 - Isaac Thiessen - f 0 0 1 0 0
5 - Marco Downie - d 0 0 0 1 0
7 - Zach Harman - f 0 0 1 1 0
8 - Benjamin Thiessen - c 0 0 0 0 0
9 - Benjamin Maier - c 0 0 0 1 0
10 - Isaac Aman - c 0 0 0 1 0
11 - Mosi Williams - c 0 0 0 1 0
13 - Gurkarandeep Bhangu - d 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 8 6 0

Assiniboine College Goalies

GOALIES SOG GA SV Min

Providence University College Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 1:35 Nathan Schweng (unassisted) 0 - 1
1st 4:40 Gurkarandeep Bhangu (Marco Downie) 0 - 2
1st 22:49 Zach Harman (Benjamin Maier) 0 - 3
2nd 27:25 Daniel Dueck (Mosi Williams) 0 - 4
2nd 28:40 Daniel Dueck (Isaac Aman) 0 - 5
2nd 29:40 Didier Bernal Ramirez (unassisted) 1 - 5
2nd 32:30 Isaac Thiessen (Santiago Vasquez) 1 - 6
2nd 33:45 Gurkarandeep Bhangu (unassisted) 1 - 7
2nd 39:55 Daniel Dueck (Zach Harman) 1 - 8
2nd 44:45 Kevin Cruz (unassisted) 2 - 8
2nd 48:38 Didier Bernal Ramirez (unassisted) 3 - 8
SHOTS 1 2 TOTAL
Assiniboine College 0 0 0
Providence University College 0 0 0
SAVES 1 2 TOTAL
Assiniboine College 0 0 0
Providence University College 0 0 0
CORNER KICKS 1 2 TOTAL
Assiniboine College 0 0 0
Providence University College 0 0 0
FOULS 1 2 TOTAL
Assiniboine College 0 0 0
Providence University College 0 0 0