Assiniboine College at Canadian Mennonite University February 7, 2026
Box Score
Assiniboine College
Canadian Mennonite University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Dylan Cruz - g | 0 | 0 | 0 | 0 | 0 |
| 4 - Reagan Somtochukwu - lw | 0 | 0 | 0 | 0 | 0 |
| 7 - Kevin Cruz - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Carlos Mejia Sabillon - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Olashile Omojowo - rw | 0 | 0 | 0 | 0 | 0 |
| 13 - Fernandez Monias - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Mauricio Pastor Trejo - gk | 0 | 0 | 0 | 0 | 0 |
| 20 - Eric Oki - f | 0 | 0 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Paul Ogieva - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Aiden Edwards - d | 0 | 0 | 3 | 0 | 0 |
| 4 - Riko Tore Cabrera - rw | 0 | 0 | 2 | 2 | 0 |
| 6 - Noah Schindel - d | 0 | 0 | 0 | 2 | 0 |
| 9 - Ismail Karim - rw | 0 | 0 | 0 | 3 | 0 |
| 11 - Tristen Holfeld - c | 0 | 0 | 6 | 4 | 0 |
| 15 - Ethan Bourke - d | 0 | 0 | 1 | 1 | 0 |
| 18 - Youssef Kuraim - c | 0 | 0 | 1 | 0 | 0 |
| 19 - Taiwo Oshode - c | 0 | 0 | 1 | 2 | 0 |
| 25 - Nicholas Peterson - gk | 0 | 0 | 0 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 14 | 16 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Assiniboine College
1st
|
0:00 | Eric Oki (unassisted) | 1 - 0 |
|
Assiniboine College
1st
|
0:00 | Eric Oki (unassisted) | 2 - 0 |
|
Assiniboine College
1st
|
0:00 | Team | 3 - 0 |
|
Canadian Mennonite University
1st
|
0:00 | Tristen Holfeld (Taiwo Oshode) | 3 - 1 |
|
Canadian Mennonite University
1st
|
0:00 | Tristen Holfeld (Ismail Karim & Taiwo Oshode) | 3 - 2 |
|
Canadian Mennonite University
1st
|
0:00 | Riko Tore Cabrera (Nicholas Peterson) | 3 - 3 |
|
Canadian Mennonite University
1st
|
0:00 | Ethan Bourke (Riko Tore Cabrera & Tristen Holfeld) | 3 - 4 |
|
Canadian Mennonite University
1st
|
0:00 | Youssef Kuraim (Ismail Karim & Tristen Holfeld) | 3 - 5 |
|
Canadian Mennonite University
1st
|
0:00 | Tristen Holfeld (unassisted) | 3 - 6 |
|
Canadian Mennonite University
1st
|
0:00 | Riko Tore Cabrera (Ismail Karim) | 3 - 7 |
|
Canadian Mennonite University
1st
|
0:00 | Tristen Holfeld (Noah Schindel) | 3 - 8 |
|
Canadian Mennonite University
1st
|
0:00 | Aiden Edwards (Noah Schindel) | 3 - 9 |
|
Canadian Mennonite University
1st
|
0:00 | Aiden Edwards (Ethan Bourke & Tristen Holfeld) | 3 - 10 |
|
Canadian Mennonite University
1st
|
0:00 | Tristen Holfeld (unassisted) | 3 - 11 |
|
Canadian Mennonite University
1st
|
0:00 | Aiden Edwards (Tristen Holfeld & Nicholas Peterson) | 3 - 12 |
|
Canadian Mennonite University
1st
|
0:00 | Tristen Holfeld (Riko Tore Cabrera) | 3 - 13 |
|
Canadian Mennonite University
1st
|
0:00 | Taiwo Oshode (unassisted) | 3 - 14 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Assiniboine College | 0 | 0 | 0 |
| Canadian Mennonite University | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Assiniboine College | 0 | 0 | 0 |
| Canadian Mennonite University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Assiniboine College | 0 | 0 | 0 |
| Canadian Mennonite University | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Assiniboine College | 0 | 0 | 0 |
| Canadian Mennonite University | 0 | 0 | 0 |
| Date/Time: | February 7, 2026 - 6:45 PM |
|---|---|
| Location: | CMU |
| Game Length: | 1:35 |
| Attendance: | 0 |
| Scorer: | Joshua Ewert |

