played in 60% of team games
Rk Name   gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 R Maestre Providence University College 8 8 25.4 1.0 3.5 4.5 3.2 0.0 3.2 3.0 1.1 1.4 0.2
2 J Nzekoue St. Boniface 8 8 19.5 10.0 11.5 21.5 6.2 0.0 0.8 3.8 0.2 2.3 3.6
3 D Cameron Canadian Mennonite University 8 8 24.9 6.4 14.5 20.9 1.8 0.0 1.6 2.0 0.8 3.6 0.8
4 B Fernandez Canadian Mennonite University 8 8 21.9 0.9 2.7 3.7 2.1 0.0 4.1 2.3 1.8 2.7 0.0
5 L Catipon Canadian Mennonite University 8 8 22.9 2.4 3.9 6.3 2.4 0.0 0.7 1.5 0.4 0.9 0.0
6 I Araya Canadian Mennonite University 8 8 21.6 2.1 3.7 5.8 3.2 0.0 2.3 2.5 0.9 3.2 0.2
7 L Sarmiento St. Boniface 7 2 9.7 0.0 10.0 10.0 9.4 0.0 3.5 0.6 6.0 1.8 1.2
8 K Laurel St. Boniface 8 3 14.1 1.8 4.6 6.4 2.5 0.0 2.5 5.0 0.5 1.8 0.0
8 M Lisan Canadian Mennonite University 8 3 18.5 0.8 2.2 3.0 1.4 0.0 5.7 2.7 2.1 0.5 0.0
10 I Roque Providence University College 7 5 17.7 2.3 3.2 5.5 4.2 0.0 6.8 3.5 1.9 0.0 0.3
11 R Mboda St. Boniface 8 5 15.8 1.6 10.2 11.7 3.2 0.0 2.9 3.5 0.8 1.0 1.9
12 L Egitto Providence University College 8 5 16.9 2.1 5.0 7.1 5.3 0.0 1.8 3.3 0.5 3.3 0.0
13 D Castaneda Canadian Mennonite University 6 4 13.5 1.5 1.0 2.5 5.9 0.5 4.4 3.0 1.5 4.4 0.0
14 T Gibbons St. Boniface 8 6 12.8 4.3 6.7 11.0 5.9 0.0 0.8 2.0 0.4 0.0 1.2
15 V Manalo St. Boniface 7 6 20.7 0.8 4.7 5.5 3.6 0.0 3.3 3.0 1.1 1.7 0.3
16 M Tomberli Canadian Mennonite University 8 2 11.8 4.7 6.8 11.5 10.2 0.0 1.3 3.0 0.4 3.8 0.0
17 R Gilbert Providence University College 8 8 20.4 2.5 3.7 6.1 2.9 0.0 1.5 0.7 2.0 1.5 0.0
18 D Beauchamp Providence University College 8 6 16.3 4.3 4.3 8.6 5.5 0.3 3.7 2.2 1.7 0.6 0.9
18 A Lachance St. Boniface 8 1 4.8 11.6 25.3 36.8 6.3 0.0 6.3 5.3 1.2 2.1 0.0
20 T Capuno St. Boniface 7 6 12.3 1.4 6.0 7.4 3.7 0.0 6.5 7.0 0.9 2.8 0.5
21 G Fedorchuk Canadian Mennonite University 8 2 10.4 1.9 4.8 6.7 11.6 1.0 0.5 1.9 0.3 2.9 1.0
22 B Akers Providence University College 8 2 13.3 0.0 4.2 4.2 1.9 0.0 1.1 3.8 0.3 0.8 0.0
23 H Kone St. Boniface 5 2 4.4 7.3 5.5 12.7 7.3 0.0 3.6 1.8 2.0 9.1 5.5
24 J Graham Providence University College 8 2 14.4 0.3 2.8 3.1 2.8 0.0 3.1 2.8 1.1 3.1 0.0
25 H Wiebe Providence University College 8 8 15.6 1.9 10.9 12.8 7.0 0.0 1.3 2.6 0.5 1.9 2.2
26 G Smith Providence University College 7 2 13.9 1.6 3.7 5.4 2.9 0.0 0.4 3.7 0.1 0.0 0.0
27 M Guaring Canadian Mennonite University 8 5 16.9 0.3 0.6 0.9 2.7 0.0 2.7 0.3 9.0 0.9 0.0
28 P Antonovs Providence University College 8 2 16.5 0.9 5.5 6.4 2.1 0.0 1.2 1.5 0.8 0.3 0.9
29 T Nsiku Canadian Mennonite University 8 2 13.1 0.0 1.9 1.9 4.6 0.4 0.8 0.4 2.0 0.4 0.4
30 N Carroll Providence University College 8 2 13.9 2.9 3.6 6.5 4.0 0.0 1.8 0.0 - 0.7 1.1
31 C Kinden Providence University College 5 2 16.2 0.0 0.5 0.5 0.5 0.0 0.0 0.0 - 0.0 0.0
31 M Willms Canadian Mennonite University 6 2 18.8 0.0 1.4 1.4 1.1 0.0 0.4 0.0 - 0.7 0.0
33 A Michael St. Boniface 6 - .0 - - - - - - - 0.0 - -
34 B Alexander Providence University College 6 2 14.0 0.5 0.5 1.0 0.5 0.0 0.0 0.0 - 0.0 0.0