played in 60% of team games
Rk Name   gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 R Maestre Providence University College 8 8 25.4 1.0 3.5 4.5 3.2 0.0 3.2 3.0 1.1 1.4 0.2
2 J Nzekoue St. Boniface 8 8 19.5 10.0 11.5 21.5 6.2 0.0 0.8 3.8 0.2 2.3 3.6
3 D Cameron Canadian Mennonite University 9 9 25.2 6.5 14.8 21.3 1.6 0.0 1.9 1.9 1.0 3.5 1.1
4 E Oleko Providence University College 4 4 24.3 3.7 9.9 13.6 4.1 0.0 1.2 4.5 0.3 1.6 0.8
5 B Fernandez Canadian Mennonite University 9 9 21.8 0.8 2.4 3.3 2.7 0.0 4.5 2.4 1.8 2.7 0.0
6 L Catipon Canadian Mennonite University 9 9 22.0 2.4 4.2 6.7 2.4 0.0 0.6 1.4 0.4 1.0 0.2
7 L Sarmiento St. Boniface 7 2 9.7 0.0 10.0 10.0 9.4 0.0 3.5 0.6 6.0 1.8 1.2
8 I Araya Canadian Mennonite University 9 9 22.1 1.8 3.8 5.6 2.8 0.0 2.4 2.8 0.9 3.2 0.4
9 K Laurel St. Boniface 8 3 14.1 1.8 4.6 6.4 2.5 0.0 2.5 5.0 0.5 1.8 0.0
10 I Roque Providence University College 7 5 17.7 2.3 3.2 5.5 4.2 0.0 6.8 3.5 1.9 0.0 0.3
11 M Lisan Canadian Mennonite University 9 3 19.0 0.9 2.1 3.0 1.4 0.0 5.8 2.3 2.5 0.5 0.0
12 R Mboda St. Boniface 8 5 15.8 1.6 10.2 11.7 3.2 0.0 2.9 3.5 0.8 1.0 1.9
13 D Castaneda Canadian Mennonite University 7 5 14.0 1.6 2.0 3.7 5.3 0.4 4.9 2.9 1.7 4.1 0.0
14 L Egitto Providence University College 8 5 16.9 2.1 5.0 7.1 5.3 0.0 1.8 3.3 0.5 3.3 0.0
15 T Gibbons St. Boniface 8 6 12.8 4.3 6.7 11.0 5.9 0.0 0.8 2.0 0.4 0.0 1.2
16 V Manalo St. Boniface 7 6 20.7 0.8 4.7 5.5 3.6 0.0 3.3 3.0 1.1 1.7 0.3
17 M Tomberli Canadian Mennonite University 9 2 11.6 5.4 7.7 13.1 11.2 0.4 1.5 2.7 0.6 4.2 0.0
18 G Fedorchuk Canadian Mennonite University 9 2 10.9 1.6 6.9 8.6 10.6 0.8 0.4 2.0 0.2 2.9 0.8
19 R Gilbert Providence University College 8 8 20.4 2.5 3.7 6.1 2.9 0.0 1.5 0.7 2.0 1.5 0.0
20 D Beauchamp Providence University College 8 6 16.3 4.3 4.3 8.6 5.5 0.3 3.7 2.2 1.7 0.6 0.9
20 A Bruin Canadian Mennonite University 4 2 27.0 1.9 2.2 4.1 1.1 0.0 0.0 1.9 0.0 0.4 0.0
20 A Lachance St. Boniface 8 1 4.8 11.6 25.3 36.8 6.3 0.0 6.3 5.3 1.2 2.1 0.0
23 T Capuno St. Boniface 7 6 12.3 1.4 6.0 7.4 3.7 0.0 6.5 7.0 0.9 2.8 0.5
24 B Akers Providence University College 8 2 13.3 0.0 4.2 4.2 1.9 0.0 1.1 3.8 0.3 0.8 0.0
25 H Kone St. Boniface 5 2 4.4 7.3 5.5 12.7 7.3 0.0 3.6 1.8 2.0 9.1 5.5
26 D Pedley St. Boniface 3 - 4.0 6.7 23.3 30.0 13.3 0.0 13.3 6.7 2.0 3.3 6.7
27 J Graham Providence University College 8 2 14.4 0.3 2.8 3.1 2.8 0.0 3.1 2.8 1.1 3.1 0.0
28 H Wiebe Providence University College 8 8 15.6 1.9 10.9 12.8 7.0 0.0 1.3 2.6 0.5 1.9 2.2
29 G Smith Providence University College 7 2 13.9 1.6 3.7 5.4 2.9 0.0 0.4 3.7 0.1 0.0 0.0
30 M Guaring Canadian Mennonite University 9 5 15.6 0.3 1.1 1.4 2.6 0.0 2.6 0.6 4.5 0.9 0.0
31 T Nsiku Canadian Mennonite University 9 2 13.1 0.0 2.0 2.0 5.1 0.3 0.7 0.7 1.0 0.3 0.3
32 P Antonovs Providence University College 8 2 16.5 0.9 5.5 6.4 2.1 0.0 1.2 1.5 0.8 0.3 0.9
33 N Carroll Providence University College 8 2 13.9 2.9 3.6 6.5 4.0 0.0 1.8 0.0 - 0.7 1.1
34 C Kinden Providence University College 5 2 16.2 0.0 0.5 0.5 0.5 0.0 0.0 0.0 - 0.0 0.0
35 M Willms Canadian Mennonite University 7 2 17.9 0.6 1.6 2.2 1.0 0.0 0.3 0.0 - 0.6 0.0
36 A Michael St. Boniface 6 - .0 - - - - - - - 0.0 - -
37 J Kone St. Boniface 2 1 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
38 B Alexander Providence University College 6 2 14.0 0.5 0.5 1.0 0.5 0.0 0.0 0.0 - 0.0 0.0
38 H Bilal St. Boniface 1 - .0 - - - - - - - - - -
38 T Gagro St. Boniface 2 - .0 - - - - - - - - - -
38 B Innocent St. Boniface 1 - .0 - - - - - - - - - -
38 O Remoquillo Canadian Mennonite University 3 2 27.7 0.5 0.0 0.5 0.0 0.0 0.0 0.0 - 0.0 0.0
38 S Tchirpanliev St. Boniface 2 - .0 - - - - - - - - - -