2025-26 Basketball Statistics - Providence University College

Games
8
Pts
63.3
FG %
37.9
3PT %
24.6
FT %
61.3
Reb
33.3
Ast
11.3
Team Summary
Title Record
Overall 0-8 (.000)
Conference 0-8 (.000)
Streak Lost 8
Home 0-4
Away 0-4
Neutral 0-0
Recent Results
Date Opponent Result
Jan 23 Oak Hills Christian College
Jan 24 Oak Hills Christian College
Jan 30 Canadian Mennonite University L, 73-64
Jan 31 at Canadian Mennonite University L, 72-62
Feb 6 St. Boniface L, 61-56
Feb 7 at St. Boniface L, 73-64
Team Stats
Statistics Overall Conf
Games 8 3rd 8 2nd
Points 506 3rd 506 3rd
Points per game 63.3 3rd 63.3 3rd
FG made per game 23.9 3rd 23.9 2nd
FG attempts per game 63.0 2nd 63.0 2nd
FG Pct 37.9 3rd 37.9 3rd
3PT made per game 6.0 2nd 6.0 2nd
3PT attempts per game 24.4 2nd 24.4 1st
3PT Pct 24.6 3rd 24.6 3rd
FT made per game 9.5 3rd 9.5 3rd
FT attempt per game 15.5 2nd 15.5 3rd
FT Pct 61.3 3rd 61.3 3rd
Off rebounds per game 9.4 3rd 9.4 3rd
Def rebounds per game 23.9 3rd 23.9 1st
Total rebounds per game 33.3 3rd 33.3 2nd
Opponents' Off rebounds per game 13.3 3rd 13.3 3rd
Opponents' Def rebounds per game 25.0 2nd 25.0 3rd
Opponents' Total rebounds per game 38.3 3rd 38.3 3rd
Rebound margin per game -5.0 3rd -5.0 3rd
Assists per game 11.3 2nd 11.3 2nd
Opponents' Assists per game 12.5 3rd 12.5 3rd
Turnovers per game 12.5 3rd 12.5 3rd
Opponents' Turnovers per game 11.8 2nd 11.8 2nd
Steals per game 6.3 2nd 6.3 2nd
Opponents' Steals per game 8.5 3rd 8.5 3rd
Blocks per game 2.5 2nd 2.5 2nd
Opponents' Blocks per game 3.5 3rd 3.5 3rd
Personal fouls per game 18.6 3rd 18.6 3rd
Offensive efficiency 0.856 3rd 0.856 3rd
Net efficiency -0.105 3rd -0.105 3rd
Opponents' Personal fouls per game 16.1 2nd 16.1 2nd
Offensive efficiency 0.962 2nd 0.962 2nd
Points per game allowed 71.9 3rd 71.9 2nd
Opponents' Field goal percentage 38.8 1st 38.8 1st
Opponents' 3PT percentage 23.0 1st 23.0 1st
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 191-504 3rd 191-504 2nd
3 point total-attempts 48-195 3rd 48-195 2nd
Free throw total-attempts 76-124 3rd 76-124 3rd
Opponents' Field goal total-attempts 205-529 1st 205-529 2nd
Opponents' 3 point total-attempts 42-183 1st 42-183 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 14 at Canadian Mennonite University L, 84-66 24-53 45.3 4-14 28.6 14-17 82.4 10 25 35 6 24 7 2 16 66
Nov 15 Canadian Mennonite University L, 71-69 26-64 40.6 7-26 26.9 10-14 71.4 8 23 31 21 17 8 3 17 69
Dec 5 at St. Boniface L, 69-63 23-68 33.8 12-44 27.3 5-8 62.5 8 20 28 7 0 1 6 18 63
Dec 6 St. Boniface L, 72-62 25-77 32.5 4-26 15.4 8-14 57.1 13 24 37 17 11 9 2 25 62
Dec 18 # Northwestern Polytechnic W, 93-53 - - - - - - - - - - - - - - -
Jan 9 at Free Lutheran Bible College   - - - - - - - - - - - - - - -
Jan 10 at Free Lutheran Bible College   - - - - - - - - - - - - - - -
Jan 16 Trinity Bible College   - - - - - - - - - - - - - - -
Jan 17 Trinity Bible College   - - - - - - - - - - - - - - -
Jan 23 Oak Hills Christian College   - - - - - - - - - - - - - - -
Jan 24 Oak Hills Christian College   - - - - - - - - - - - - - - -
Jan 30 Canadian Mennonite University L, 73-64 21-66 31.8 8-27 29.6 14-21 66.7 9 26 35 12 21 15 3 16 64
Jan 31 at Canadian Mennonite University L, 72-62 25-56 44.6 3-17 17.6 9-14 64.3 6 29 35 6 15 1 1 23 62
Feb 6 St. Boniface L, 61-56 22-69 31.9 3-18 16.7 9-19 47.4 13 25 38 16 9 8 1 20 56
Feb 7 at St. Boniface L, 73-64 25-51 49.0 7-23 30.4 7-17 41.2 8 19 27 5 3 1 2 14 64
Feb 21 vs. Canadian Mennonite University   - - - - - - - - - - - - - - -
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 8 191-504 37.9 48-195 24.6 76-124 61.3 9.4 23.9 33.3 11.3 12.5 6.3 2.5 18.6 63.3 0.856 -0.105
Conference 8 191-504 37.9 48-195 24.6 76-124 61.3 9.4 23.9 33.3 11.3 12.5 6.3 2.5 18.6 63.3 0.856 -0.105
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 4 94-276 34.1 22-97 22.7 41-68 60.3 10.8 24.5 35.3 16.5 14.5 10.0 2.3 19.5 62.8 0.772 -0.114
Away 4 97-228 42.5 26-98 26.5 35-56 62.5 8.0 23.3 31.3 6.0 10.5 2.5 2.8 17.8 63.8 0.959 -0.085
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Losses 8 191-504 37.9 48-195 24.6 76-124 61.3 9.4 23.9 33.3 11.3 12.5 6.3 2.5 18.6 63.3 0.856 -0.105
 
November 2 50-117 42.7 11-40 27.5 24-31 77.4 9.0 24.0 33.0 13.5 20.5 7.5 2.5 16.5 67.5 0.868 -0.119
December 2 48-145 33.1 16-70 22.9 13-22 59.1 10.5 22.0 32.5 12.0 5.5 5.0 4.0 21.5 62.5 0.856 -0.093
January 2 46-122 37.7 11-44 25.0 23-35 65.7 7.5 27.5 35.0 9.0 18.0 8.0 2.0 19.5 63.0 0.785 -0.110
February 2 47-120 39.2 10-41 24.4 16-36 44.4 10.5 22.0 32.5 10.5 6.0 4.5 1.5 17.0 60.0 0.930 -0.097
Date Opponent Score Attend
Nov 14 at Canadian Mennonite University L, 84-66 0
Nov 15 Canadian Mennonite University L, 71-69 0
Dec 5 at St. Boniface L, 69-63 0
Dec 6 St. Boniface L, 72-62 0
Dec 18 Northwestern Polytechnic 93-53 Win -
Jan 9 at Free Lutheran Bible College   -
Jan 10 at Free Lutheran Bible College   -
Jan 16 Trinity Bible College   -
Jan 17 Trinity Bible College   -
Jan 23 Oak Hills Christian College   -
Jan 24 Oak Hills Christian College   -
Jan 30 Canadian Mennonite University L, 73-64 0
Jan 31 at Canadian Mennonite University L, 72-62 0
Feb 6 St. Boniface L, 61-56 0
Feb 7 at St. Boniface L, 73-64 0
Feb 21 vs. Canadian Mennonite University   -