played in 60% of team games
Rk Name   gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 R Maestre Providence University College 9 9 25.1 0.9 3.4 4.2 3.2 0.0 3.0 3.4 0.9 1.2 0.2
2 D Cameron Canadian Mennonite University 15 14 25.1 7.6 14.7 22.4 2.0 0.1 2.4 2.7 0.9 3.0 1.0
3 J Nzekoue St. Boniface 10 10 19.3 8.9 11.8 20.7 5.6 0.0 1.0 4.1 0.3 2.3 3.3
4 L Catipon Canadian Mennonite University 16 16 20.7 2.1 4.6 6.6 3.0 0.0 2.2 1.8 1.2 1.3 0.1
5 E Oleko Providence University College 5 5 24.4 3.6 10.2 13.8 3.9 0.0 1.0 4.6 0.2 1.3 1.0
6 B Fernandez Canadian Mennonite University 16 16 20.3 1.5 4.1 5.6 2.1 0.0 5.2 2.8 1.8 2.5 0.0
7 L Sarmiento St. Boniface 9 3 11.7 0.0 8.0 8.0 7.6 0.0 3.8 1.1 3.3 1.9 0.8
8 R Mboda St. Boniface 10 6 13.2 1.8 11.8 13.6 3.9 0.0 4.2 3.3 1.3 1.2 2.1
9 K Laurel St. Boniface 9 3 14.1 1.6 4.1 5.7 2.2 0.0 2.2 5.7 0.4 2.5 0.0
10 M Lisan Canadian Mennonite University 16 3 19.6 0.8 2.8 3.6 1.5 0.0 5.1 2.2 2.4 0.6 0.0
11 T Gibbons St. Boniface 10 8 14.0 5.7 8.9 14.6 6.6 0.3 1.1 2.0 0.6 0.0 0.9
12 I Araya Canadian Mennonite University 16 15 20.9 2.1 5.3 7.4 3.2 0.0 3.7 2.6 1.4 3.6 0.6
13 I Roque Providence University College 8 6 17.8 2.0 2.8 4.8 3.9 0.0 6.2 3.7 1.7 0.0 0.3
14 L Egitto Providence University College 9 5 17.4 2.0 4.8 6.9 4.8 0.0 1.5 3.3 0.5 3.1 0.0
15 D Castaneda Canadian Mennonite University 14 9 14.3 1.0 3.6 4.6 4.8 0.2 4.4 2.2 2.0 3.4 0.0
16 V Manalo St. Boniface 9 7 19.4 0.7 5.7 6.4 3.9 0.0 3.9 3.2 1.2 1.4 0.2
17 M Tomberli Canadian Mennonite University 16 4 11.2 6.5 8.5 15.0 11.2 0.4 1.3 3.1 0.4 4.5 0.0
18 H Kone St. Boniface 6 2 3.7 7.3 7.3 14.5 12.7 0.0 3.6 3.6 1.0 12.7 5.5
19 T Capuno St. Boniface 9 8 13.2 1.3 5.7 7.1 2.7 0.0 6.7 6.7 1.0 2.7 0.7
20 A Lachance St. Boniface 10 2 4.4 10.0 26.4 36.4 7.3 0.0 6.4 4.5 1.4 1.8 0.0
21 D Beauchamp Providence University College 9 6 15.9 4.5 4.5 9.0 5.3 0.3 3.4 2.5 1.3 0.6 0.8
22 G Fedorchuk Canadian Mennonite University 12 2 9.4 2.1 10.6 12.7 9.9 0.7 1.4 3.9 0.4 3.2 0.7
23 B Akers Providence University College 9 2 13.9 0.0 4.2 4.2 2.2 0.0 1.3 3.5 0.4 1.3 0.0
24 R Gilbert Providence University College 9 9 18.7 2.4 3.6 6.0 2.9 0.0 1.4 0.7 2.0 1.4 0.0
25 H Bilal St. Boniface 2 - .0 - - - - - - - - - -
25 A Bruin Canadian Mennonite University 5 2 21.6 1.9 2.2 4.1 1.1 0.0 0.0 1.9 0.0 0.4 0.0
27 D Pedley St. Boniface 3 - 4.0 6.7 23.3 30.0 13.3 0.0 13.3 6.7 2.0 3.3 6.7
28 J Graham Providence University College 9 2 15.4 0.3 3.2 3.5 2.9 0.0 3.5 2.9 1.2 2.6 0.0
29 S Tchirpanliev St. Boniface 3 - .0 - - - - - - - - - -
30 G Smith Providence University College 8 2 13.9 1.8 3.2 5.0 2.9 0.0 1.1 3.2 0.3 0.7 0.0
31 M Guaring Canadian Mennonite University 16 9 12.6 0.6 2.0 2.6 3.6 0.0 2.6 1.0 2.6 1.0 0.0
32 A Michael St. Boniface 7 - .0 - - - - - - - 0.0 - -
33 H Wiebe Providence University College 9 9 14.9 1.8 10.1 11.9 6.9 0.0 1.2 2.4 0.5 1.8 2.1
34 T Nsiku Canadian Mennonite University 15 2 8.9 0.3 2.7 3.0 5.1 0.3 0.6 1.2 0.5 0.9 0.3
35 P Antonovs Providence University College 9 2 16.0 1.1 5.6 6.7 2.5 0.0 1.4 1.4 1.0 0.6 0.8
36 C Kinden Providence University College 6 2 14.2 0.0 0.5 0.5 0.5 0.0 0.0 0.5 0.0 0.0 0.0
37 M Willms Canadian Mennonite University 14 2 11.8 2.4 2.9 5.3 1.2 0.0 1.2 0.2 5.0 1.7 0.0
38 N Carroll Providence University College 9 2 13.2 2.7 4.0 6.7 3.7 0.0 1.7 0.3 5.0 0.7 1.0
39 O Remoquillo Canadian Mennonite University 7 2 13.1 0.4 0.4 0.9 0.0 0.0 0.0 0.4 0.0 0.0 0.0
40 J Kone St. Boniface 2 1 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
41 B Alexander Providence University College 7 2 12.9 0.4 0.4 0.9 0.4 0.0 0.0 0.4 0.0 0.0 0.0
42 T Gagro St. Boniface 2 - .0 - - - - - - - - - -
42 B Innocent St. Boniface 1 - .0 - - - - - - - - - -