2024-25 Basketball Statistics - St. Boniface

Games
13
Pts
65.1
FG %
39.0
3PT %
25.2
FT %
60.5
Reb
35.2
Ast
13.5
Team Summary
Title Record
Overall 2-11 (.154)
Conference 0-8 (.000)
Streak Lost 6
Home 2-7
Away 0-4
Neutral 0-0
Recent Results
Date Opponent Result
Jan 17 at Canadian Mennonite University L, 89-53
Jan 25 Providence University College L, 76-67
Jan 26 at Providence University College L, 79-46
Jan 31 Canadian Mennonite University L, 79-56
Feb 14 Oak Hills Christian College L, 73-57
Feb 15 Oak Hills Christian College L, 82-68
Team Stats
Statistics Overall Conf
Games 13 1st 8 3rd
Points 897 3rd 474 3rd
Points per game 69.0 3rd 59.3 3rd
FG made per game 26.3 3rd 21.4 3rd
FG attempts per game 67.5 3rd 63.9 3rd
FG Pct 39.0 3rd 33.5 3rd
3PT made per game 4.9 3rd 4.9 3rd
3PT attempts per game 19.5 3rd 19.4 3rd
3PT Pct 25.2 3rd 25.2 3rd
FT made per game 7.5 3rd 9.0 3rd
FT attempt per game 12.5 3rd 14.6 1st
FT Pct 60.5 3rd 61.5 3rd
Off rebounds per game 12.7 1st 11.1 1st
Def rebounds per game 22.5 3rd 22.4 3rd
Total rebounds per game 35.2 3rd 33.5 3rd
Opponents' Off rebounds per game 8.3 2nd 12.1 3rd
Opponents' Def rebounds per game 19.6 1st 28.8 3rd
Opponents' Total rebounds per game 27.9 1st 40.9 3rd
Rebound margin per game 7.2 2nd -7.4 3rd
Assists per game 13.5 3rd 9.1 3rd
Opponents' Assists per game 11.2 2nd 16.4 3rd
Turnovers per game 18.5 3rd 20.8 3rd
Opponents' Turnovers per game 12.2 3rd 18.0 2nd
Steals per game 11.0 3rd 9.3 3rd
Opponents' Steals per game 8.8 2nd 13.1 3rd
Blocks per game 2.7 2nd 2.3 2nd
Opponents' Blocks per game 1.6 2nd 2.6 3rd
Personal fouls per game 14.2 1st 14.4 2nd
Offensive efficiency 0.868 3rd 0.733 3rd
Net efficiency -0.361 3rd -0.245 3rd
Opponents' Personal fouls per game 11.2 3rd 16.5 1st
Offensive efficiency 1.230 1st 0.978 1st
Points per game allowed 71.1 3rd 81.1 3rd
Opponents' Field goal percentage 45.3 3rd 45.3 3rd
Opponents' 3PT percentage 33.6 3rd 34.9 3rd
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 342-877 3rd 171-511 3rd
3 point total-attempts 64-254 3rd 39-155 3rd
Free throw total-attempts 98-162 3rd 72-117 3rd
Opponents' Field goal total-attempts 286-631 1st 252-556 3rd
Opponents' 3 point total-attempts 79-235 2nd 73-209 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 Turtle Mountain Community College L, 90-84 36-90 40.0 5-20 25.0 7-10 70.0 21 27 48 11 14 7 1 20 84
Nov 22 at Canadian Mennonite University L, 98-50 18-53 34.0 6-19 31.6 8-8 100.0 7 14 21 4 17 6 0 9 50
Nov 23 Canadian Mennonite University L, 84-65 25-71 35.2 4-19 21.1 11-15 73.3 8 24 32 18 22 14 1 15 84
Nov 29 Providence University College L, 81-67 24-73 32.9 8-23 34.8 11-16 68.8 13 31 44 10 25 14 3 12 67
Nov 30 at Providence University College L, 82-51 20-69 29.0 4-24 16.7 7-12 58.3 11 18 29 13 17 9 3 13 51
Jan 10 Free Lutheran Bible College W, 97-25 46-82 56.1 3-16 18.8 2-3 66.7 18 29 47 27 10 23 5 11 97
Jan 11 Free Lutheran Bible College W, 87-35 39-64 60.9 1-7 14.3 8-13 61.5 8 19 27 28 15 23 5 12 87
Jan 17 at Canadian Mennonite University L, 89-53 20-46 43.5 3-15 20.0 10-16 62.5 6 15 21 1 23 5 1 10 53
Jan 25 Providence University College L, 76-67 26-71 36.6 5-21 23.8 10-19 52.6 19 30 49 13 30 14 6 27 67
Jan 26 at Providence University College L, 79-46 15-55 27.3 3-13 23.1 11-22 50.0 8 24 32 7 11 7 2 14 46
Jan 31 Canadian Mennonite University L, 79-56 23-73 31.5 6-21 28.6 4-9 44.4 17 23 40 7 21 5 2 15 56
Feb 14 Oak Hills Christian College L, 73-57 22-65 33.8 6-28 21.4 7-13 53.8 16 20 36 15 20 7 5 12 73
Feb 15 Oak Hills Christian College L, 82-68 28-65 43.1 10-28 35.7 2-6 33.3 13 18 31 22 15 9 1 15 82
Mar 1 Providence University College   - - - - - - - - - - - - - - -
Mar 2 Providence University College   - - - - - - - - - - - - - - -
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 13 342-877 39.0 64-254 25.2 98-162 60.5 12.7 22.5 35.2 13.5 18.5 11.0 2.7 14.2 65.1 0.819 -0.190
Conference 8 171-511 33.5 39-155 25.2 72-117 61.5 11.1 22.4 33.5 9.1 20.8 9.3 2.3 14.4 56.6 0.701 -0.306
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 9 269-654 41.1 48-183 26.2 62-104 59.6 14.8 24.6 39.3 16.8 19.1 12.9 3.2 15.4 72.0 0.870 -0.037
Away 4 73-223 32.7 16-71 22.5 36-58 62.1 8.0 17.8 25.8 6.3 17.0 6.8 1.5 11.5 49.5 0.688 -0.474
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 2 85-146 58.2 4-23 17.4 10-16 62.5 13.0 24.0 37.0 27.5 12.5 23.0 5.0 11.5 92.0 1.203 1.203
Losses 11 257-731 35.2 60-231 26.0 88-146 60.3 12.6 22.2 34.8 11.0 19.5 8.8 2.3 14.7 60.2 0.752 -0.256
 
November 5 123-356 34.6 27-105 25.7 44-61 72.1 12.0 22.8 34.8 11.2 19.0 10.0 1.6 13.8 63.4 0.752 -0.260
January 6 169-391 43.2 21-93 22.6 45-82 54.9 12.7 23.3 36.0 13.8 18.3 12.8 3.5 14.8 67.3 0.867 -0.138
February 2 50-130 38.5 16-56 28.6 9-19 47.4 14.5 19.0 33.5 18.5 17.5 8.0 3.0 13.5 62.5 0.859 0.859
Date Opponent Score Attend
Nov 8 Turtle Mountain Community College L, 90-84 0
Nov 22 at Canadian Mennonite University L, 98-50 0
Nov 23 Canadian Mennonite University L, 84-65 0
Nov 29 Providence University College L, 81-67 0
Nov 30 at Providence University College L, 82-51 0
Jan 10 Free Lutheran Bible College W, 97-25 0
Jan 11 Free Lutheran Bible College W, 87-35 0
Jan 17 at Canadian Mennonite University L, 89-53 0
Jan 25 Providence University College L, 76-67 0
Jan 26 at Providence University College L, 79-46 0
Jan 31 Canadian Mennonite University L, 79-56 0
Feb 14 Oak Hills Christian College L, 73-57 0
Feb 15 Oak Hills Christian College L, 82-68 0
Mar 1 Providence University College   -
Mar 2 Providence University College   -