Official Basketball Box Score
Providence University College at. Canadian Mennonite University
2/9/2025 at 4:00 PM @ CMU

VISITORS: Providence University College (4-4, 4-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ilijah Roque........ *   3-9   1-4   0-0 0 3 1 7 3 2 0 28
9 Joshua Lamoureux.... *   0-3   0-3   0-0 0 0 0 0 0 0 1 23
11 Raphael Rhys maestre *   3-10   0-2   0-0 0 4 0 6 1 3 1 36
13 Riley Paul.......... *   5-9   1-1   0-1 1 7 3 11 0 6 1 37
19 William Tyler....... *   0-2   0-1   0-0 1 1 3 0 1 1 0 18
3 Lucas Egitto........   3-8   0-3   1-2 0 4 3 7 0 4 0 14
4 Braden Akers........   0-1   0-0   0-0 0 0 0 0 0 1 0 2
6 Nolan Carroll.......   2-2   0-0   1-1 0 1 1 5 0 0 0 6
7 Rowan Gilbert.......   4-7   3-3   1-1 1 2 0 12 2 1 1 19
8 Emmanuel Oleko......   3-6   0-0   0-0 1 6 1 6 0 1 2 6
10 Danny Desmarais.....   1-1   0-0   0-0 0 1 1 2 0 0 0 6
14 Colin Dyck..........   0-0   0-0   0-0 1 0 1 0 0 1 0 0
15 Hayden Wiebe........   0-0   0-0   0-0 0 1 1 0 0 1 1 3
TM Team................       0 0 0 1  
Totals.............. 24-58 5-17 3-5 5 30 35  15 56 7 22 7 198
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 45.5% 3rd Qtr : 42.9% 4th Qtr : 33.3% Game: 41.4%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 20.0% Game: 29.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 60.0%

HOME TEAM: Canadian Mennonite University (8-0, 8-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Isaiah Araya........ *   2-7   0-3   0-0 1 4 2 4 2 1 3 30
3 Marco Guaring....... *   1-4   1-4   0-0 0 0 1 3 0 0 0 11
7 Braeden Fernandez... *   2-8   2-6   2-2 1 4 0 8 2 2 3 19
8 Daniel Cameron...... *   6-15   0-1   5-6 3 8 11  1 17 1 2 3 30
11 Derek Neufeld....... *   2-3   0-0   0-0 0 1 0 4 0 1 0 12
0 Andrew Bruin........   1-6   0-0   4-5 4 7 11  0 6 0 1 0 25
1 Eli Caron...........   1-4   0-2   4-4 0 0 3 6 0 3 3 15
4 Caden Tugade........   2-3   1-1   0-0 0 0 0 5 2 0 0 6
6 Lance Catipon.......   2-4   0-0   0-1 1 1 0 4 0 1 0 12
9 George Fedorchuk....   0-0   0-0   0-0 0 0 0 0 1 0 1 1
10 Mekhi Lisan.........   2-13   0-4   0-0 1 0 0 4 2 2 1 23
12 Ethan Thacker.......   1-1   0-0   0-0 0 4 0 2 1 1 0 6
14 Caden Osmack........   0-0   0-0   0-0 0 0 1 0 0 0 0 6
15 Milan Tomberli......   3-5   0-0   1-2 0 0 2 7 0 0 1 4
TM Team................       0 0 0 0  
Totals.............. 25-73 4-21 16-20 11 29 40  10 70 11 14 15 200
TOTAL FG% 1st Qtr : 30.4% 2nd Qtr : 47.1% 3rd Qtr : 31.3% 4th Qtr : 29.4% Game: 34.2%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 19.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 63.6% 4th Qtr : 100.0% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Providence University College 20 11 13 12 - 56
Canadian Mennonite University 17 22 17 14 - 70
Officials: ,,
Attendance: 0
Technical fouls: PROVIDEN-None. CANADIAN-1.
Points in the paint: PROVIDEN-38, CANADIAN-42. Points off turnovers: PROVIDEN-7, CANADIAN-19.
2nd chance points: PROVIDEN-4, CANADIAN-7. Fast break points: PROVIDEN-0, CANADIAN-0.
Bench Points: PROVIDEN-32, CANADIAN-34.