Trinity Bible College at Canadian Mennonite University January 11, 2025

(7-6, 7-6)
94
(5-3, 5-3)
78
Final 1 2 3 4 T
Trinity Bible College 24 18 18 34 94
Canadian Mennonite University 23 32 15 8 78

Box Score

Trinity Bible College
Canadian Mennonite University

Trinity Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Quincy W. 37 2-5 0-1 5-5 0 0 0 0 5 0 2 2 9
3 - Johnathan O. 40 14-22 0-4 2-2 0 8 8 6 6 0 2 2 30
11 - Sam W. 32 2-3 0-0 0-0 1 6 7 1 2 0 2 1 4
20 - Marcellus M. 32 9-19 3-7 2-2 0 5 5 1 2 0 2 0 23
23 - Colten P. 20 2-3 0-0 2-3 0 1 1 1 1 0 1 4 6
RESERVES  
1 - Mason B. 8 1-1 0-0 0-0 0 1 1 0 0 0 2 2 2
2 - Jacob K. 11 3-6 1-4 2-2 0 1 1 1 0 1 0 2 9
21 - Nehemiah B. 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Owen P. 14 3-3 0-0 5-6 0 5 5 0 0 1 1 2 11
TM - Team 0 0 0 0 0
TOTALS   36-63 4-17 18-20 1 27 28 10 16 2 12 16 94
    57.1% 23.5% 90.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 21 2-5 1-4 0-0 1 0 1 0 0 0 0 0 5
5 - Derian Castaneda 32 4-13 0-7 2-4 1 1 2 1 1 0 1 2 10
7 - Braeden Fernandez 31 2-7 2-5 1-1 0 1 1 3 0 0 5 0 7
8 - Daniel Cameron 32 3-7 0-0 4-4 10 6 16 3 1 0 6 4 10
11 - Derek Neufeld 21 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 - Andrew Bruin 12 3-5 0-0 1-1 1 3 4 0 3 0 2 3 7
1 - Eli Caron 15 3-7 1-4 0-0 0 0 0 0 2 0 2 0 7
4 - Caden Tugade 8 1-4 1-2 0-0 0 3 3 2 1 0 2 0 3
10 - Mekhi Lisan 11 4-13 2-9 0-0 1 3 4 3 1 0 2 1 10
12 - Ethan Thacker 9 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
14 - Caden Osmack 2 1-1 1-1 0-0 0 1 1 0 0 1 0 0 3
15 - Milan Tomberli 6 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
TM - Team 0 0 0 0 0
TOTALS   24-64 8-32 8-10 15 20 35 12 9 1 22 12 64
    37.5% 25.0% 80.0%  

Game Information

Date/Time: January 11, 2025 - 2:00 PM
Location: CMU
Technical fouls: Trinity Bible College-None ; Canadian Mennonite University-3 ( Andrew Bruin; Daniel Cameron 2) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Trinity Bible College Canadian Mennonite University
Field Goal 36-63 24-64
Field Goal % 57.1% 37.5%
3 Point 4-17 8-32
3 Point % 23.5% 25.0%
Free Throw 18-20 8-10
Free Throw % 90.0% 80.0%
Rebounds 28 35
Assists 10 12
Turnovers 12 22
Points off Turnovers 25 14
2nd Chance Points 0 30
Points in the Paint 64 38
Fastbreak Points 0 0
Bench Points 22 46
Largest Lead 16 17
Time of Largest Lead 4th-00:41 3rd-08:07
Trends Ties: 1; Lead Changes: 6
Field Goals %
Trinity Bible College
57.1%
37.5%
Canadian Mennonite University
3 Point %
Trinity Bible College
23.5%
25.0%
Canadian Mennonite University
Rebounds
Trinity Bible College
28
35
Canadian Mennonite University
Turnovers
Trinity Bible College
12
22
Canadian Mennonite University

Period1 Box Score

Trinity Bible College
Canadian Mennonite University

Trinity Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Quincy W. 7 1-2 0-0 0-0 0 0 0 0 1 0 1 2 2
3 - Johnathan O. 10 3-5 0-0 0-0 0 1 1 0 3 0 0 1 6
11 - Sam W. 10 1-1 0-0 0-0 0 2 2 0 2 0 0 0 2
20 - Marcellus M. 10 4-7 2-4 2-2 0 1 1 0 0 0 0 0 12
23 - Colten P. 6 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
RESERVES  
1 - Mason B. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jacob K. 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
21 - Nehemiah B. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Owen P. 4 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   9-16 2-4 4-4 0 5 5 0 6 1 2 5 24
    56.3% 50.0% 100.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 8 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
5 - Derian Castaneda 8 2-4 0-2 0-0 0 0 0 0 0 0 1 0 4
7 - Braeden Fernandez 8 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0
8 - Daniel Cameron 8 1-1 0-0 1-1 2 3 5 1 0 0 1 0 3
11 - Derek Neufeld 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Andrew Bruin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Eli Caron 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Caden Tugade 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mekhi Lisan 0 2-3 1-2 0-0 1 0 1 1 0 0 0 0 5
12 - Ethan Thacker 2 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
14 - Caden Osmack 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Milan Tomberli 0 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   9-20 2-9 3-3 5 6 11 4 0 0 6 4 23
    45.0% 22.2% 100.0%  

Period2 Box Score

Trinity Bible College
Canadian Mennonite University

Trinity Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Quincy W. 10 0-1 0-0 0-0 0 0 0 0 2 0 1 0 0
3 - Johnathan O. 10 4-7 0-2 0-0 0 2 2 0 1 0 1 0 8
11 - Sam W. 2 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0
20 - Marcellus M. 2 2-6 1-2 0-0 0 1 1 0 0 0 0 0 5
23 - Colten P. 2 1-1 0-0 2-2 0 0 0 0 0 0 0 1 4
RESERVES  
1 - Mason B. 8 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
2 - Jacob K. 8 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
21 - Nehemiah B. 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Owen P. 2 0-0 0-0 1-2 0 2 2 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   7-18 1-7 3-4 1 5 6 2 3 0 5 6 18
    38.9% 14.3% 75.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 4 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
5 - Derian Castaneda 10 1-2 0-1 1-3 0 0 0 1 1 0 0 0 3
7 - Braeden Fernandez 10 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
8 - Daniel Cameron 4 1-2 0-0 2-2 5 2 7 1 1 0 1 1 4
11 - Derek Neufeld 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 - Andrew Bruin 6 2-2 0-0 1-1 0 2 2 0 1 0 2 0 5
1 - Eli Caron 6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
4 - Caden Tugade 0 1-2 1-2 0-0 0 1 1 2 0 0 0 0 3
10 - Mekhi Lisan 0 2-4 1-3 0-0 0 1 1 0 0 0 0 1 5
12 - Ethan Thacker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Caden Osmack 0 1-1 1-1 0-0 0 1 1 0 0 1 0 0 3
15 - Milan Tomberli 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   11-20 3-10 7-9 6 8 14 6 3 1 5 3 32
    55.0% 30.0% 77.8%  

Period3 Box Score

Trinity Bible College
Canadian Mennonite University

Trinity Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Quincy W. 10 0-1 0-1 2-2 0 0 0 0 2 0 0 0 2
3 - Johnathan O. 10 2-5 0-2 0-0 0 0 0 2 0 0 1 1 4
11 - Sam W. 10 1-1 0-0 0-0 0 4 4 0 0 0 1 0 2
20 - Marcellus M. 10 2-4 0-1 0-0 0 1 1 1 2 0 1 0 4
23 - Colten P. 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
1 - Mason B. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jacob K. 0 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
21 - Nehemiah B. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Owen P. 8 2-2 0-0 0-0 0 2 2 0 0 1 1 1 4
TM - Team 0 0 0 0 0
TOTALS   7-13 0-4 4-4 0 7 7 3 4 1 4 4 18
    53.8% 0% 100.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
5 - Derian Castaneda 4 1-3 0-1 1-1 1 1 2 0 0 0 0 2 3
7 - Braeden Fernandez 3 1-1 1-1 1-1 0 1 1 0 0 0 0 0 4
8 - Daniel Cameron 10 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
11 - Derek Neufeld 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Andrew Bruin 0 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
1 - Eli Caron 7 1-4 1-3 0-0 0 0 0 0 2 0 1 0 3
4 - Caden Tugade 6 0-2 0-0 0-0 0 2 2 0 1 0 2 0 0
10 - Mekhi Lisan 7 0-4 0-2 0-0 0 1 1 2 1 0 1 0 0
12 - Ethan Thacker 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Caden Osmack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Milan Tomberli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-19 3-10 2-2 4 5 9 2 4 0 6 5 15
    26.3% 30.0% 100.0%  

Period4 Box Score

Trinity Bible College
Canadian Mennonite University

Trinity Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Quincy W. 10 1-1 0-0 3-3 0 0 0 0 0 0 0 0 5
3 - Johnathan O. 10 5-5 0-0 2-2 0 5 5 4 2 0 0 0 12
11 - Sam W. 10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Marcellus M. 10 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
23 - Colten P. 10 1-1 0-0 0-1 0 0 0 1 1 0 0 0 2
RESERVES  
1 - Mason B. 0 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
2 - Jacob K. 0 3-4 1-2 0-0 0 1 1 0 0 0 0 0 7
21 - Nehemiah B. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Owen P. 0 1-1 0-0 2-2 0 1 1 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   13-16 1-2 7-8 0 11 11 5 3 0 2 1 34
    81.3% 50.0% 87.5%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Derian Castaneda 10 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0
7 - Braeden Fernandez 10 1-5 1-3 0-0 0 0 0 0 0 0 2 0 3
8 - Daniel Cameron 10 1-4 0-0 1-1 2 1 3 1 0 0 2 3 3
11 - Derek Neufeld 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Andrew Bruin 4 0-1 0-0 0-0 0 1 1 0 2 0 0 2 0
1 - Eli Caron 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 - Caden Tugade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mekhi Lisan 4 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
12 - Ethan Thacker 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Caden Osmack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Milan Tomberli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-17 1-8 1-1 2 4 6 1 2 0 5 6 8
    17.6% 12.5% 100.0%