Official Basketball Box Score
Trinity Bible College at. Canadian Mennonite University
1/11/2025 at 2:00 PM @ CMU

VISITORS: Trinity Bible College (7-6, 7-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Quincy W............ *   2-5   0-1   5-5 0 0 2 9 0 2 5 37
3 Johnathan O......... *   14-22   0-4   2-2 0 8 2 30 6 2 6 40
11 Sam W............... *   2-3   0-0   0-0 1 6 1 4 1 2 2 32
20 Marcellus M......... *   9-19   3-7   2-2 0 5 0 23 1 2 2 32
23 Colten P............ *   2-3   0-0   2-3 0 1 4 6 1 1 1 20
1 Mason B.............   1-1   0-0   0-0 0 1 2 2 0 2 0 8
2 Jacob K.............   3-6   1-4   2-2 0 1 2 9 1 0 0 11
21 Nehemiah B..........   0-1   0-1   0-0 0 0 1 0 0 0 0 6
22 Owen P..............   3-3   0-0   5-6 0 5 2 11 0 1 0 14
TM Team................       0 0 0 0  
Totals.............. 36-63 4-17 18-20 1 27 28  16 94 10 12 16 200
TOTAL FG% 1st Qtr : 56.3% 2nd Qtr : 38.9% 3rd Qtr : 53.8% 4th Qtr : 81.3% Game: 57.1%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 14.3% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 23.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 75.0% 3rd Qtr : 100.0% 4th Qtr : 87.5% Game: 90.0%

HOME TEAM: Canadian Mennonite University (5-3, 5-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Isaiah Araya........ *   2-5   1-4   0-0 1 0 0 5 0 0 0 21
5 Derian Castaneda.... *   4-13   0-7   2-4 1 1 2 10 1 1 1 32
7 Braeden Fernandez... *   2-7   2-5   1-1 0 1 0 7 3 5 0 31
8 Daniel Cameron...... *   3-7   0-0   4-4 10 6 16  4 10 3 6 1 32
11 Derek Neufeld....... *   0-0   0-0   0-0 0 1 0 0 0 0 0 21
0 Andrew Bruin........   3-5   0-0   1-1 1 3 3 7 0 2 3 12
1 Eli Caron...........   3-7   1-4   0-0 0 0 0 7 0 2 2 15
4 Caden Tugade........   1-4   1-2   0-0 0 3 0 3 2 2 1 8
10 Mekhi Lisan.........   4-13   2-9   0-0 1 3 1 10 3 2 1 11
12 Ethan Thacker.......   1-2   0-0   0-0 1 1 0 2 0 0 0 9
14 Caden Osmack........   1-1   1-1   0-0 0 1 0 3 0 0 0 2
15 Milan Tomberli......   0-0   0-0   0-0 0 0 2 0 0 2 0 6
TM Team................       0 0 0 0  
Totals.............. 24-64 8-32 8-10 15 20 35  12 64 12 22 9 200
TOTAL FG% 1st Qtr : 45.0% 2nd Qtr : 55.0% 3rd Qtr : 26.3% 4th Qtr : 17.6% Game: 37.5%
3-Pt. FG% 1st Qtr : 22.2% 2nd Qtr : 30.0% 3rd Qtr : 30.0% 4th Qtr : 12.5% Game: 25.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 77.8% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Trinity Bible College 24 18 18 34 - 94
Canadian Mennonite University 23 32 15 8 - 78
Officials: ,,
Attendance: 0
Technical fouls: TRINITY -None. CANADIAN-3.
Points in the paint: TRINITY -64, CANADIAN-38. Points off turnovers: TRINITY -25, CANADIAN-14.
2nd chance points: TRINITY -0, CANADIAN-30. Fast break points: TRINITY -0, CANADIAN-0.
Bench Points: TRINITY -22, CANADIAN-46.