Official Basketball Box Score
Canadian Mennonite University at. Providence University College
12/7/2024 at 8:00 PM @ CRRC

VISITORS: Canadian Mennonite University (4-1, 3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Isaiah Araya........ *   6-9   2-5   2-2 0 3 1 16 3 0 2 23
5 Derian Castaneda.... *   5-13   1-5   0-0 1 3 0 11 3 2 0 25
6 Lance Catipon....... *   3-3   0-0   0-0 0 2 2 6 3 0 0 17
8 Daniel Cameron...... *   6-6   0-0   2-5 2 10 12  2 14 2 0 3 26
10 Mekhi Lisan......... *   6-10   5-6   0-0 1 2 1 17 4 2 1 27
0 Andrew Bruin........   5-9   0-1   2-3 1 2 0 12 4 2 0 30
1 Eli Caron...........   1-2   1-1   0-0 0 0 1 3 1 0 3 17
3 Marco Guaring.......   1-5   1-3   0-0 1 0 1 3 1 0 2 9
4 Caden Tugade........   3-7   1-2   2-2 1 2 3 9 1 1 0 12
7 Braeden Fernandez...   1-3   1-2   0-0 0 1 2 3 0 1 0 7
9 George Fedorchuk....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
11 Derek Neufeld.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Ethan Thacker.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Caden Osmack........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Milan Tomberli......   1-2   0-1   0-0 2 0 2 2 1 0 0 6
TM Team................       0 1 0 0  
Totals.............. 38-69 12-26 8-12 9 26 35  16 96 23 8 11 200
TOTAL FG% 1st Qtr : 38.9% 2nd Qtr : 55.0% 3rd Qtr : 56.3% 4th Qtr : 73.3% Game: 55.1%
3-Pt. FG% 1st Qtr : 27.3% 2nd Qtr : 75.0% 3rd Qtr : 37.5% 4th Qtr : 100.0% Game: 46.2%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 40.0% 4th Qtr : 100.0% Game: 66.7%

HOME TEAM: Providence University College (5-2, 3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Lucas Egitto........ *   4-11   0-1   4-6 3 1 2 12 2 1 1 21
8 Emmanuel Oleko...... *   8-13   0-1   0-2 1 5 4 16 2 5 1 25
9 Joshua Lamoureux.... *   3-7   2-5   0-0 1 0 1 8 3 2 1 28
10 Danny Desmarais..... *   0-1   0-0   0-0 0 2 0 0 1 1 0 14
11 Raphael Rhys maestre *   4-12   0-1   2-2 0 3 3 10 3 1 1 31
2 Caleb Kinden........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Braden Akers........   4-6   3-4   0-0 0 0 1 11 0 3 1 21
6 Nolan Carroll.......   0-0   0-0   0-0 0 1 0 0 0 0 1 7
7 Rowan Gilbert.......   0-1   0-1   0-0 0 0 0 0 0 0 0 8
13 Riley Paul..........   4-8   1-4   3-4 1 9 10  1 12 7 1 1 30
14 Colin Dyck..........   0-1   0-1   0-0 0 0 0 0 0 1 0 3
15 Hayden Wiebe........   0-0   0-0   0-0 0 0 1 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 27-60 6-18 9-14 6 21 27  13 69 18 15 7 194
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 40.0% 3rd Qtr : 62.5% 4th Qtr : 33.3% Game: 45.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 25.0% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 64.3%

Score by Periods 1 2 3 4 Total
 
Canadian Mennonite University 19 26 23 28 - 96
Providence University College 12 16 27 14 - 69
Officials: ,,
Attendance: 0
Technical fouls: CANADIAN-None. PROVIDEN-None.
Points in the paint: CANADIAN-44, PROVIDEN-38. Points off turnovers: CANADIAN-16, PROVIDEN-9.
2nd chance points: CANADIAN-7, PROVIDEN-4. Fast break points: CANADIAN-31, PROVIDEN-14.
Bench Points: CANADIAN-32, PROVIDEN-23.