Turtle Mountain Community College at Canadian Mennonite University November 9, 2024

(2-2, 2-1)
52
(1-0, 0-0)
96
Final 1 2 3 4 T
Turtle Mountain Community College 17 7 20 8 52
Canadian Mennonite University 30 21 29 16 96

Box Score

Turtle Mountain Community College
Canadian Mennonite University

Turtle Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gunner Z 38 5-12 0-1 0-1 1 1 2 0 3 0 4 3 10
3 - Chad 37 4-15 2-7 0-0 1 5 6 0 1 0 6 0 10
10 - Brett D 24 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Abraham P 36 3-7 0-2 0-0 1 2 3 2 0 0 4 2 6
23 - Parker W 40 6-18 3-6 3-3 0 11 11 1 0 0 3 1 18
RESERVES  
1 - Jayden D 9 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
15 - Jaylen D 8 1-1 1-1 0-0 1 0 1 0 0 0 1 0 3
21 - Jalen P 8 0-3 0-2 0-1 3 2 5 0 0 0 1 2 0
TM - Team 0 0 0 1 1
TOTALS   19-57 6-19 3-5 7 21 28 3 4 0 22 9 47
    33.3% 31.6% 60.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 26 1-6 0-3 0-0 0 1 1 1 0 0 0 0 2
3 - Marco Guaring 24 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
7 - Braeden Fernandez 24 2-6 1-4 1-1 0 0 0 2 1 0 0 0 6
8 - Daniel Cameron 32 9-9 0-0 3-4 3 8 11 2 1 0 0 2 21
15 - Milan Tomberli 25 8-16 0-4 0-0 2 1 3 1 2 1 0 1 16
RESERVES  
0 - Andrew Bruin 9 2-3 0-0 2-2 1 0 1 0 0 0 0 0 6
1 - Eli Caron 8 0-1 0-1 0-0 0 3 3 1 1 0 1 1 0
4 - Caden Tugade 13 6-8 3-5 2-2 1 2 3 5 4 0 1 0 17
5 - Derian Castaneda 12 1-4 1-3 2-3 0 2 2 0 2 1 1 0 5
6 - Lance Catipon 6 2-4 0-0 0-0 1 1 2 1 1 0 0 2 4
9 - George Fedorchuk 8 2-6 0-3 2-2 2 6 8 2 1 0 0 2 6
10 - Mekhi Lisan 12 2-5 1-3 1-1 0 0 0 2 1 0 3 0 6
14 - Caden Osmack 2 2-3 0-1 0-1 1 2 3 2 0 0 2 1 4
TM - Team 0 0 0 0 0
TOTALS   38-72 7-28 13-16 11 27 38 20 14 2 8 9 96
    52.8% 25.0% 81.3%  

Game Information

Date/Time: November 9, 2024 - 2:00 PM
Location: CMU
Technical fouls: Turtle Mountain Community College-3 ( Gunner Z; Abraham P; Team) ; Canadian Mennonite University-1 ( Andrew Bruin) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Turtle Mountain Community College Canadian Mennonite University
Field Goal 19-57 38-72
Field Goal % 33.3% 52.8%
3 Point 6-19 7-28
3 Point % 31.6% 25.0%
Free Throw 3-5 13-16
Free Throw % 60.0% 81.3%
Rebounds 28 38
Assists 3 20
Turnovers 22 8
Points off Turnovers 6 19
2nd Chance Points 6 20
Points in the Paint 22 60
Fastbreak Points 0 0
Bench Points 8 48
Largest Lead 0 44
Time of Largest Lead - 4th-04:50
Trends Ties: 0; Lead Changes: 0
Field Goals %
Turtle Mountain Community College
33.3%
52.8%
Canadian Mennonite University
3 Point %
Turtle Mountain Community College
31.6%
25.0%
Canadian Mennonite University
Rebounds
Turtle Mountain Community College
28
38
Canadian Mennonite University
Turnovers
Turtle Mountain Community College
22
8
Canadian Mennonite University

Period1 Box Score

Turtle Mountain Community College
Canadian Mennonite University

Turtle Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gunner Z 10 4-4 0-0 0-0 0 1 1 0 0 0 1 1 8
3 - Chad 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Brett D 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Abraham P 10 1-2 0-1 0-0 0 0 0 1 0 0 1 0 2
23 - Parker W 10 3-3 1-1 0-0 0 3 3 1 0 0 1 0 7
RESERVES  
1 - Jayden D 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jaylen D 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jalen P 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 1
TOTALS   8-10 1-3 0-0 0 4 4 2 0 0 3 1 17
    80.0% 33.3% 0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 6 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Marco Guaring 6 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
7 - Braeden Fernandez 7 1-2 0-1 0-0 0 0 0 1 1 0 0 0 2
8 - Daniel Cameron 7 5-5 0-0 0-0 1 0 1 1 0 0 0 1 10
15 - Milan Tomberli 6 3-3 0-0 0-0 0 0 0 1 0 0 0 0 6
RESERVES  
0 - Andrew Bruin 3 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
1 - Eli Caron 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
4 - Caden Tugade 4 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
5 - Derian Castaneda 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Lance Catipon 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
9 - George Fedorchuk 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mekhi Lisan 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Caden Osmack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-18 2-4 2-2 1 2 3 5 1 0 1 3 30
    72.2% 50.0% 100.0%  

Period2 Box Score

Turtle Mountain Community College
Canadian Mennonite University

Turtle Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gunner Z 10 0-4 0-1 0-0 0 0 0 0 1 0 3 0 0
3 - Chad 7 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
10 - Brett D 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Abraham P 6 0-2 0-1 0-0 0 2 2 0 0 0 2 0 0
23 - Parker W 10 1-9 1-3 2-2 0 5 5 0 0 0 2 0 5
RESERVES  
1 - Jayden D 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jaylen D 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jalen P 7 0-0 0-0 0-1 2 0 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-16 1-5 2-3 2 7 9 0 1 0 8 0 7
    12.5% 20.0% 66.7%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 7 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
3 - Marco Guaring 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Braeden Fernandez 3 0-1 0-0 1-1 0 0 0 1 0 0 0 0 1
8 - Daniel Cameron 5 3-3 0-0 0-0 0 2 2 1 1 0 0 1 6
15 - Milan Tomberli 8 1-4 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
0 - Andrew Bruin 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
1 - Eli Caron 3 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
4 - Caden Tugade 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
5 - Derian Castaneda 4 0-2 0-1 1-2 0 2 2 0 0 1 0 0 1
6 - Lance Catipon 3 1-3 0-0 0-0 1 1 2 1 1 0 0 1 2
9 - George Fedorchuk 0 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
10 - Mekhi Lisan 3 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
14 - Caden Osmack 0 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   9-20 1-3 2-3 3 10 13 6 4 1 1 2 21
    45.0% 33.3% 66.7%  

Period3 Box Score

Turtle Mountain Community College
Canadian Mennonite University

Turtle Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gunner Z 8 1-4 0-0 0-1 1 0 1 0 2 0 0 2 2
3 - Chad 10 3-7 2-4 0-0 1 1 2 0 1 0 4 0 8
10 - Brett D 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Abraham P 10 2-3 0-0 0-0 1 0 1 1 0 0 1 2 4
23 - Parker W 10 2-6 1-2 1-1 0 3 3 0 0 0 0 1 6
RESERVES  
1 - Jayden D 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Jaylen D 8 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
21 - Jalen P 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-20 3-6 1-2 4 5 9 1 3 0 7 6 20
    40.0% 50.0% 50.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Marco Guaring 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Braeden Fernandez 4 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
8 - Daniel Cameron 10 1-1 0-0 3-4 2 6 8 0 0 0 0 0 5
15 - Milan Tomberli 1 2-4 0-1 0-0 0 0 0 0 2 0 0 1 4
RESERVES  
0 - Andrew Bruin 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
1 - Eli Caron 2 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
4 - Caden Tugade 6 3-4 1-2 2-2 1 0 1 3 1 0 0 0 9
5 - Derian Castaneda 7 1-2 1-2 0-0 0 0 0 0 1 0 1 0 3
6 - Lance Catipon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - George Fedorchuk 7 0-1 0-1 2-2 2 1 3 2 1 0 0 1 2
10 - Mekhi Lisan 6 0-2 0-2 1-1 0 0 0 1 0 0 3 0 1
14 - Caden Osmack 2 1-1 0-0 0-1 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   9-19 3-12 8-10 6 8 14 6 5 0 5 3 29
    47.4% 25.0% 80.0%  

Period4 Box Score

Turtle Mountain Community College
Canadian Mennonite University

Turtle Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gunner Z 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Chad 10 0-6 0-2 0-0 0 4 4 0 0 0 1 0 0
10 - Brett D 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Abraham P 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Parker W 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Jayden D 0 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Jaylen D 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Jalen P 0 0-3 0-2 0-0 1 1 2 0 0 0 1 1 0
TM - Team 0 0 0 1 0
TOTALS   2-13 1-5 0-0 2 7 9 0 0 0 4 1 5
    15.4% 20.0% 0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 10 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
3 - Marco Guaring 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Braeden Fernandez 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Daniel Cameron 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Milan Tomberli 10 2-5 0-3 0-0 1 1 2 0 0 1 0 0 4
RESERVES  
0 - Andrew Bruin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Eli Caron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Caden Tugade 0 1-1 0-0 0-0 0 2 2 1 3 0 0 0 2
5 - Derian Castaneda 0 0-0 0-0 1-1 0 0 0 0 1 0 0 0 1
6 - Lance Catipon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - George Fedorchuk 0 2-4 0-2 0-0 0 3 3 0 0 0 0 1 4
10 - Mekhi Lisan 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
14 - Caden Osmack 0 1-2 0-1 0-0 0 2 2 1 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   7-15 1-9 1-1 1 8 9 3 4 1 1 1 16
    46.7% 11.1% 100.0%