Official Basketball Box Score
Turtle Mountain Community College at. Canadian Mennonite University
11/9/2024 at 2:00 PM @ CMU

VISITORS: Turtle Mountain Community College (2-2, 2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Gunner Z............ *   5-12   0-1   0-1 1 1 3 10 0 4 3 38
3 Chad................ *   4-15   2-7   0-0 1 5 0 10 0 6 1 37
10 Brett D............. *   0-0   0-0   0-0 0 0 0 0 0 0 0 24
11 Abraham P........... *   3-7   0-2   0-0 1 2 2 6 2 4 0 36
23 Parker W............ *   6-18   3-6   3-3 0 11 11  1 18 1 3 0 40
1 Jayden D............   0-1   0-0   0-0 0 0 0 0 0 2 0 9
15 Jaylen D............   1-1   1-1   0-0 1 0 0 3 0 1 0 8
21 Jalen P.............   0-3   0-2   0-1 3 2 2 0 0 1 0 8
TM Team................       0 0 1 1  
Totals.............. 19-57 6-19 3-5 7 21 28  9 47 3 22 4 200
TOTAL FG% 1st Qtr : 80.0% 2nd Qtr : 12.5% 3rd Qtr : 40.0% 4th Qtr : 15.4% Game: 33.3%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 20.0% 3rd Qtr : 50.0% 4th Qtr : 20.0% Game: 31.6%
F Throw% 1st Qtr : 0% 2nd Qtr : 66.7% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 60.0%

HOME TEAM: Canadian Mennonite University (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Isaiah Araya........ *   1-6   0-3   0-0 0 1 0 2 1 0 0 26
3 Marco Guaring....... *   1-1   1-1   0-0 0 1 0 3 1 0 0 24
7 Braeden Fernandez... *   2-6   1-4   1-1 0 0 0 6 2 0 1 24
8 Daniel Cameron...... *   9-9   0-0   3-4 3 8 11  2 21 2 0 1 32
15 Milan Tomberli...... *   8-16   0-4   0-0 2 1 1 16 1 0 2 25
0 Andrew Bruin........   2-3   0-0   2-2 1 0 0 6 0 0 0 9
1 Eli Caron...........   0-1   0-1   0-0 0 3 1 0 1 1 1 8
4 Caden Tugade........   6-8   3-5   2-2 1 2 0 17 5 1 4 13
5 Derian Castaneda....   1-4   1-3   2-3 0 2 0 5 0 1 2 12
6 Lance Catipon.......   2-4   0-0   0-0 1 1 2 4 1 0 1 6
9 George Fedorchuk....   2-6   0-3   2-2 2 6 2 6 2 0 1 8
10 Mekhi Lisan.........   2-5   1-3   1-1 0 0 0 6 2 3 1 12
14 Caden Osmack........   2-3   0-1   0-1 1 2 1 4 2 2 0 2
TM Team................       0 0 0 0  
Totals.............. 38-72 7-28 13-16 11 27 38  9 96 20 8 14 201
TOTAL FG% 1st Qtr : 72.2% 2nd Qtr : 45.0% 3rd Qtr : 47.4% 4th Qtr : 46.7% Game: 52.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 25.0% 4th Qtr : 11.1% Game: 25.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 66.7% 3rd Qtr : 80.0% 4th Qtr : 100.0% Game: 81.3%

Score by Periods 1 2 3 4 Total
 
Turtle Mountain Community College 17 7 20 8 - 52
Canadian Mennonite University 30 21 29 16 - 96
Officials: ,,
Attendance: 0
Technical fouls: TURTLE M-3. CANADIAN-1.
Points in the paint: TURTLE M-22, CANADIAN-60. Points off turnovers: TURTLE M-6, CANADIAN-19.
2nd chance points: TURTLE M-6, CANADIAN-20. Fast break points: TURTLE M-0, CANADIAN-0.
Bench Points: TURTLE M-8, CANADIAN-48.