#21 Jax Chammartin () - St. Boniface

gp
9
pts/g
6.4
fg %
23.5
3pt %
14.6
ft %
92.3
reb/g
2.0
a/g
0.9
Player Stats
  Overall Conf
Games 9 25th 9 23rd
Games started 9 10th 9 7th
Minutes 141 19th 141 19th
Minutes per game 15.7 12th 15.7 12th
FG 20-85 22nd 20-85 21st
FG Pct 23.5 - 23.5 -
3PT 6-41 14th 6-41 14th
3PT Pct 14.6 - 14.6 -
FT 12-13 12th 12-13 12th
FT Pct 92.3 - 92.3 -
Off rebounds 3 30th 3 29th
Def rebounds 15 30th 15 30th
Total rebounds 18 31st 18 31st
Rebounds per game 2.0 27th 2.0 27th
Personal fouls 17 22nd 17 22nd
Disqualifications 2 3rd 2 3rd
Assists 8 25th 8 23rd
Turnovers 19 11th 19 9th
Assist to turnover ratio 0.4 30th 0.4 28th
Steals 4 29th 4 29th
Blocks 0 26th 0 26th
Points 58 19th 58 18th
Points per game 6.4 16th 6.4 17th
Points per 40 min 16.5 16th 16.5 15th
Recent Results
Date Opponent/Event Result
Dec 2 Canadian Mennonite University L, 91-66
Jan 17 at Canadian Mennonite University L, 100-46
Feb 8 Providence University College L, 75-64
Feb 9 Canadian Mennonite University L, 69-38
Feb 11 at Canadian Mennonite University L, 85-48
Feb 16 at Providence University College L, 66-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Providence University College L, 114-89 - - - - - - - - -
Oct 13 # at Canadian Mennonite University L, 97-65 - - - - - - - - -
Nov 9 # Millar College of the Bible W, 99-56 1 1 6-6 100.0 4-6 66.7 0-0 - 16
Nov 24 Providence University College L, 88-43 1 1 3-15 20.0 1-9 11.1 0-0 - 7
Nov 25 at Providence University College L, 100-53 1 31 4-14 28.6 1-6 16.7 3-4 75.0 12
Nov 27 Providence University College L, 88-44 1 30 3-15 20.0 1-9 11.1 0-0 - 7
Dec 2 Canadian Mennonite University L, 91-66 1 1 0-8 0.0 0-5 0.0 2-2 100.0 2
Jan 17 at Canadian Mennonite University L, 100-46 1 32 4-8 50.0 1-1 100.0 2-2 100.0 11
Feb 8 Providence University College L, 75-64 1 1 2-4 50.0 0-2 0.0 3-3 100.0 7
Feb 9 Canadian Mennonite University L, 69-38 1 1 0-9 0.0 0-3 0.0 0-0 - 0
Feb 11 at Canadian Mennonite University L, 85-48 1 25 1-2 50.0 1-1 100.0 2-2 100.0 5
Feb 16 at Providence University College L, 66-61 1 19 3-10 30.0 1-5 20.0 0-0 - 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # Providence University College L, 114-89 - - - - - - - - - - - -
Oct 13 # at Canadian Mennonite University L, 97-65 - - - - - - - - - - - -
Nov 9 # Millar College of the Bible W, 99-56 1 1 1 0 1 3 2 1.5 1 0 0 -
Nov 24 Providence University College L, 88-43 1 1 1 3 4 0 2 0.0 0 0 7 1
Nov 25 at Providence University College L, 100-53 1 31 0 3 3 0 3 0.0 1 0 1 -
Nov 27 Providence University College L, 88-44 1 30 1 3 4 0 1 0.0 0 0 0 -
Dec 2 Canadian Mennonite University L, 91-66 1 1 1 0 1 1 1 1.0 0 0 2 -
Jan 17 at Canadian Mennonite University L, 100-46 1 32 0 1 1 0 2 0.0 0 0 0 -
Feb 8 Providence University College L, 75-64 1 1 0 1 1 1 1 1.0 0 0 6 1
Feb 9 Canadian Mennonite University L, 69-38 1 1 0 1 1 4 4 1.0 1 0 0 -
Feb 11 at Canadian Mennonite University L, 85-48 1 25 0 2 2 1 4 0.3 2 0 0 -
Feb 16 at Providence University College L, 66-61 1 19 0 1 1 1 1 1.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 9 9 15.7 2.2-9.4 23.5 0.7-4.6 14.6 1.3-1.4 92.3 6.4
Total 9 9 15.7 2.2-9.4 23.5 0.7-4.6 14.6 1.3-1.4 92.3 6.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 9 9 141 20-85 23.5 6-41 14.6 12-13 92.3 58
Total 9 9 141 20-85 23.5 6-41 14.6 12-13 92.3 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 9 9 15.7 5.7-24.1 23.5 1.7-11.6 14.6 3.4-3.7 92.3 16.5
Total 9 9 15.7 5.7-24.1 23.5 1.7-11.6 14.6 3.4-3.7 92.3 16.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 9 9 15.7 0.3 1.7 2.0 1.9 0.2 0.9 2.1 0.4 0.4 0.0
Total 9 9 15.7 0.3 1.7 2.0 1.9 0.2 0.9 2.1 0.4 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 9 9 141 3 15 18 17 2 8 19 0.4 4 0
Total 9 9 141 3 15 18 17 2 8 19 0.4 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 9 9 15.7 0.9 4.3 5.1 4.8 0.6 2.3 5.4 0.4 1.1 0.0
Total 9 9 15.7 0.9 4.3 5.1 4.8 0.6 2.3 5.4 0.4 1.1 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 9 9 15.7 2.2-9.4 23.5 0.7-4.6 14.6 1.3-1.4 92.3 6.4
Conference 9 9 15.7 2.2-9.4 23.5 0.7-4.6 14.6 1.3-1.4 92.3 6.4
Exhibition 1 1 1.0 6.0-6.0 100.0 4.0-6.0 66.7 0.0-0.0 - 16.0
-
Home 5 5 6.8 1.6-10.2 15.7 0.4-5.6 7.1 1.0-1.0 100.0 4.6
Away 4 4 26.8 3.0-8.5 35.3 1.0-3.2 30.8 1.8-2.0 87.5 8.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 9 9 15.7 2.2-9.4 23.5 0.7-4.6 14.6 1.3-1.4 92.3 6.4
-
November 3 3 20.7 3.3-14.7 22.7 1.0-8.0 12.5 1.0-1.3 75.0 8.7
December 1 1 1.0 0.0-8.0 0.0 0.0-5.0 0.0 2.0-2.0 100.0 2.0
January 1 1 32.0 4.0-8.0 50.0 1.0-1.0 100.0 2.0-2.0 100.0 11.0
February 4 4 11.5 1.5-6.2 24.0 0.5-2.8 18.2 1.2-1.2 100.0 4.8
  gp gs min fg pct 3pt pct ft pct pts
Total 9 9 141 20-85 23.5 6-41 14.6 12-13 92.3 58
Conference 9 9 141 20-85 23.5 6-41 14.6 12-13 92.3 58
Exhibition 1 1 1 6-6 100.0 4-6 66.7 0-0 - 16
-
Home 5 5 34 8-51 15.7 2-28 7.1 5-5 100.0 23
Away 4 4 107 12-34 35.3 4-13 30.8 7-8 87.5 35
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 9 9 141 20-85 23.5 6-41 14.6 12-13 92.3 58
-
November 3 3 62 10-44 22.7 3-24 12.5 3-4 75.0 26
December 1 1 1 0-8 0.0 0-5 0.0 2-2 100.0 2
January 1 1 32 4-8 50.0 1-1 100.0 2-2 100.0 11
February 4 4 46 6-25 24.0 2-11 18.2 5-5 100.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 9 9 15.7 5.7-24.1 23.5 1.7-11.6 14.6 3.4-3.7 92.3 16.5
Conference 9 9 15.7 5.7-24.1 23.5 1.7-11.6 14.6 3.4-3.7 92.3 16.5
Exhibition 1 1 1.0 240.0-240.0 100.0 160.0-240.0 66.7 0.0-0.0 - 640.0
-
Home 5 5 6.8 9.4-60.0 15.7 2.4-32.9 7.1 5.9-5.9 100.0 27.1
Away 4 4 26.8 4.5-12.7 35.3 1.5-4.9 30.8 2.6-3.0 87.5 13.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 9 9 15.7 5.7-24.1 23.5 1.7-11.6 14.6 3.4-3.7 92.3 16.5
-
November 3 3 20.7 6.5-28.4 22.7 1.9-15.5 12.5 1.9-2.6 75.0 16.8
December 1 1 1.0 0.0-320.0 0.0 0.0-200.0 0.0 80.0-80.0 100.0 80.0
January 1 1 32.0 5.0-10.0 50.0 1.2-1.2 100.0 2.5-2.5 100.0 13.8
February 4 4 11.5 5.2-21.7 24.0 1.7-9.6 18.2 4.3-4.3 100.0 16.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 9 9 15.7 0.3 1.7 2.0 1.9 0.2 0.9 2.1 0.4 0.4 0.0
Conference 9 9 15.7 0.3 1.7 2.0 1.9 0.2 0.9 2.1 0.4 0.4 0.0
Exhibition 1 1 1.0 1.0 0.0 1.0 0.0 - 3.0 2.0 1.5 1.0 0.0
-
Home 5 5 6.8 0.6 1.6 2.2 3.0 0.4 1.2 1.8 0.7 0.2 0.0
Away 4 4 26.8 0.0 1.8 1.8 0.5 - 0.5 2.5 0.2 0.8 0.0
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 9 9 15.7 0.3 1.7 2.0 1.9 0.2 0.9 2.1 0.4 0.4 0.0
-
November 3 3 20.7 0.7 3.0 3.7 2.7 0.3 0.0 2.0 0.0 0.3 0.0
December 1 1 1.0 1.0 0.0 1.0 2.0 - 1.0 1.0 1.0 0.0 0.0
January 1 1 32.0 0.0 1.0 1.0 0.0 - 0.0 2.0 0.0 0.0 0.0
February 4 4 11.5 0.0 1.3 1.3 1.8 0.3 1.8 2.5 0.7 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 9 9 141 3 15 18 17 2 8 19 0.4 4 0
Conference 9 9 141 3 15 18 17 2 8 19 0.4 4 0
Exhibition 1 1 1 1 0 1 0 - 3 2 1.5 1 0
-
Home 5 5 34 3 8 11 15 2 6 9 0.7 1 0
Away 4 4 107 0 7 7 2 - 2 10 0.2 3 0
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 9 9 141 3 15 18 17 2 8 19 0.4 4 0
-
November 3 3 62 2 9 11 8 1 0 6 0.0 1 0
December 1 1 1 1 0 1 2 - 1 1 1.0 0 0
January 1 1 32 0 1 1 0 - 0 2 0.0 0 0
February 4 4 46 0 5 5 7 1 7 10 0.7 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 9 9 15.7 0.9 4.3 5.1 4.8 0.6 2.3 5.4 0.4 1.1 0.0
Conference 9 9 15.7 0.9 4.3 5.1 4.8 0.6 2.3 5.4 0.4 1.1 0.0
Exhibition 1 1 1.0 40.0 0.0 40.0 0.0 0.0 120.0 80.0 1.5 40.0 0.0
-
Home 5 5 6.8 3.5 9.4 12.9 17.6 2.4 7.1 10.6 0.7 1.2 0.0
Away 4 4 26.8 0.0 2.6 2.6 0.7 0.0 0.7 3.7 0.2 1.1 0.0
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 9 9 15.7 0.9 4.3 5.1 4.8 0.6 2.3 5.4 0.4 1.1 0.0
-
November 3 3 20.7 1.3 5.8 7.1 5.2 0.6 0.0 3.9 0.0 0.6 0.0
December 1 1 1.0 40.0 0.0 40.0 80.0 0.0 40.0 40.0 1.0 0.0 0.0
January 1 1 32.0 0.0 1.3 1.3 0.0 0.0 0.0 2.5 0.0 0.0 0.0
February 4 4 11.5 0.0 4.3 4.3 6.1 0.9 6.1 8.7 0.7 2.6 0.0