#7 Hassan Kone () - St. Boniface

gp
9
pts/g
7.3
fg %
27.4
3pt %
21.4
ft %
51.9
reb/g
3.9
a/g
1.2
Player Stats
  Overall Conf
Games 9 25th 9 23rd
Games started 7 13th 7 11th
Minutes 109 23rd 109 22nd
Minutes per game 12.1 19th 12.1 19th
FG 23-84 20th 23-84 17th
FG Pct 27.4 - 27.4 -
3PT 6-28 16th 6-28 16th
3PT Pct 21.4 - 21.4 -
FT 14-27 11th 14-27 11th
FT Pct 51.9 - 51.9 -
Off rebounds 11 17th 11 16th
Def rebounds 24 15th 24 14th
Total rebounds 35 16th 35 15th
Rebounds per game 3.9 11th 3.9 11th
Personal fouls 43 37th 43 39th
Disqualifications 2 3rd 2 3rd
Assists 11 19th 11 18th
Turnovers 18 14th 18 12th
Assist to turnover ratio 0.6 25th 0.6 25th
Steals 10 15th 10 13th
Blocks 0 26th 0 26th
Points 66 17th 66 16th
Points per game 7.3 11th 7.3 10th
Points per 40 min 24.2 5th 24.2 7th
Recent Results
Date Opponent/Event Result
Dec 2 Canadian Mennonite University L, 91-66
Jan 17 at Canadian Mennonite University L, 100-46
Feb 8 Providence University College L, 75-64
Feb 9 Canadian Mennonite University L, 69-38
Feb 11 at Canadian Mennonite University L, 85-48
Feb 16 at Providence University College L, 66-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Providence University College L, 114-89 - - - - - - - - -
Oct 13 # at Canadian Mennonite University L, 97-65 - - - - - - - - -
Nov 9 # Millar College of the Bible W, 99-56 1 1 3-8 37.5 1-4 25.0 0-0 - 7
Nov 24 Providence University College L, 88-43 1 1 1-12 8.3 1-4 25.0 1-1 100.0 4
Nov 25 at Providence University College L, 100-53 - 17 2-7 28.6 1-3 33.3 0-0 - 5
Nov 27 Providence University College L, 88-44 1 18 2-12 16.7 1-4 25.0 1-1 100.0 6
Dec 2 Canadian Mennonite University L, 91-66 - 1 1-6 16.7 0-3 0.0 2-4 50.0 4
Jan 17 at Canadian Mennonite University L, 100-46 1 18 1-1 100.0 0-0 - 0-2 0.0 2
Feb 8 Providence University College L, 75-64 1 1 7-15 46.7 1-4 25.0 5-8 62.5 20
Feb 9 Canadian Mennonite University L, 69-38 1 1 2-12 16.7 1-4 25.0 3-4 75.0 8
Feb 11 at Canadian Mennonite University L, 85-48 1 20 3-7 42.9 1-3 33.3 0-2 0.0 7
Feb 16 at Providence University College L, 66-61 1 32 4-12 33.3 0-3 0.0 2-5 40.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # Providence University College L, 114-89 - - - - - - - - - - - -
Oct 13 # at Canadian Mennonite University L, 97-65 - - - - - - - - - - - -
Nov 9 # Millar College of the Bible W, 99-56 1 1 3 1 4 0 5 0.0 4 2 0 -
Nov 24 Providence University College L, 88-43 1 1 1 1 2 0 3 0.0 2 0 4 -
Nov 25 at Providence University College L, 100-53 - 17 1 3 4 0 3 0.0 0 0 4 -
Nov 27 Providence University College L, 88-44 1 18 1 1 2 0 2 0.0 4 0 1 -
Dec 2 Canadian Mennonite University L, 91-66 - 1 1 2 3 3 1 3.0 0 0 4 -
Jan 17 at Canadian Mennonite University L, 100-46 1 18 0 1 1 0 1 0.0 0 0 0 -
Feb 8 Providence University College L, 75-64 1 1 0 4 4 0 2 0.0 3 0 20 1
Feb 9 Canadian Mennonite University L, 69-38 1 1 3 3 6 5 5 1.0 1 0 8 1
Feb 11 at Canadian Mennonite University L, 85-48 1 20 3 1 4 1 1 1.0 0 0 0 -
Feb 16 at Providence University College L, 66-61 1 32 1 8 9 2 0 - 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 9 7 12.1 2.6-9.3 27.4 0.7-3.1 21.4 1.6-3.0 51.9 7.3
Total 9 7 12.1 2.6-9.3 27.4 0.7-3.1 21.4 1.6-3.0 51.9 7.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 9 7 109 23-84 27.4 6-28 21.4 14-27 51.9 66
Total 9 7 109 23-84 27.4 6-28 21.4 14-27 51.9 66
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 9 7 12.1 8.4-30.8 27.4 2.2-10.3 21.4 5.1-9.9 51.9 24.2
Total 9 7 12.1 8.4-30.8 27.4 2.2-10.3 21.4 5.1-9.9 51.9 24.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 9 7 12.1 1.2 2.7 3.9 4.8 0.2 1.2 2.0 0.6 1.1 0.0
Total 9 7 12.1 1.2 2.7 3.9 4.8 0.2 1.2 2.0 0.6 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 9 7 109 11 24 35 43 2 11 18 0.6 10 0
Total 9 7 109 11 24 35 43 2 11 18 0.6 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 9 7 12.1 4.0 8.8 12.8 15.8 0.7 4.0 6.6 0.6 3.7 0.0
Total 9 7 12.1 4.0 8.8 12.8 15.8 0.7 4.0 6.6 0.6 3.7 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 9 7 12.1 2.6-9.3 27.4 0.7-3.1 21.4 1.6-3.0 51.9 7.3
Conference 9 7 12.1 2.6-9.3 27.4 0.7-3.1 21.4 1.6-3.0 51.9 7.3
Exhibition 1 1 1.0 3.0-8.0 37.5 1.0-4.0 25.0 0.0-0.0 - 7.0
-
Home 5 4 4.4 2.6-11.4 22.8 0.8-3.8 21.1 2.4-3.6 66.7 8.4
Away 4 3 21.8 2.5-6.8 37.0 0.5-2.2 22.2 0.5-2.2 22.2 6.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 9 7 12.1 2.6-9.3 27.4 0.7-3.1 21.4 1.6-3.0 51.9 7.3
-
November 3 2 12.0 1.7-10.3 16.1 1.0-3.7 27.3 0.7-0.7 100.0 5.0
December 1 - 1.0 1.0-6.0 16.7 0.0-3.0 0.0 2.0-4.0 50.0 4.0
January 1 1 18.0 1.0-1.0 100.0 0.0-0.0 - 0.0-2.0 0.0 2.0
February 4 4 13.5 4.0-11.5 34.8 0.8-3.5 21.4 2.5-4.8 52.6 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 9 7 109 23-84 27.4 6-28 21.4 14-27 51.9 66
Conference 9 7 109 23-84 27.4 6-28 21.4 14-27 51.9 66
Exhibition 1 1 1 3-8 37.5 1-4 25.0 0-0 - 7
-
Home 5 4 22 13-57 22.8 4-19 21.1 12-18 66.7 42
Away 4 3 87 10-27 37.0 2-9 22.2 2-9 22.2 24
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 9 7 109 23-84 27.4 6-28 21.4 14-27 51.9 66
-
November 3 2 36 5-31 16.1 3-11 27.3 2-2 100.0 15
December 1 - 1 1-6 16.7 0-3 0.0 2-4 50.0 4
January 1 1 18 1-1 100.0 0-0 - 0-2 0.0 2
February 4 4 54 16-46 34.8 3-14 21.4 10-19 52.6 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 9 7 12.1 8.4-30.8 27.4 2.2-10.3 21.4 5.1-9.9 51.9 24.2
Conference 9 7 12.1 8.4-30.8 27.4 2.2-10.3 21.4 5.1-9.9 51.9 24.2
Exhibition 1 1 1.0 120.0-320.0 37.5 40.0-160.0 25.0 0.0-0.0 - 280.0
-
Home 5 4 4.4 23.6-103.6 22.8 7.3-34.5 21.1 21.8-32.7 66.7 76.4
Away 4 3 21.8 4.6-12.4 37.0 0.9-4.1 22.2 0.9-4.1 22.2 11.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 9 7 12.1 8.4-30.8 27.4 2.2-10.3 21.4 5.1-9.9 51.9 24.2
-
November 3 2 12.0 5.6-34.4 16.1 3.3-12.2 27.3 2.2-2.2 100.0 16.7
December 1 - 1.0 40.0-240.0 16.7 0.0-120.0 0.0 80.0-160.0 50.0 160.0
January 1 1 18.0 2.2-2.2 100.0 0.0-0.0 - 0.0-4.4 0.0 4.4
February 4 4 13.5 11.9-34.1 34.8 2.2-10.4 21.4 7.4-14.1 52.6 33.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 9 7 12.1 1.2 2.7 3.9 4.8 0.2 1.2 2.0 0.6 1.1 0.0
Conference 9 7 12.1 1.2 2.7 3.9 4.8 0.2 1.2 2.0 0.6 1.1 0.0
Exhibition 1 1 1.0 3.0 1.0 4.0 0.0 - 0.0 5.0 0.0 4.0 2.0
-
Home 5 4 4.4 1.2 2.2 3.4 7.4 0.4 1.6 2.6 0.6 2.0 0.0
Away 4 3 21.8 1.3 3.3 4.5 1.5 - 0.8 1.3 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 9 7 12.1 1.2 2.7 3.9 4.8 0.2 1.2 2.0 0.6 1.1 0.0
-
November 3 2 12.0 1.0 1.7 2.7 3.0 - 0.0 2.7 0.0 2.0 0.0
December 1 - 1.0 1.0 2.0 3.0 4.0 - 3.0 1.0 3.0 0.0 0.0
January 1 1 18.0 0.0 1.0 1.0 0.0 - 0.0 1.0 0.0 0.0 0.0
February 4 4 13.5 1.8 4.0 5.8 7.5 0.5 2.0 2.0 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 9 7 109 11 24 35 43 2 11 18 0.6 10 0
Conference 9 7 109 11 24 35 43 2 11 18 0.6 10 0
Exhibition 1 1 1 3 1 4 0 - 0 5 0.0 4 2
-
Home 5 4 22 6 11 17 37 2 8 13 0.6 10 0
Away 4 3 87 5 13 18 6 - 3 5 0.6 0 0
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 9 7 109 11 24 35 43 2 11 18 0.6 10 0
-
November 3 2 36 3 5 8 9 - 0 8 0.0 6 0
December 1 - 1 1 2 3 4 - 3 1 3.0 0 0
January 1 1 18 0 1 1 0 - 0 1 0.0 0 0
February 4 4 54 7 16 23 30 2 8 8 1.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 9 7 12.1 4.0 8.8 12.8 15.8 0.7 4.0 6.6 0.6 3.7 0.0
Conference 9 7 12.1 4.0 8.8 12.8 15.8 0.7 4.0 6.6 0.6 3.7 0.0
Exhibition 1 1 1.0 120.0 40.0 160.0 0.0 0.0 0.0 200.0 0.0 160.0 80.0
-
Home 5 4 4.4 10.9 20.0 30.9 67.3 3.6 14.5 23.6 0.6 18.2 0.0
Away 4 3 21.8 2.3 6.0 8.3 2.8 0.0 1.4 2.3 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 9 7 12.1 4.0 8.8 12.8 15.8 0.7 4.0 6.6 0.6 3.7 0.0
-
November 3 2 12.0 3.3 5.6 8.9 10.0 0.0 0.0 8.9 0.0 6.7 0.0
December 1 - 1.0 40.0 80.0 120.0 160.0 0.0 120.0 40.0 3.0 0.0 0.0
January 1 1 18.0 0.0 2.2 2.2 0.0 0.0 0.0 2.2 0.0 0.0 0.0
February 4 4 13.5 5.2 11.9 17.0 22.2 1.5 5.9 5.9 1.0 3.0 0.0