Providence University College at Canadian Mennonite University October 20, 2023

(0-1, 0-0)
57
(1-0, 0-0)
85
Final 1 2 3 4 T
Providence University College 9 21 16 11 57
Canadian Mennonite University 17 27 24 17 85

Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Kevin Martinez 29 3-9 2-6 4-6 2 3 5 2 1 0 2 2 12
7 - Rowan Gilbert 14 1-2 0-1 0-0 0 1 1 3 1 1 1 1 2
8 - Emmanuel Oleko 26 7-13 0-1 0-4 1 7 8 1 0 2 5 2 14
11 - Raphael Rhys Maestre 17 1-7 0-2 0-1 0 0 0 2 1 0 4 0 2
13 - Riley Paul 30 2-6 1-3 3-5 0 10 10 1 1 0 8 2 8
RESERVES  
1 - Ilijah Roque 9 0-2 0-1 2-2 1 0 1 0 0 0 0 1 2
2 - Blake Garing 27 3-9 1-5 2-2 0 4 4 1 0 0 1 1 9
4 - Mahmoud Junior Sesay 13 3-9 0-0 0-0 2 0 2 1 2 0 0 0 6
5 - Lance Geddes 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
9 - Bryden Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Danny Desmarais 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carey Richardson 11 0-3 0-3 0-0 0 1 1 0 1 0 1 0 0
17 - Daniel Park 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
19 - Jacob White 1 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
20 - Zion Notice 13 0-5 0-2 0-2 3 0 3 1 1 1 2 2 0
TM - Team 0 0 0 0 0
TOTALS   21-69 4-26 11-22 9 27 36 13 8 4 24 11 57
    30.4% 15.4% 50.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ezra Leano 18 3-7 0-0 0-0 2 2 4 0 0 0 1 1 6
6 - Lance Catipon 22 6-12 2-3 0-2 0 0 0 1 1 0 3 1 14
7 - Braeden Fernandez 27 6-13 3-6 0-0 1 1 2 4 2 0 6 3 15
8 - Daniel Cameron 26 7-16 0-0 1-1 9 12 21 1 3 0 1 1 15
13 - Abba Abdirahman 17 3-8 3-8 0-0 0 3 3 2 2 0 1 3 9
RESERVES  
2 - Isaiah Araya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Marco Guaring 19 2-9 1-3 2-2 0 3 3 2 1 0 0 2 7
5 - Derian Castaneda 19 0-3 0-1 0-0 2 1 3 4 1 0 2 1 0
9 - Gosha Fedorchuk 8 2-4 2-3 0-0 0 2 2 0 1 1 0 5 6
10 - Ethan Thacker 8 0-2 0-2 2-2 1 2 3 1 0 0 0 2 2
11 - Derek Neufeld 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Andrew Bruin 24 5-8 0-1 1-2 2 6 8 3 3 0 2 3 11
14 - Matthew Brenton 11 0-2 0-0 0-0 1 4 5 0 0 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS   34-84 11-27 6-9 18 36 54 18 14 2 16 23 85
    40.5% 40.7% 66.7%  

Game Information

Date/Time: October 20, 2023 - 11:30 AM
Location: CMU
Technical fouls: Providence University College-None ; Canadian Mennonite University-1 ( Andrew Bruin) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Providence University College Canadian Mennonite University
Field Goal 21-69 34-84
Field Goal % 30.4% 40.5%
3 Point 4-26 11-27
3 Point % 15.4% 40.7%
Free Throw 11-22 6-9
Free Throw % 50.0% 66.7%
Rebounds 36 54
Assists 13 18
Turnovers 24 16
Points off Turnovers 12 22
2nd Chance Points 2 13
Points in the Paint 32 44
Fastbreak Points 12 16
Bench Points 19 26
Largest Lead 2 32
Time of Largest Lead 1st-07:50 4th-02:52
Trends Ties: 1; Lead Changes: 1
Field Goals %
Providence University College
30.4%
40.5%
Canadian Mennonite University
3 Point %
Providence University College
15.4%
40.7%
Canadian Mennonite University
Rebounds
Providence University College
36
54
Canadian Mennonite University
Turnovers
Providence University College
24
16
Canadian Mennonite University

Period1 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Kevin Martinez 7 0-0 0-0 0-0 1 1 2 1 0 0 1 1 0
7 - Rowan Gilbert 7 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0
8 - Emmanuel Oleko 9 2-4 0-0 0-2 1 1 2 0 0 0 5 0 4
11 - Raphael Rhys Maestre 4 0-1 0-0 0-0 0 0 0 1 1 0 2 0 0
13 - Riley Paul 9 1-2 1-1 0-0 0 5 5 0 0 0 2 2 3
RESERVES  
1 - Ilijah Roque 3 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
2 - Blake Garing 6 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
4 - Mahmoud Junior Sesay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Lance Geddes 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Bryden Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Danny Desmarais 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carey Richardson 3 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
17 - Daniel Park 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 - Jacob White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Zion Notice 2 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   3-13 1-5 2-6 3 8 11 3 2 1 11 4 9
    23.1% 20.0% 33.3%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ezra Leano 6 1-2 0-0 0-0 2 0 2 0 0 0 1 0 2
6 - Lance Catipon 4 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
7 - Braeden Fernandez 6 1-2 1-1 0-0 0 0 0 1 1 0 1 1 3
8 - Daniel Cameron 6 1-6 0-0 0-0 4 1 5 0 1 0 1 0 2
13 - Abba Abdirahman 6 1-2 1-2 0-0 0 2 2 1 2 0 0 2 3
RESERVES  
2 - Isaiah Araya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Marco Guaring 4 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
5 - Derian Castaneda 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
9 - Gosha Fedorchuk 4 0-2 0-1 0-0 0 1 1 0 0 1 0 1 0
10 - Ethan Thacker 2 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
11 - Derek Neufeld 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Andrew Bruin 4 0-1 0-0 0-0 1 0 1 0 1 0 0 1 0
14 - Matthew Brenton 4 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-22 3-6 2-2 7 6 13 3 5 1 4 6 17
    27.3% 50.0% 100.0%  

Period2 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Kevin Martinez 9 2-3 2-3 1-2 1 0 1 0 1 0 0 0 7
7 - Rowan Gilbert 2 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
8 - Emmanuel Oleko 7 2-3 0-0 0-0 0 2 2 1 0 1 0 0 4
11 - Raphael Rhys Maestre 4 1-2 0-0 0-1 0 0 0 0 0 0 0 0 2
13 - Riley Paul 6 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
1 - Ilijah Roque 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
2 - Blake Garing 6 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
4 - Mahmoud Junior Sesay 7 2-5 0-0 0-0 2 0 2 1 0 0 0 0 4
5 - Lance Geddes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Bryden Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Danny Desmarais 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carey Richardson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Daniel Park 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
19 - Jacob White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Zion Notice 4 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-20 2-6 3-5 3 4 7 3 1 1 1 2 21
    40.0% 33.3% 60.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ezra Leano 4 2-4 0-0 0-0 0 1 1 0 0 0 0 0 4
6 - Lance Catipon 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
7 - Braeden Fernandez 8 4-6 2-3 0-0 1 0 1 2 0 0 1 1 10
8 - Daniel Cameron 8 2-4 0-0 0-0 2 5 7 1 0 0 0 0 4
13 - Abba Abdirahman 2 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
2 - Isaiah Araya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Marco Guaring 6 0-3 0-1 0-0 0 1 1 0 0 0 0 1 0
5 - Derian Castaneda 4 0-0 0-0 0-0 1 0 1 0 1 0 0 1 0
9 - Gosha Fedorchuk 1 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
10 - Ethan Thacker 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
11 - Derek Neufeld 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Andrew Bruin 6 3-4 0-0 0-0 0 2 2 1 0 0 0 1 6
14 - Matthew Brenton 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-24 3-7 0-0 5 10 15 6 1 0 1 6 27
    50.0% 42.9% 0%  

Period3 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Kevin Martinez 6 1-3 0-1 0-1 0 1 1 1 0 0 1 0 2
7 - Rowan Gilbert 5 0-0 0-0 0-0 0 1 1 1 1 0 0 1 0
8 - Emmanuel Oleko 10 3-6 0-1 0-2 0 4 4 0 0 1 0 2 6
11 - Raphael Rhys Maestre 5 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0
13 - Riley Paul 8 1-2 0-1 3-3 0 2 2 1 1 0 4 0 5
RESERVES  
1 - Ilijah Roque 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Blake Garing 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
4 - Mahmoud Junior Sesay 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Lance Geddes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Bryden Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Danny Desmarais 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carey Richardson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Daniel Park 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 - Jacob White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Zion Notice 4 0-1 0-0 0-0 2 0 2 0 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 1-5 3-6 2 8 10 4 2 1 9 3 16
    37.5% 20.0% 50.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ezra Leano 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Lance Catipon 5 3-4 1-1 0-2 0 0 0 1 1 0 1 0 7
7 - Braeden Fernandez 6 0-2 0-2 0-0 0 0 0 1 0 0 3 0 0
8 - Daniel Cameron 8 2-4 0-0 1-1 3 2 5 0 2 0 0 1 5
13 - Abba Abdirahman 5 2-4 2-4 0-0 0 1 1 0 0 0 0 0 6
RESERVES  
2 - Isaiah Araya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Marco Guaring 6 0-2 0-0 2-2 0 1 1 1 1 0 0 0 2
5 - Derian Castaneda 4 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
9 - Gosha Fedorchuk 2 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
10 - Ethan Thacker 1 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
11 - Derek Neufeld 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Andrew Bruin 8 2-3 0-1 0-0 1 0 1 0 2 0 1 1 4
14 - Matthew Brenton 1 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-22 3-9 3-5 5 8 13 4 7 1 6 5 24
    40.9% 33.3% 60.0%  

Period4 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Kevin Martinez 7 0-3 0-2 3-3 0 1 1 0 0 0 0 1 3
7 - Rowan Gilbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Emmanuel Oleko 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Raphael Rhys Maestre 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Riley Paul 7 0-1 0-0 0-2 0 2 2 0 0 0 1 0 0
RESERVES  
1 - Ilijah Roque 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Blake Garing 10 2-5 0-3 0-0 0 2 2 1 0 0 1 1 4
4 - Mahmoud Junior Sesay 5 1-4 0-0 0-0 0 0 0 0 2 0 0 0 2
5 - Lance Geddes 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
9 - Bryden Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Danny Desmarais 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carey Richardson 7 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
17 - Daniel Park 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
19 - Jacob White 1 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
20 - Zion Notice 3 0-2 0-2 0-0 1 0 1 1 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-20 0-10 3-5 1 7 8 3 3 1 3 2 11
    20.0% 0% 60.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ezra Leano 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
6 - Lance Catipon 7 2-4 1-1 0-0 0 0 0 0 0 0 1 1 5
7 - Braeden Fernandez 7 1-3 0-0 0-0 0 1 1 0 1 0 1 1 2
8 - Daniel Cameron 4 2-2 0-0 0-0 0 4 4 0 0 0 0 0 4
13 - Abba Abdirahman 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
2 - Isaiah Araya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Marco Guaring 3 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
5 - Derian Castaneda 7 0-2 0-1 0-0 1 0 1 2 0 0 1 0 0
9 - Gosha Fedorchuk 1 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
10 - Ethan Thacker 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Derek Neufeld 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Andrew Bruin 6 0-0 0-0 1-2 0 4 4 2 0 0 1 0 1
14 - Matthew Brenton 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 2-5 1-2 1 12 13 5 1 0 5 6 17
    43.8% 40.0% 50.0%