Millar College of the Bible at Providence University College November 24, 2022

(0-0, 0-0)
55
(0-0, 0-0)
82
Final 1 2 3 4 T
Millar College of the Bible 11 13 18 13 55
Providence University College 24 17 18 23 82

Box Score

Millar College of the Bible
Providence University College

Millar College of the Bible

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jesse Peters 28 2-10 1-2 1-1 2 0 2 0 1 0 3 0 6
5 - Nahum Hiebert 37 3-7 0-0 0-0 5 3 8 2 1 0 4 0 6
8 - Callum Plett 35 4-15 4-12 0-2 2 3 5 1 0 0 4 1 12
12 - Wyatt Allan 25 3-11 0-0 2-2 1 4 5 1 1 0 2 1 8
14 - Adam Longstaff 26 2-5 1-4 0-0 2 3 5 2 0 0 4 0 5
RESERVES  
2 - Jesse Bradford 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Maguire Allan 22 4-9 0-2 0-0 0 1 1 2 4 0 1 2 8
7 - Gideon Flootman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Reed Andres 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Scott Friesen 3 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
11 - Nick Semler 17 2-4 1-3 1-2 1 3 4 3 2 0 5 0 6
13 - Kaden Pegg 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 2 0
TOTALS   21-62 7-23 4-7 14 20 34 11 9 0 27 4 53
    33.9% 30.4% 57.1%  

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lijah Roque 17 5-9 1-5 0-0 0 0 0 4 1 0 3 1 11
3 - Joshua Lamoureux 21 4-14 3-10 0-0 0 1 1 3 3 0 0 0 11
11 - Raphael Rhys Maestre 16 3-5 0-0 0-0 0 1 1 6 0 0 1 3 6
15 - Hayden Wiebe 30 5-5 0-0 0-0 3 5 8 0 6 1 3 0 10
20 - David Froese 15 1-3 0-0 0-0 3 3 6 0 0 1 1 4 2
RESERVES  
2 - Blake Garing 19 5-11 2-6 0-0 0 1 1 2 0 0 1 0 12
5 - David William 8 0-1 0-1 0-0 0 1 1 0 1 0 1 0 0
6 - Kevin Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Bryden Alexander 13 0-3 0-2 0-0 0 0 0 2 0 0 0 1 0
8 - Emmanuel Oleko 20 6-8 0-0 0-0 3 8 11 1 3 1 3 1 12
9 - Joshua Armstrong 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - William Tyler 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nathan Ens 7 2-3 0-0 1-1 1 0 1 0 0 0 0 0 5
13 - Riley Paul 20 4-8 1-4 0-0 1 5 6 2 2 0 2 0 9
19 - Ethan Tomlinson 14 2-3 0-0 0-0 1 0 1 0 1 0 3 2 4
TM - Team 0 0 0 1 0
TOTALS   37-73 7-28 1-1 12 25 37 20 17 3 19 12 82
    50.7% 25.0% 100.0%  

Game Information

Date/Time: November 24, 2022 - 8:00 PM
Location: Niverville
Technical fouls: Millar College of the Bible-None ; Providence University College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Millar College of the Bible Providence University College
Field Goal 21-62 37-73
Field Goal % 33.9% 50.7%
3 Point 7-23 7-28
3 Point % 30.4% 25.0%
Free Throw 4-7 1-1
Free Throw % 57.1% 100.0%
Rebounds 34 37
Assists 11 20
Turnovers 27 19
Points off Turnovers 13 28
2nd Chance Points 4 13
Points in the Paint 12 46
Fastbreak Points 0 0
Bench Points 18 42
Largest Lead 0 27
Time of Largest Lead - 4th-00:03
Trends Ties: 2; Lead Changes: 0
Field Goals %
Millar College of the Bible
33.9%
50.7%
Providence University College
3 Point %
Millar College of the Bible
30.4%
25.0%
Providence University College
Rebounds
Millar College of the Bible
34
37
Providence University College
Turnovers
Millar College of the Bible
27
19
Providence University College

Period1 Box Score

Millar College of the Bible
Providence University College

Millar College of the Bible

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jesse Peters 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Nahum Hiebert 10 0-2 0-0 0-0 2 2 4 0 1 0 1 0 0
8 - Callum Plett 8 1-5 1-4 0-0 0 1 1 0 0 0 1 0 3
12 - Wyatt Allan 10 1-5 0-0 2-2 1 2 3 1 1 0 1 0 4
14 - Adam Longstaff 8 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
2 - Jesse Bradford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Maguire Allan 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
7 - Gideon Flootman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Reed Andres 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Scott Friesen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nick Semler 2 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
13 - Kaden Pegg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   4-17 1-6 2-2 4 6 10 2 2 0 3 0 11
    23.5% 16.7% 100.0%  

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lijah Roque 5 0-1 0-1 0-0 0 0 0 2 1 0 0 0 0
3 - Joshua Lamoureux 7 2-4 2-3 0-0 0 1 1 0 1 0 0 0 6
11 - Raphael Rhys Maestre 5 1-3 0-0 0-0 0 0 0 2 0 0 0 1 2
15 - Hayden Wiebe 9 2-2 0-0 0-0 1 2 3 0 2 1 1 0 4
20 - David Froese 5 1-3 0-0 0-0 2 0 2 0 0 1 0 2 2
RESERVES  
2 - Blake Garing 5 1-3 1-3 0-0 0 0 0 1 0 0 1 0 3
5 - David William 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Kevin Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Bryden Alexander 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
8 - Emmanuel Oleko 5 1-2 0-0 0-0 1 2 3 0 0 1 1 0 2
9 - Joshua Armstrong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - William Tyler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nathan Ens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Riley Paul 4 2-2 1-1 0-0 0 2 2 0 0 0 0 0 5
19 - Ethan Tomlinson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-21 4-8 0-0 4 7 11 5 4 3 3 4 24
    47.6% 50.0% 0%  

Period2 Box Score

Millar College of the Bible
Providence University College

Millar College of the Bible

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jesse Peters 5 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0
5 - Nahum Hiebert 9 1-2 0-0 0-0 2 0 2 1 0 0 1 0 2
8 - Callum Plett 10 2-4 2-4 0-2 2 1 3 0 0 0 2 0 6
12 - Wyatt Allan 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adam Longstaff 9 0-1 0-1 0-0 1 1 2 2 0 0 1 0 0
RESERVES  
2 - Jesse Bradford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Maguire Allan 4 1-2 0-1 0-0 0 1 1 1 0 0 0 1 2
7 - Gideon Flootman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Reed Andres 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Scott Friesen 2 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
11 - Nick Semler 5 0-1 0-1 1-2 0 0 0 1 0 0 4 0 1
13 - Kaden Pegg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   5-12 2-7 1-4 6 4 10 5 0 0 11 1 13
    41.7% 28.6% 25.0%  

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lijah Roque 6 3-3 1-1 0-0 0 0 0 1 0 0 3 0 7
3 - Joshua Lamoureux 4 0-3 0-2 0-0 0 0 0 1 2 0 0 0 0
11 - Raphael Rhys Maestre 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Hayden Wiebe 9 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
20 - David Froese 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 - Blake Garing 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - David William 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
6 - Kevin Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Bryden Alexander 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 - Emmanuel Oleko 7 3-3 0-0 0-0 1 1 2 0 2 0 2 0 6
9 - Joshua Armstrong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - William Tyler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nathan Ens 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Riley Paul 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
19 - Ethan Tomlinson 5 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   8-15 1-5 0-0 2 2 4 3 7 0 5 3 17
    53.3% 20.0% 0%  

Period3 Box Score

Millar College of the Bible
Providence University College

Millar College of the Bible

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jesse Peters 7 1-5 0-1 1-1 1 0 1 0 1 0 0 0 3
5 - Nahum Hiebert 9 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
8 - Callum Plett 9 1-3 1-2 0-0 0 1 1 1 0 0 0 1 3
12 - Wyatt Allan 8 2-5 0-0 0-0 0 2 2 0 0 0 1 1 4
14 - Adam Longstaff 8 1-2 1-2 0-0 0 2 2 0 0 0 3 0 3
RESERVES  
2 - Jesse Bradford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Maguire Allan 5 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
7 - Gideon Flootman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Reed Andres 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Scott Friesen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nick Semler 2 1-1 1-1 0-0 1 0 1 1 1 0 0 0 3
13 - Kaden Pegg 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 3-6 1-1 2 6 8 2 3 0 7 2 18
    38.9% 50.0% 100.0%  

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lijah Roque 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
3 - Joshua Lamoureux 7 1-4 1-4 0-0 0 0 0 2 0 0 0 0 3
11 - Raphael Rhys Maestre 4 1-1 0-0 0-0 0 0 0 1 0 0 1 2 2
15 - Hayden Wiebe 5 1-1 0-0 0-0 0 2 2 0 1 0 0 0 2
20 - David Froese 5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
RESERVES  
2 - Blake Garing 5 3-3 1-1 0-0 0 0 0 0 0 0 0 0 7
5 - David William 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Kevin Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Bryden Alexander 5 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
8 - Emmanuel Oleko 5 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
9 - Joshua Armstrong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - William Tyler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nathan Ens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Riley Paul 7 0-2 0-1 0-0 1 1 2 1 2 0 1 0 0
19 - Ethan Tomlinson 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - Team 0 0 0 1 0
TOTALS   8-16 2-9 0-0 1 7 8 6 3 0 4 3 18
    50.0% 22.2% 0%  

Period4 Box Score

Millar College of the Bible
Providence University College

Millar College of the Bible

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jesse Peters 9 1-4 1-1 0-0 0 0 0 0 0 0 1 0 3
5 - Nahum Hiebert 9 2-3 0-0 0-0 1 0 1 1 0 0 0 0 4
8 - Callum Plett 8 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
12 - Wyatt Allan 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adam Longstaff 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Jesse Bradford 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Maguire Allan 8 1-3 0-1 0-0 0 0 0 1 3 0 0 1 2
7 - Gideon Flootman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Reed Andres 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Scott Friesen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nick Semler 8 1-1 0-0 0-0 0 2 2 0 1 0 1 0 2
13 - Kaden Pegg 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-15 1-4 0-0 1 3 4 2 4 0 4 1 11
    33.3% 25.0% 0%  

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lijah Roque 3 2-3 0-1 0-0 0 0 0 1 0 0 0 1 4
3 - Joshua Lamoureux 3 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
11 - Raphael Rhys Maestre 5 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0
15 - Hayden Wiebe 7 2-2 0-0 0-0 1 1 2 0 2 0 2 0 4
20 - David Froese 4 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
2 - Blake Garing 5 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
5 - David William 3 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
6 - Kevin Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Bryden Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Emmanuel Oleko 3 1-2 0-0 0-0 1 3 4 1 1 0 0 0 2
9 - Joshua Armstrong 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - William Tyler 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nathan Ens 4 1-1 0-0 1-1 1 0 1 0 0 0 0 0 3
13 - Riley Paul 6 2-4 0-2 0-0 0 1 1 0 0 0 1 0 4
19 - Ethan Tomlinson 6 1-2 0-0 0-0 1 0 1 0 0 0 2 0 2
TM - Team 0 0 0 0 0
TOTALS   11-21 0-6 1-1 5 9 14 6 3 0 6 2 23
    52.4% 0% 100.0%