Rk Name   gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 L Ibarra Canadian Mennonite University 8 6 .38 .63 1.38 .00 - .00 -
1 K Wasylik Canadian Mennonite University 8 6 1.50 .13 3.13 .00 - .00 -
1 N Wiebe Canadian Mennonite University 8 6 .13 .38 .63 .00 - .00 -
4 M Blackmore Canadian Mennonite University 7 3 .14 .00 .29 .00 - .00 -
4 K Melnyk Canadian Mennonite University 7 7 .00 .14 .14 .00 - .00 -
4 K Petruskavich Canadian Mennonite University 7 2 .29 .14 .71 .00 - .00 -
4 A Rendina Canadian Mennonite University 7 2 .00 .43 .43 .00 - .00 -
4 V Smith Canadian Mennonite University 7 5 .00 .14 .14 .00 - .00 -
4 L Varias Canadian Mennonite University 7 2 .29 .14 .71 .00 - .00 -
10 J Codling Providence University College 5 5 .20 .60 1.00 .00 - .00 -
10 G Moar Canadian Mennonite University 5 - .00 .00 .00 .00 - .00 -
10 O Swaby Providence University College 5 3 .40 .20 1.00 .00 - .00 -
13 K Arevalo Assiniboine College 4 3 .50 .00 1.00 .00 - .00 -
13 H Degueldre Providence University College 4 1 .25 .00 .50 .00 - .00 -
13 K Griffin Assiniboine College 4 3 .75 .00 1.50 .00 - .00 -
13 J Hickey Providence University College 4 4 .25 .00 .50 .00 - .00 -
13 T Okemow-Martinez Assiniboine College 4 - .75 .00 1.50 .00 - .00 -
13 M Omand Assiniboine College 4 4 .00 .00 .00 .00 - .00 -
13 D Reid Assiniboine College 4 4 .00 .00 .00 .00 - .00 -
20 D Bear Providence University College 3 - .67 .33 1.67 .00 - .00 -
20 L Chiasson Providence University College 3 - .67 .00 1.33 .00 - .00 -
20 L Constant Assiniboine College 3 2 .67 .00 1.33 .00 - .00 -
20 E Grosselle St. Boniface 3 3 1.33 .00 2.67 .00 - .00 -
20 J Haarsma Providence University College 3 - .33 .33 1.00 .00 - .00 -
20 B Marion St. Boniface 3 3 .00 .00 .00 .00 - .00 -
20 T Mcvicker Providence University College 3 1 .33 .33 1.00 .00 - .00 -
20 H Medeiros Providence University College 3 1 .67 .33 1.67 .00 - .00 -
20 A Meyer Providence University College 3 1 .00 .00 .00 .00 - .00 -
20 J Miller Assiniboine College 3 1 .00 .00 .00 .00 - .00 -
20 S Negrich Providence University College 3 1 .67 .00 1.33 .00 - .00 -
20 L Szmon St. Boniface 3 3 .00 .00 .00 .00 - .00 -
32 B Arbez St. Boniface 2 - .00 .00 .00 .00 - .00 -
32 M Bennett St. Boniface 2 1 .50 .00 1.00 .00 - .00 -
32 A Castro St. Boniface 2 - 1.00 .00 2.00 .00 - .00 -
32 N Cherfi St. Boniface 2 2 .00 .00 .00 .00 - .00 -
32 S Concepcion Garcia Canadian Mennonite University 2 - .00 .00 .00 .00 - .00 -
32 N Crichton Providence University College 2 1 1.00 .00 2.00 .00 - .00 -
32 G Denora Providence University College 2 1 .00 .50 .50 .00 - .00 -
32 A Fetsch Assiniboine College 2 2 1.00 .00 2.00 .00 - .00 -
32 S Friesen Providence University College 2 1 .00 .50 .50 .00 - .00 -
32 P Gauthier St. Boniface 2 2 2.00 .00 4.00 .00 - .00 -
32 C Hickey Providence University College 2 - .00 .00 .00 .00 - .00 -
32 C Hoytema Providence University College 2 2 1.50 .00 3.00 .00 - .00 -
32 A Nicolin St. Boniface 2 1 .50 .00 1.00 .00 - .00 -
32 H Owen Providence University College 2 1 .50 .00 1.00 .00 - .00 -
32 A Poirier St. Boniface 2 - .50 .00 1.00 .00 - .00 -
32 C Quintas St. Boniface 2 - .00 .00 .00 .00 - .00 -
32 K Schermann Assiniboine College 2 - .00 .00 .00 .00 - .00 -
49 J Bellino Providence University College 1 - .00 .00 .00 .00 - .00 -
49 O Carreiro St. Boniface 1 - .00 .00 .00 .00 - .00 -
49 N Cooper St. Boniface 1 - .00 .00 .00 .00 - .00 -
49 A Coppinger St. Boniface 1 - .00 .00 .00 .00 - .00 -
49 S Deakin St. Boniface 1 - .00 .00 .00 .00 - .00 -
49 K Desrosiers Canadian Mennonite University 1 - .00 .00 .00 .00 - .00 -
49 B Fehr Providence University College 1 1 .00 .00 .00 .00 - .00 -
49 B Foster Providence University College 1 1 .00 .00 .00 .00 - .00 -
49 M Kilburn Canadian Mennonite University 1 1 .00 .00 .00 .00 - .00 -
49 I Kooy Providence University College 1 - .00 .00 .00 .00 - .00 -
49 S Lopez St. Boniface 1 - .00 .00 .00 .00 - .00 -
49 A Lord St. Boniface 1 - .00 .00 .00 .00 - .00 -
49 G Petit Torres St. Boniface 1 - .00 .00 .00 .00 - .00 -
49 R Porterfield Assiniboine College 1 - .00 .00 .00 .00 - .00 -
49 J Rossouw Assiniboine College 1 1 .00 .00 .00 .00 - .00 -
64 A Beaumont Brandon - - - - - - - - -
64 M Boyes Brandon - - - - - - - - -
64 L Dizengremel Brandon - - - - - - - - -
64 R Garnhum Brandon - - - - - - - - -
64 V Gonzalez ca Brandon - - - - - - - - -
64 J Hoad Brandon - - - - - - - - -
64 K Janzen Brandon - - - - - - - - -
64 S Kalyar Brandon - - - - - - - - -
64 D Meron Brandon - - - - - - - - -
64 R Moist Canadian Mennonite University - - - - - - - - -
64 L Smith Canadian Mennonite University - - - - - - - - -
64 S Switzer Brandon - - - - - - - - -
64 B Van berkel Brandon - - - - - - - - -
64 A Wark Brandon - - - - - - - - -