2025-26 Basketball Statistics - Canadian Mennonite University

Games
12
Pts
60.3
FG %
33.4
3PT %
28.1
FT %
56.9
Reb
38.3
Ast
9.3
Team Summary
Title Record
Overall 3-9 (.250)
Conference 3-7 (.300)
Streak Lost 6
Home 2-3
Away 1-6
Neutral 0-0
Recent Results
Date Opponent Result
Jan 23 at Trinity Bible College L, 63-50
Jan 24 at Trinity Bible College L, 65-63
Jan 30 at Providence University College L, 62-56
Jan 31 Providence University College L, 79-75
Feb 15 at Providence University College L, 69-58
Feb 20 Free Lutheran Bible College L, 82-75
Team Stats
Statistics Overall Conf
Games 12 1st 10 1st
Points 723 1st 590 1st
Points per game 60.3 2nd 59.0 2nd
FG made per game 21.3 3rd 20.5 3rd
FG attempts per game 63.7 2nd 62.0 3rd
FG Pct 33.4 2nd 33.1 3rd
3PT made per game 6.2 2nd 5.7 2nd
3PT attempts per game 21.9 2nd 21.6 2nd
3PT Pct 28.1 1st 26.4 1st
FT made per game 9.7 2nd 10.0 1st
FT attempt per game 17.0 2nd 16.9 1st
FT Pct 56.9 3rd 59.2 1st
Off rebounds per game 11.8 2nd 11.0 2nd
Def rebounds per game 26.5 3rd 25.4 3rd
Total rebounds per game 38.3 3rd 36.4 3rd
Opponents' Off rebounds per game 16.4 3rd 14.6 2nd
Opponents' Def rebounds per game 27.2 1st 27.0 1st
Opponents' Total rebounds per game 43.6 2nd 41.6 1st
Rebound margin per game -5.3 3rd -5.2 3rd
Assists per game 9.3 2nd 9.1 2nd
Opponents' Assists per game 10.3 1st 9.2 1st
Turnovers per game 23.3 3rd 21.3 1st
Opponents' Turnovers per game 19.1 2nd 19.2 2nd
Steals per game 8.1 3rd 7.7 3rd
Opponents' Steals per game 16.2 3rd 15.0 3rd
Blocks per game 3.4 1st 2.8 1st
Opponents' Blocks per game 2.2 1st 1.3 1st
Personal fouls per game 17.3 2nd 15.5 2nd
Offensive efficiency 0.721 2nd 0.731 2nd
Net efficiency -0.058 2nd -0.054 2nd
Opponents' Personal fouls per game 16.2 2nd 15.5 2nd
Offensive efficiency 0.779 2nd 0.785 2nd
Points per game allowed 63.8 2nd 61.5 2nd
Opponents' Field goal percentage 31.6 1st 32.9 1st
Opponents' 3PT percentage 18.3 1st 19.3 1st
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 255-764 1st 205-620 2nd
3 point total-attempts 74-263 1st 57-216 2nd
Free throw total-attempts 116-204 1st 100-169 1st
Opponents' Field goal total-attempts 265-839 3rd 215-653 3rd
Opponents' 3 point total-attempts 53-289 2nd 44-228 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 3 # at Capilano L, 80-37 11-62 17.7 5-29 17.2 10-19 52.6 13 19 32 5 25 11 1 18 37
Oct 10 # St. Boniface L, 58-52 20-76 26.3 4-31 12.9 8-13 61.5 16 30 46 9 19 11 6 11 52
Nov 14 Providence University College L, 71-61 21-70 30.0 3-20 15.0 16-22 72.7 14 40 54 11 34 12 7 17 61
Nov 15 at Providence University College L, 55-54 19-71 26.8 7-27 25.9 9-17 52.9 18 31 49 12 31 10 3 12 54
Nov 28 at St. Boniface L, 65-52 21-62 33.9 5-26 19.2 5-12 41.7 6 20 26 7 3 1 2 16 52
Nov 29 at St. Boniface W, 61-49 25-64 39.1 5-21 23.8 6-15 40.0 10 20 30 7 7 7 0 11 61
Jan 9 St. Boniface W, 57-54 15-35 42.9 3-11 27.3 4-4 100.0 7 16 23 7 16 6 1 7 57
Jan 10 St. Boniface W, 61-52 23-65 35.4 9-24 37.5 6-11 54.5 15 46 61 15 27 7 3 15 61
Jan 23 at Trinity Bible College L, 63-50 15-57 26.3 3-20 15.0 14-26 53.8 7 18 25 1 23 9 5 19 50
Jan 24 at Trinity Bible College L, 65-63 20-62 32.3 6-20 30.0 17-26 65.4 5 11 16 8 18 13 4 21 63
Jan 30 at Providence University College L, 62-56 18-62 29.0 9-24 37.5 11-18 61.1 14 31 45 14 33 8 1 19 56
Jan 31 Providence University College L, 79-75 28-72 38.9 7-23 30.4 12-18 66.7 14 21 35 9 21 4 2 18 75
Feb 15 at Providence University College L, 69-58 21-61 34.4 7-18 38.9 9-20 45.0 14 30 44 13 43 11 12 26 58
Feb 20 Free Lutheran Bible College L, 82-75 29-83 34.9 10-29 34.5 7-15 46.7 18 34 52 8 23 9 1 27 75
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 12 255-764 33.4 74-263 28.1 116-204 56.9 11.8 26.5 38.3 9.3 23.3 8.1 3.4 17.3 60.3 0.721 -0.058
Conference 10 205-620 33.1 57-216 26.4 100-169 59.2 11.0 25.4 36.4 9.1 21.3 7.7 2.8 15.5 59.0 0.731 -0.054
Exhibition 2 31-138 22.5 9-60 15.0 18-32 56.3 14.5 24.5 39.0 7.0 22.0 11.0 3.5 14.5 44.5 0.527 -0.244
 
Home 5 116-325 35.7 32-107 29.9 45-70 64.3 13.6 31.4 45.0 10.0 24.2 7.6 2.8 16.8 65.8 0.797 -0.105
Away 7 139-439 31.7 42-156 26.9 71-134 53.0 10.6 23.0 33.6 8.9 22.6 8.4 3.9 17.7 56.3 0.668 -0.036
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 3 63-164 38.4 17-56 30.4 16-30 53.3 10.7 27.3 38.0 9.7 16.7 6.7 1.3 11.0 59.7 0.909 0.149
Losses 9 192-600 32.0 57-207 27.5 100-174 57.5 12.2 26.2 38.4 9.2 25.4 8.6 4.1 19.4 60.4 0.675 -0.109
 
November 4 86-267 32.2 20-94 21.3 36-66 54.5 12.0 27.8 39.8 9.3 18.8 7.5 3.0 14.0 57.0 0.697 -0.119
January 6 119-353 33.7 37-122 30.3 64-103 62.1 10.3 23.8 34.2 9.0 23.0 7.8 2.7 16.5 60.3 0.753 -0.013
February 2 50-144 34.7 17-47 36.2 16-35 45.7 16.0 32.0 48.0 10.5 33.0 10.0 6.5 26.5 66.5 0.680 -0.077
Date Opponent Score Attend
Oct 3 at Capilano L, 80-37 0
Oct 10 St. Boniface L, 58-52 0
Nov 14 Providence University College L, 71-61 0
Nov 15 at Providence University College L, 55-54 0
Nov 28 at St. Boniface L, 65-52 0
Nov 29 at St. Boniface W, 61-49 0
Jan 9 St. Boniface W, 57-54 0
Jan 10 St. Boniface W, 61-52 0
Jan 23 at Trinity Bible College L, 63-50 0
Jan 24 at Trinity Bible College L, 65-63 0
Jan 30 at Providence University College L, 62-56 0
Jan 31 Providence University College L, 79-75 0
Feb 15 at Providence University College L, 69-58 0
Feb 20 Free Lutheran Bible College L, 82-75 0